Official Baseball Box Score

Chaffey vs. Fullerton

1/25/2025 — Fullerton, CA (Hornet Field)

Start: 12:00 PMDuration: 3:36Attendance: 250

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 5 2 0 2 0 3 0 0 0 12 9 2
Fullerton 0 2 2 0 0 0 3 0 6 13 13 5
Chaffey 12 (1-1)
Player AB R H RBI BB SO PO A LOB
Jayden Sanchez rf 4 2 2 0 1 1 2 0 0
Jordan Daniels lf 5 0 1 0 1 0 5 0 0
Ryder Young dh 4 3 1 1 0 1 0 0 2
Dillon Smalls 1b 3 2 2 2 2 1 6 0 1
Jaden St. Cyr cf 3 2 1 0 1 1 2 0 0
Derek Almeda 2b 4 2 0 0 1 0 0 2 2
Eric Valdivia 3b 1 1 1 3 0 0 0 0 0
   Dominick Torrez 2b 3 0 0 1 0 2 0 0 2
AJ Hurtado c 2 0 0 1 2 0 10 1 0
Kaden Durazo ss 3 0 1 1 1 1 1 2 3
Jackson Price p 0 0 0 0 0 0 0 0 0
   Nick Sanchez p 0 0 0 0 0 0 0 0 0
   Norberto Toscano p 0 0 0 0 0 0 0 0 0
   Kole Acker p 0 0 0 0 0 0 0 0 0
   Evan Ellis p 0 0 0 0 0 0 0 0 0
Totals 32 12 9 9 9 7 26 5 10
Fullerton 13 (1-1)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 4 2 1 0 2 1 6 0 0
Luke Viola 2b 5 1 1 0 1 2 2 2 2
Dillon Anderson lf 4 2 0 0 1 2 2 0 2
Trevor Schmidt 1b 4 2 3 3 2 0 6 1 0
   Jake Larson pr 0 1 0 0 0 0 0 0 0
Hunter Billingsley dh 3 1 0 0 3 0 0 0 0
Erik Polanco ss 3 1 2 1 0 1 1 1 0
   Diego Vazquez ph 2 1 2 1 0 0 0 0 0
Noah Rodriguez cf 4 1 1 0 1 1 5 0 0
Jake Starr rf 5 1 3 4 0 1 3 0 5
Ben Carter 3b 4 0 0 0 0 2 2 4 1
   Cole Sheppard ph 1 0 0 0 0 1 0 0 0
Aaron Sandin p 0 0 0 0 0 0 0 0 0
   Joshua Porter p 0 0 0 0 0 0 0 0 0
   Julian Castro p 0 0 0 0 0 0 0 1 0
   Ashton McNaughton p 0 0 0 0 0 0 0 0 0
   Mason Smith p 0 0 0 0 0 0 0 0 0
   Joel Sanchez p 0 0 0 0 0 0 0 1 0
   Enrique Hernandez p 0 0 0 0 0 0 0 0 0
   Christian Valent p 0 0 0 0 0 0 0 0 0
   Peyton Lee p 0 0 0 0 0 0 0 0 0
Totals 39 13 13 9 10 11 27 10 10
Chaffey
E - Derek Almeda; AJ Hurtado.
2B - Ryder Young.
HR - Eric Valdivia.
RBI - Ryder Young; Dillon Smalls 2; Eric Valdivia 3; Dominick Torrez; AJ Hurtado; Kaden Durazo.
Sac - Dillon Smalls; Dominick Torrez; AJ Hurtado.
SB - Ryder Young 2; Dillon Smalls; Jaden St. Cyr 2; Derek Almeda; Dominick Torrez.
CS - Kaden Durazo.
Fullerton
E - Nate Pone; Erik Polanco 4.
2B - Trevor Schmidt 2; Diego Vazquez.
RBI - Trevor Schmidt 3; Erik Polanco; Diego Vazquez; Jake Starr 4.
Sac - Erik Polanco.
SB - Nate Pone; Jake Starr.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Price 3.0 4 4 4 4 5 0 1 0 0 0 12 17 3 1 0
Nick Sanchez 3.0 3 0 0 1 3 0 0 0 0 0 12 13 6 0 0
Norberto Toscano 0.1 2 3 3 2 1 0 1 0 0 0 3 5 0 0 0
Kole Acker (L, 0-1) 2.1 3 6 1 2 2 0 1 0 1 0 11 14 2 3 0
Evan Ellis 0.0 1 0 0 1 0 0 1 0 0 0 1 2 0 0 0
Totals 8.2 13 13 8 10 11 0 4 0 1 0 39 51 11 4 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Sandin 1.0 3 5 5 2 0 1 0 0 0 0 5 8 1 2 0
Joshua Porter 1.0 3 2 2 0 0 0 0 0 1 0 6 7 3 0 0
Julian Castro 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Ashton McNaughton 1.0 1 2 0 0 1 0 0 0 1 0 6 7 2 0 0
Mason Smith 1.0 0 0 0 3 0 0 0 0 0 0 1 5 0 2 0
Joel Sanchez 1.0 1 3 0 1 0 0 0 0 1 0 2 6 2 0 0
Enrique Hernandez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Christian Valent 1.0 0 0 0 2 3 0 0 1 0 0 4 6 1 0 0
Peyton Lee (W, 1-0) 1.0 1 0 0 0 1 0 0 1 1 0 3 4 1 0 0
Totals 9.0 9 12 7 9 7 1 0 2 4 0 32 49 11 6 0
Chaffey
Batters Faced - Jackson Price 17; Nick Sanchez 13; Norberto Toscano 5; Kole Acker 14; Evan Ellis 2.
WP - Jackson Price; Norberto Toscano; Kole Acker; Evan Ellis.
HBP - Kole Acker.
Fullerton
Batters Faced - Aaron Sandin 8; Joshua Porter 7; Julian Castro 3; Ashton McNaughton 7; Mason Smith 5; Joel Sanchez 6; Enrique Hernandez 3; Christian Valent 6; Peyton Lee 4.
BK - Christian Valent; Peyton Lee.
HBP - Joshua Porter; Ashton McNaughton; Joel Sanchez; Peyton Lee.