Cameron Casado
- IF
- Chaffey
gp
30
avg
.351
hr
4
rbi
26
r
23
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Plate appearances | 111 | 68 |
| At Bats | 94 | 57 |
| Runs | 23 | 16 |
| Hits | 33 | 24 |
| Doubles | 6 | 4 |
| Triples | 2 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 26 | 17 |
| Total bases | 55 | 42 |
| Walks | 13 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 20 | 9 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .351 | .421 |
| On Base Percentage | .432 | .500 |
| Slugging Percentage | .585 | .737 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Golden West | W, 8-2 |
| May 3 | Golden West | W, 12-10 |
| May 8 | vs. Cuesta | W, 11-9 |
| May 9 | at Mt. San Antonio | L, 13-6 |
| May 10 | at Mt. San Antonio | W, 13-7 |
| May 10 | at Mt. San Antonio | L, 9-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | at West LA | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 11 | West LA | W, 15-1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Canyons | W, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | San Diego City | W, 4-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | 3 | - | 5 |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Desert | W, 11-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Desert | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | Cerritos | L, 8-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Golden West | L, 9-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | - | .600 | .667 | 1.800 | - | - | - | - | - | 2 | - | 6 |
| Apr 3 | at Barstow | W, 12-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Barstow | W, 20-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| May 9 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 1 | 0 | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 4 | 6 | 2 | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 1 | 2 | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 1 | 2 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 0 | 1 | 1 | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 1 | 3 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 1 | 0 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 1 | 5 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 2 | 2 | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 12 | Desert | W, 14-1 | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Golden West | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 1 | 1 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | - | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 3 | 9 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 1 | 4 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 2 | 6 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 0 | 0 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | West LA | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Canyons | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Desert | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cerritos | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barstow | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | 2 | - | - | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 94 | 33 | 26 | 13 | 6 | 2 | 4 | 12 | 20 | .351 | .432 | .585 | 2 | 2 | - | 1 | 13 | 27 | 0.48 | 111 |
| Total | 30 | 94 | 33 | 26 | 13 | 6 | 2 | 4 | 12 | 20 | .351 | .432 | .585 | 2 | 2 | - | 1 | 13 | 27 | 0.48 | 111 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 30 | 23 | 55 | 3 | - |
| Total | 30 | 23 | 55 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 54 | 51 | 2 | 1 | - | .981 | 7 | - | - | - | - |
| Total | 30 | 54 | 51 | 2 | 1 | - | .981 | 7 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 33 | 26 | 13 | 6 | 2 | 4 | 12 | 20 | .351 | .432 | .585 | 2 | 2 | - | 1 | 13 | 27 | 0.48 | 111 |
| Conference | 18 | 57 | 24 | 17 | 9 | 4 | 1 | 4 | 9 | 9 | .421 | .500 | .737 | 1 | 1 | - | 1 | 6 | 18 | 0.33 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 14 | 15 | 7 | 4 | 2 | 1 | 7 | 11 | .326 | .423 | .581 | 1 | 1 | - | - | 7 | 9 | 0.78 | 52 |
| Away | 14 | 49 | 19 | 11 | 6 | 2 | - | 3 | 5 | 9 | .388 | .446 | .612 | - | 1 | - | 1 | 4 | 18 | 0.22 | 56 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Wins | 24 | 71 | 28 | 20 | 11 | 5 | 2 | 4 | 11 | 18 | .394 | .488 | .690 | 2 | - | - | 1 | 6 | 17 | 0.35 | 84 |
