Joe Gilkeson
- OF
- Chaffey
gp
25
avg
.339
hr
1
rbi
12
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 17 |
| Plate appearances | 60 | 45 |
| At Bats | 56 | 41 |
| Runs | 9 | 7 |
| Hits | 19 | 16 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 12 | 11 |
| Total bases | 24 | 21 |
| Walks | 3 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .339 | .390 |
| On Base Percentage | .383 | .444 |
| Slugging Percentage | .429 | .512 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Golden West | W, 8-2 |
| May 3 | Golden West | W, 12-10 |
| May 8 | vs. Cuesta | W, 11-9 |
| May 9 | at Mt. San Antonio | L, 13-6 |
| May 10 | at Mt. San Antonio | W, 13-7 |
| May 10 | at Mt. San Antonio | L, 9-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Glendale | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | West LA | W, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Desert | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 12 | Desert | W, 14-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Barstow | W, 16-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Barstow | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | Barstow | W, 20-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Mt. San Jacinto | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 8 | 1 | 1 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | - | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Glendale | T, 3-3 | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 0 | 1 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 1 | 4 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 0 | 1 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 0 | 3 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 0 | 1 | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 1 | 2 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 0 | 1 | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 1 | 1 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 1 | 1 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 1 | 1 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 0 | 2 | 1 | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | - | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 0 | 0 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Glendale | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | West LA | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | San Diego City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Desert | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barstow | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Desert | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Golden West | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 56 | 19 | 12 | 3 | - | 1 | 1 | 2 | 7 | .339 | .383 | .429 | 1 | - | - | - | 13 | 14 | 0.93 | 60 |
| Total | 25 | 56 | 19 | 12 | 3 | - | 1 | 1 | 2 | 7 | .339 | .383 | .429 | 1 | - | - | - | 13 | 14 | 0.93 | 60 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 25 | 9 | 24 | 1 | - |
| Total | 25 | 9 | 24 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 25 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 19 | 12 | 3 | - | 1 | 1 | 2 | 7 | .339 | .383 | .429 | 1 | - | - | - | 13 | 14 | 0.93 | 60 |
| Conference | 17 | 41 | 16 | 11 | 3 | - | 1 | 1 | 2 | 6 | .390 | .444 | .512 | 1 | - | - | - | 6 | 11 | 0.55 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 22 | 8 | 7 | 3 | - | 1 | 1 | 2 | 1 | .364 | .440 | .591 | - | - | - | - | 7 | 5 | 1.40 | 25 |
| Away | 13 | 34 | 11 | 5 | - | - | - | - | 0 | 6 | .324 | .343 | .324 | 1 | - | - | - | 6 | 9 | 0.67 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 53 | 19 | 12 | 2 | - | 1 | 1 | 2 | 6 | .358 | .393 | .453 | 1 | - | - | - | 12 | 13 | 0.92 | 56 |
| Losses | 3 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 8 | 11 | 5 | 1 | 1 | - | - | - | 0 | 2 | .455 | .500 | .455 | - | - | - | - | 1 | 3 | 0.33 | 12 |
| March | 10 | 24 | 7 | 10 | 1 | - | 1 | 1 | 2 | 3 | .292 | .346 | .500 | 1 | - | - | - | 9 | 4 | 2.25 | 26 |
| April | 6 | 19 | 7 | 1 | 1 | - | - | - | 0 | 2 | .368 | .400 | .368 | - | - | - | - | 2 | 6 | 0.33 | 20 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 9 | 24 | 1 | - |
| Conference | 17 | 7 | 21 | 1 | - |
