Official Baseball Box Score

Chaffey vs. Glendale

2/6/2026 — 1601 Canada Blvd., Glendale, CA, 91208

Start: 2:00 PMDuration: 3:35Attendance: 111

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 1 0 1 0 0 0 2 0 4 10 1
Glendale 6 0 0 3 3 0 2 3 X 17 16 4
Chaffey 4
Player AB R H RBI BB SO PO A LOB
Adrian Morales 3b 4 0 0 0 0 0 1 1 0
   Adrian Sanchez ph 1 0 0 0 0 0 0 0 0
Andrew Cuellar ss 4 0 0 0 0 1 1 4 1
   Bradley Blankenship ph 1 0 1 0 0 0 0 0 0
Evan Salcido c 4 1 3 0 0 0 5 0 0
   Kristian Gonzalez ph 1 0 1 0 0 0 0 0 0
Jack Terry rf 3 1 1 0 0 1 4 0 2
   Garrett Mori rf 2 0 0 0 0 2 0 0 0
David Trujillo cf 4 2 1 1 0 1 4 0 2
Michael Saltzer dh 4 0 1 0 0 2 0 0 0
Matthew Santiago 2b 3 0 0 0 0 1 1 1 0
   Jake Keegan 2b 1 0 0 0 0 0 1 0 0
Grant Price 1b 4 0 2 1 0 2 5 1 0
Dylan Buzard lf 4 0 0 0 0 1 1 0 5
Davis Sharp p 0 0 0 0 0 0 1 0 0
   Dominick Fazzini p 0 0 0 0 0 0 0 0 0
   Alejandro Preciado p 0 0 0 0 0 0 0 1 0
   Ryan Shankle p 0 0 0 0 0 0 0 0 0
Totals 40 4 10 2 0 11 24 8 10
Glendale 17 (8-1)
Player AB R H RBI BB SO PO A LOB
Jackson Lyons ss 5 4 3 0 1 0 1 2 3
Jackson Pratt cf 2 2 0 0 2 1 1 0 0
   Tanner Teffs lf 1 1 0 0 1 1 0 0 0
Mike Bang dh 3 2 2 4 1 0 0 0 0
   Miguel Villegas dh 1 2 1 2 1 0 0 0 0
David Lozano 3b 4 1 2 3 0 0 0 3 0
   Adrian Contreras 2b 2 0 1 1 0 0 0 1 0
Charlie Carafotes 1b 6 1 3 2 0 0 9 0 3
Julian Areliz rf 4 0 0 0 1 1 1 0 1
Adonis Jenkins lf 4 1 2 0 1 1 2 0 1
Matt Hazlegrove c 5 1 1 0 0 1 10 2 1
   Trevor Lain c 0 0 0 0 0 0 1 0 0
Blake Demman 2b 3 2 1 1 1 0 2 1 0
John Trainor p 0 0 0 0 0 0 0 0 0
   Cris Banuelos p 0 0 0 0 0 0 0 1 0
   Conner Cafferty p 0 0 0 0 0 0 0 0 0
Totals 40 17 16 13 9 5 27 10 9
Chaffey
E - Jack Terry.
2B - Evan Salcido; David Trujillo; Grant Price 2.
RBI - David Trujillo; Grant Price.
SB - Evan Salcido 2.
CS - Michael Saltzer.
Glendale
E - Jackson Lyons; Charlie Carafotes 2; Blake Demman.
2B - Mike Bang; Miguel Villegas; David Lozano 2; Adonis Jenkins.
HR - Mike Bang.
RBI - Mike Bang 4; Miguel Villegas 2; David Lozano 3; Adrian Contreras; Charlie Carafotes 2; Blake Demman.
SB - Jackson Lyons 3; Jackson Pratt; Adonis Jenkins; Matt Hazlegrove; Blake Demman 2.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Sharp (L, 0-1) 4.0 9 9 9 3 2 1 0 0 0 0 21 24 6 4 0
Dominick Fazzini 1.0 3 3 3 2 1 0 0 0 0 0 6 8 1 1 0
Alejandro Preciado 2.0 1 2 0 4 1 0 1 0 0 0 7 11 3 2 0
Ryan Shankle 1.0 3 3 3 0 1 0 0 0 1 0 6 7 1 1 0
Totals 8.0 16 17 15 9 5 1 1 0 1 0 40 50 11 8 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Trainor (W, 1-0) 4.0 3 2 1 0 3 0 0 0 1 0 17 18 4 5 0
Cris Banuelos 4.0 5 2 1 0 7 0 1 0 0 0 18 18 0 4 0
Conner Cafferty 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 9.0 10 4 2 0 11 0 1 0 1 0 40 41 5 10 0
Chaffey
Batters Faced - Davis Sharp 24; Dominick Fazzini 8; Alejandro Preciado 11; Ryan Shankle 7.
WP - Alejandro Preciado.
HBP - Ryan Shankle.
Glendale
Batters Faced - John Trainor 18; Cris Banuelos 18; Conner Cafferty 5.
WP - Cris Banuelos.
HBP - John Trainor.