Official Baseball Box Score

Barstow vs. Chaffey

3/19/2026 — Lowder Field

Start: 2:30 PMDuration: 2:42Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Barstow 1 0 3 0 0 0 0 0 0 4 7 1
Chaffey 0 3 3 0 2 1 1 1 X 11 10 0
Barstow 4
Player AB R H RBI BB SO PO A LOB
Daichi Suzuki ss 3 2 2 0 0 0 1 0 0
Scott Hirschi 2b 4 1 1 0 1 0 1 1 0
Ezra Amora 3b 5 1 1 1 0 1 0 1 3
Josh Vaughn rf 4 0 2 2 0 0 2 0 0
Trinton Traylor dh 3 0 0 1 1 0 0 0 0
Tristan Wells lf 4 0 1 0 0 0 5 0 2
Kyle Burchowycz c 3 0 0 0 1 1 5 0 1
Jeevan Bagri cf 4 0 0 0 0 1 4 0 2
Omar Lopez 1b 4 0 0 0 0 2 5 0 0
Brackin Lail p 0 0 0 0 0 0 0 1 0
   Sullivan Ramirez 0 0 0 0 0 0 1 0 0
   Jose Munoz 0 0 0 0 0 0 0 0 0
   Mathew Estrada p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 3 5 24 3 8
Chaffey 11
Player AB R H RBI BB SO PO A LOB
Jake Keegan c 3 0 0 0 3 2 5 0 2
Hayden Hull cf 3 0 1 2 1 0 3 0 0
Adrian Morales ss 5 1 1 1 0 0 0 5 4
David Trujillo p 2 1 1 0 1 1 0 0 1
   Mason Danison 1 0 1 1 0 0 0 0 0
Michael Saltzer rf 2 2 0 0 2 0 1 0 3
Andrew Cuellar 2b 5 3 2 1 0 2 4 3 3
Robert Morales 1b 3 1 1 1 0 0 11 1 0
Grant Price 3b 2 3 1 3 2 0 1 3 0
Dylan Buzard lf 3 0 2 1 1 0 0 0 0
   Bradley Blankenship lf 1 0 0 0 0 0 0 0 0
   Tyler Cazares 0 0 0 0 0 0 2 0 0
   Alejandro Preciado p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 10 10 5 27 12 13
Barstow
E - Omar Lopez.
3B - Josh Vaughn.
RBI - Ezra Amora; Josh Vaughn 2; Trinton Traylor.
SB - Daichi Suzuki.
Chaffey
2B - Andrew Cuellar; Grant Price.
RBI - Hayden Hull 2; Adrian Morales; Mason Danison; Andrew Cuellar; Robert Morales; Grant Price 3; Dylan Buzard.
Sac - Hayden Hull; Adrian Morales; Robert Morales; Grant Price.
SB - Adrian Morales 2.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brackin Lail (L, 0-1) 4.0 6 6 5 3 3 0 0 0 2 0 16 24 7 2 76
Sullivan Ramirez 0.1 1 2 2 2 0 0 1 0 0 0 2 4 0 1 19
Jose Munoz 1.2 1 2 2 3 1 0 0 0 1 0 4 10 4 0 32
Mathew Estrada 2.0 2 1 1 2 1 0 1 0 0 0 8 10 3 2 40
Totals 8.0 10 11 10 10 5 0 2 0 3 0 30 48 14 5 167
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Trujillo (W, 1-0) 3.0 5 4 4 2 3 0 0 0 1 0 14 17 2 4 60
Tyler Cazares 4.0 1 0 0 0 1 0 0 0 0 0 13 13 6 5 41
Alejandro Preciado 2.0 1 0 0 1 1 0 0 0 1 0 7 9 2 3 28
Totals 9.0 7 4 4 3 5 0 0 0 2 0 34 39 10 12 129
Barstow
Batters Faced - Brackin Lail 24; Sullivan Ramirez 4; Jose Munoz 10; Mathew Estrada 10.
WP - Sullivan Ramirez; Mathew Estrada.
HBP - Brackin Lail 2; Jose Munoz.
Chaffey
Batters Faced - David Trujillo 17; Tyler Cazares 13; Alejandro Preciado 9.
HBP - David Trujillo; Alejandro Preciado.