Official Baseball Box Score

Chaffey Panthers vs. Desert Roadrunners

3/24/2026 — Palm Desert (Ted Hamilton Field)

Umpires: HP: Larry Pfister • 1B: Benito MachadoStart: 2:33 pmDuration: 3:14Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 0 0 0 0 1 3 0 0 4 6 0
Desert 1 5 2 5 1 0 3 1 X 18 15 1
Chaffey Panthers 4 (6-22, 4-9 IEAC)
Player AB R H RBI BB SO PO A LOB
Hayden Hull cf 4 0 1 1 0 0 1 0 0
   Mason Danison 0 0 0 0 1 0 0 0 0
Michael Saltzer rf 2 0 0 1 0 2 3 0 0
   Bradley Blankenship ph 2 0 0 0 0 2 2 0 0
Adrian Morales ss 1 0 0 0 3 0 1 3 0
   Sebastian Dor 1 0 0 0 0 1 0 0 0
Evan Salcido c 4 0 0 0 0 1 4 0 5
   Alejandro Preciado ph 1 0 0 0 0 1 0 0 1
David Trujillo lf 1 0 0 0 1 0 2 0 0
   Jack Terry ph 1 1 0 0 1 1 0 0 0
Robert Morales 1b 2 0 0 0 0 0 5 0 0
   Kristian Gonzalez c 2 1 2 0 0 0 3 0 0
Andrew Cuellar 2b 3 1 0 0 0 2 2 2 0
Grant Price 3b 3 0 2 1 1 0 1 3 1
Dylan Buzard dh 2 1 1 0 0 0 0 0 0
   Garrett Mori dh 1 0 0 0 1 1 0 0 2
Matthew Toscano p 0 0 0 0 0 0 0 0 0
   Rudy Rosales 0 0 0 0 0 0 0 0 0
   Ryan Shankle 0 0 0 0 0 0 0 0 0
   Dylan Maxwell 0 0 0 0 0 0 0 0 0
   Jake Keegan p 0 0 0 0 0 0 0 0 0
Totals 30 4 6 3 8 11 24 8 9
Desert Roadrunners 18 (21-4, 11-1 IEAC)
Player AB R H RBI BB SO PO A LOB
Brandon Leon cf 4 1 2 3 0 1 2 0 2
   Derrick Thompson cf 1 0 0 1 1 0 1 0 0
Malakai Lopez 2b 3 1 0 1 1 1 5 3 0
   Jose Diaz 3b 1 0 0 1 1 1 1 0 0
Kaden Prosofsky rf 3 1 2 2 0 0 0 0 1
   Aidan Litzenberger ph 2 0 0 1 1 0 0 0 3
Noah Arreola 1b 3 1 2 0 0 0 4 1 0
   Logan Warden ph 2 0 1 2 1 0 1 0 2
Derek Ball dh 1 0 0 1 1 0 0 0 0
   Troy Johnson dh 4 1 1 1 0 1 0 0 2
Jayvin Baxa 3b 2 0 0 0 0 1 0 2 3
   Stephen Hutchinson 2b 3 1 0 0 1 0 2 0 2
Jon Artis lf 1 6 1 0 4 0 1 1 0
Benjamin Wade c 3 3 3 2 1 0 2 1 0
   Elijah Wyatt c 1 1 0 0 1 0 8 0 0
Kaden Durazo ss 4 1 3 3 0 0 0 2 0
   Damian Quintana ph 0 1 0 0 2 0 0 0 0
Matthew Wallin p 0 0 0 0 0 0 0 1 0
   Louis Murdica 0 0 0 0 0 0 0 0 0
   Robert Chandler 0 0 0 0 0 0 0 0 0
   Brady McCleery p 0 0 0 0 0 0 0 0 0
Totals 38 18 15 18 15 5 27 11 15
Chaffey Panthers
RBI - Hayden Hull; Michael Saltzer; Grant Price.
Sac - Michael Saltzer.
CS - Adrian Morales.
Desert Roadrunners
E - Stephen Hutchinson.
2B - Brandon Leon; Noah Arreola 2; Benjamin Wade.
RBI - Brandon Leon 3; Derrick Thompson; Malakai Lopez; Jose Diaz; Kaden Prosofsky 2; Aidan Litzenberger; Logan Warden 2; Derek Ball; Troy Johnson; Benjamin Wade 2; Kaden Durazo 3.
Sac - Aidan Litzenberger.
SB - Brandon Leon 2; Malakai Lopez; Kaden Prosofsky; Jon Artis 3; Kaden Durazo.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Toscano (L, 1-4) 2.0 6 6 6 3 1 0 0 0 0 0 12 15 2 3 0
Rudy Rosales 1.0 0 2 2 1 0 0 0 0 2 0 3 6 1 2 0
Ryan Shankle 1.0 6 5 5 1 1 0 0 0 0 0 8 10 1 1 0
Dylan Maxwell 2.1 2 4 4 5 1 0 1 0 1 0 9 15 5 1 0
Jake Keegan 1.2 1 1 1 5 2 0 0 0 0 0 6 11 1 2 0
Totals 8.0 15 18 18 15 5 0 1 0 3 0 38 57 10 9 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Wallin (W, 8-1) 6.0 2 1 1 4 3 0 2 0 0 0 17 22 6 6 0
Louis Murdica 0.0 1 3 3 3 0 0 0 0 1 0 1 5 0 0 0
Robert Chandler 2.0 3 0 0 0 5 0 0 0 0 0 9 9 1 0 0
Brady McCleery 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 9.0 6 4 4 8 11 0 2 0 1 0 30 40 7 6 0
Chaffey Panthers
Batters Faced - Matthew Toscano 15; Rudy Rosales 6; Ryan Shankle 10; Dylan Maxwell 15; Jake Keegan 11.
WP - Dylan Maxwell.
HBP - Rudy Rosales 2; Dylan Maxwell.
Desert Roadrunners
Batters Faced - Matthew Wallin 22; Louis Murdica 5; Robert Chandler 9; Brady McCleery 4.
WP - Matthew Wallin 2.
HBP - Louis Murdica.