Official Baseball Box Score

Chaffey vs. San Bernardino Valley

4/2/2026 — San Bernardino (Baseball Field)

Start: 2:00 PMDuration: 3:21Attendance: 124

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 0 5 2 3 0 0 2 0 3 15 14 4
San Bernardino Valley 1 0 0 0 1 0 1 5 4 12 11 2
Chaffey 15 (7-25, 5-12)
Player AB R H RBI BB SO PO A LOB
Hayden Hull cf 5 2 2 0 1 0 4 0 0
Dylan Buzard dh 4 1 1 1 0 0 0 0 0
   Mason Danison dh 2 0 1 2 0 0 0 0 0
Adrian Morales ss 5 1 1 2 1 0 2 3 3
Evan Salcido 1b 5 3 2 0 1 0 6 1 1
David Trujillo lf 3 1 1 3 1 1 1 0 0
Grant Price 3b 4 1 0 0 0 2 2 1 0
Andrew Cuellar 2b 2 3 2 2 2 0 3 4 0
Michael Saltzer rf 3 1 1 2 0 0 3 0 2
   Jack Terry rf 1 1 1 0 0 0 1 0 0
Kristian Gonzalez c 5 1 2 1 0 2 5 0 1
Alejandro Preciado p 0 0 0 0 0 0 0 0 0
   Rudy Rosales 0 0 0 0 0 0 0 0 0
   Dylan Maxwell 0 0 0 0 0 0 0 0 0
   Liam Good 0 0 0 0 0 0 0 0 0
   Matthew Toscano 0 0 0 0 0 0 0 0 0
   Tyler Cazares p 0 0 0 0 0 0 0 0 0
Totals 39 15 14 13 6 5 27 9 7
San Bernardino Valley 12 (15-17, 9-7)
Player AB R H RBI BB SO PO A LOB
Jeremiah Acosta ss 5 2 1 0 1 0 3 5 1
Adrian Diaz 3b 5 1 2 1 0 1 3 1 2
Sky Donaldson 1b 5 2 1 1 1 1 7 1 0
Cainon Wrisley rf 2 1 0 0 1 1 2 0 0
   Will Van Dyke rf 1 2 1 1 1 0 0 0 0
Ryder DeJournett dh 4 0 1 2 0 2 0 0 0
   Julian Diaz-Resendez pr 0 1 0 0 0 0 0 0 0
Tyler Crawford cf 3 1 1 1 2 0 1 0 5
Cristian Leos lf 5 0 2 5 0 0 3 0 0
Deaven Mahoney c 4 0 1 0 0 0 1 1 3
   Anthony Casares ph 1 0 0 0 0 0 0 0 0
   James Henson 1b 0 0 0 0 0 0 1 0 0
Raymond Ramirez 2b 0 0 0 0 0 0 0 1 0
   Gama Martinez c 5 2 1 0 0 0 4 0 4
David Kubotsu p 0 0 0 0 0 0 1 0 0
   Ryan Contreras 0 0 0 0 0 0 0 0 0
   Derik Gerber 0 0 0 0 0 0 0 2 0
   Issac Fabela 0 0 0 0 0 0 0 0 0
   Christofher Melano p 0 0 0 0 0 0 1 0 0
Totals 40 12 11 11 6 5 27 11 15
Chaffey
E - Adrian Morales; Grant Price 2; Andrew Cuellar.
2B - Dylan Buzard; Adrian Morales; Evan Salcido; Michael Saltzer.
3B - David Trujillo.
RBI - Dylan Buzard; Mason Danison 2; Adrian Morales 2; David Trujillo 3; Andrew Cuellar 2; Michael Saltzer 2; Kristian Gonzalez.
Sac - Andrew Cuellar; Michael Saltzer.
GIDP - Dylan Buzard.
San Bernardino Valley
E - Adrian Diaz; Raymond Ramirez.
2B - Will Van Dyke; Ryder DeJournett.
RBI - Adrian Diaz; Sky Donaldson; Will Van Dyke; Ryder DeJournett 2; Tyler Crawford; Cristian Leos 5.
GIDP - Deaven Mahoney.
SB - Jeremiah Acosta; Tyler Crawford; Raymond Ramirez.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alejandro Preciado (W, 2-3) 6.0 4 2 0 1 4 0 1 0 3 0 25 29 8 6 98
Rudy Rosales 1.0 0 1 1 0 0 0 0 0 4 0 2 6 1 1 18
Dylan Maxwell 0.1 2 5 4 4 1 0 1 0 0 0 3 7 0 0 31
Liam Good 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 12
Matthew Toscano 0.2 4 4 4 1 0 0 1 0 1 0 6 8 1 1 30
Tyler Cazares (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 9.0 11 12 9 6 5 0 3 0 8 0 40 54 12 9 194
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Kubotsu (L, 0-3) 3.0 5 7 4 0 1 0 2 0 2 0 14 18 6 2 57
Ryan Contreras 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 20
Derik Gerber 3.2 6 2 2 2 1 0 0 0 0 0 15 17 5 3 51
Issac Fabela 1.0 1 2 2 1 2 0 0 0 0 0 4 5 1 0 23
Christofher Melano 1.0 1 1 1 1 1 0 1 2 0 1 4 5 1 1 21
Totals 9.0 14 15 12 6 5 0 3 2 2 1 39 49 13 7 172
Chaffey
Batters Faced - Alejandro Preciado 29; Rudy Rosales 6; Dylan Maxwell 7; Liam Good 3; Matthew Toscano 8; Tyler Cazares.
WP - Alejandro Preciado; Dylan Maxwell; Matthew Toscano.
HBP - Alejandro Preciado 3; Rudy Rosales 4; Matthew Toscano.
San Bernardino Valley
Batters Faced - David Kubotsu 18; Ryan Contreras 4; Derik Gerber 17; Issac Fabela 5; Christofher Melano 5.
WP - David Kubotsu 2; Christofher Melano.
BK - Christofher Melano 2.
HBP - David Kubotsu 2.
IBB - Christofher Melano.