Official Basketball Box Score

San Diego City vs. Chaffey

12/10/2021 at 5:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego City 30 37 - 67
Chaffey 24 30 - 54
San Diego City   Chaffey
37.3% Total FG% 33.3%
33.3% 3-Pt. FG% 16.7%
72.2% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 34
16 Points off Turnovers 16
16 2nd Chance Points 8
6 Fast Break Points 6
23 Bench Points 24
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.3% 37.3%
3-Pt. FG% 27.8% 41.7% 33.3%
Free Throw% 75.0% 71.4% 72.2%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 39.3% 33.3%
3-Pt. FG% 10.0% 25.0% 16.7%
Free Throw% 83.3% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makiah Morris* 2-8 1-5 0-0 1 5 6 1 5 0 1 0 0 19
#3 Jonathan Ogugua* 4-14 2-9 5-6 1 3 4 1 15 5 3 0 0 33
#4 Josh Williams* 4-9 2-4 0-0 0 4 4 5 10 2 3 0 2 28
#5 Graham Cook* 1-6 0-0 4-4 1 2 3 2 6 2 1 0 1 38
#23 Drew Cisse* 3-4 0-0 2-6 2 9 11 0 8 1 1 0 1 21
#2 Raphael Allen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#10 Noah Viera 2-5 0-1 2-2 3 2 5 1 6 0 0 1 0 13
#11 Jackson Larsen 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0 7
#12 William Wiggins 0-0 0-0 0-0 0 0 0 1 0 1 1 1 1 8
#33 Lamon Hudson 2-3 2-3 0-0 0 2 2 1 6 2 0 0 0 11
#44 Taleh Wade 4-7 3-6 0-0 0 0 0 2 11 1 2 0 2 14
#TM Team 0-0 0-0 0-0 4 2 6 0 3
Totals 22-59 10-30 13-18 13 30 43 14 67 14 16 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Barcelo* 2-9 0-4 2-2 0 1 1 1 6 2 3 0 2 20
#5 Chijindu Egeonu* 1-4 0-1 1-2 1 3 4 1 3 0 4 5 0 21
#11 Jozelle Carter* 2-6 0-2 0-0 0 2 2 3 4 0 1 0 0 20
#14 Eulysses Foston* 5-7 2-3 0-0 0 5 5 3 12 0 0 0 1 37
#42 John Hypolite* 2-5 0-0 1-2 4 6 10 2 5 0 0 0 0 21
#4 Kristian Curl 1-5 0-1 2-2 0 2 2 0 4 2 1 0 0 20
#10 Eric Milner 4-13 1-5 5-5 0 4 4 1 14 2 2 0 3 28
#20 Michael Henry 0-3 0-2 0-0 0 2 2 4 0 0 1 0 0 13
#25 Orenthal Woodson 2-6 0-0 0-2 4 0 4 1 4 1 1 1 0 15
#44 Jared Barnes 1-2 0-0 0-0 1 0 1 0 2 0 1 1 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 20-60 3-18 11-15 12 27 39 16 54 7 15 7 6 199
* = Starter