Official Basketball Box Score

Chaffey vs. Citrus

12/9/2022 at 3:00 PM — Fullerton Gym

Officials: ,,Attendance: 89

Team 1 2 Total
Chaffey 41 41 - 82
Citrus 42 41 - 83
Chaffey   Citrus
50.9% Total FG% 44.6%
38.9% 3-Pt. FG% 37.9%
63.0% Free Throw% 70.0%
None Technical Fouls None
42 Points in the Paint 24
19 Points off Turnovers 17
13 2nd Chance Points 14
2 Fast Break Points 0
43 Bench Points 37
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 51.6% 50.9%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 64.7% 60.0% 63.0%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.4% 44.6%
3-Pt. FG% 40.0% 35.7% 37.9%
Free Throw% 80.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Miguel Robles* 2-9 0-3 2-2 1 5 6 2 6 0 4 0 2 23
#04 Eulysses Foston* 1-3 1-3 1-2 1 4 5 2 4 0 0 1 2 21
#05 Caike Godoy* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#11 Jozelle Carter* 3-4 0-0 2-3 0 4 4 4 8 2 3 1 0 26
#22 Isaiah Barcelo* 7-12 1-1 4-5 1 2 3 4 19 2 2 0 0 30
#12 Sean O'Brien 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 4
#20 Michael Henry 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#24 Jonathan Neal 7-10 4-7 1-3 3 2 5 4 19 2 3 2 2 24
#30 Donyae Molett 2-4 0-1 3-6 0 2 2 2 7 3 0 1 2 24
#32 Brody Davis 6-12 1-2 3-4 2 5 7 3 16 2 2 1 1 30
#44 Benjamin Awoye 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 29-57 7-18 17-27 11 30 41 24 82 11 16 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aibigho Ujadughele* 2-4 0-1 0-0 0 3 3 3 4 1 1 1 0 21
#01 Anthony Tello* 5-11 2-4 3-4 1 1 2 2 15 2 1 0 0 18
#02 Chris Chiles* 5-9 1-1 2-2 1 2 3 3 13 5 1 0 0 31
#10 Jayden Johnston* 3-9 1-5 3-3 2 4 6 2 10 0 1 0 0 25
#30 Ty Barlow* 1-2 1-2 1-2 0 2 2 4 4 0 0 0 0 13
#03 Dylon Davis 3-5 3-5 0-0 2 3 5 2 9 0 3 0 1 16
#05 Grant Martin 0-3 0-1 0-0 1 0 1 1 0 0 2 0 0 5
#11 Endigo Coleman 3-4 0-0 0-1 0 4 4 4 6 1 1 0 1 11
#12 Rudy Suarez 3-7 2-6 0-0 0 0 0 0 8 0 1 0 2 20
#13 Lance Rodrigues 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 15
#14 Jamal Briscoe 0-1 0-1 2-2 0 0 0 1 2 0 1 0 0 4
#15 Uriah Foster 4-10 1-3 3-6 2 5 7 2 12 0 3 0 0 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-65 11-29 14-20 10 26 36 24 83 11 15 1 5 200
* = Starter