Official Basketball Box Score

Rio Hondo vs. Chaffey College

11/21/2023 at 5:00 PM — Chaffey College

Attendance: 0

Team 1 2 Total
Rio Hondo 43 46 - 89
Chaffey 66 64 - 130
Rio Hondo   Chaffey
43.1% Total FG% 48.9%
35.3% 3-Pt. FG% 55.6%
67.7% Free Throw% 86.4%
1 Technical Fouls None
42 Points in the Paint 33
15 Points off Turnovers 39
23 2nd Chance Points 20
10 Fast Break Points 15
35 Bench Points 53
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.8% 43.1%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 60.0% 71.4% 67.7%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 56.4% 48.9%
3-Pt. FG% 51.9% 61.1% 55.6%
Free Throw% 90.9% 81.8% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Colby Evans* 2-5 1-3 0-0 1 1 2 2 5 1 3 0 1 15
#05 Mike Bilal* 5-9 0-1 2-2 3 6 9 3 12 5 3 0 0 21
#11 Dejon Brown* 4-9 3-5 6-6 0 5 5 0 17 2 3 1 0 26
#23 Bryant Handley* 4-12 0-0 3-11 4 1 5 2 11 1 2 0 0 26
#41 Pierre Daire* 3-10 0-1 3-3 5 3 8 2 9 0 3 0 0 25
#14 Isaiah Rouss 1-1 1-1 4-4 0 0 0 0 7 1 0 0 0 8
#20 Patrick Kongpol 6-10 0-0 0-0 3 2 5 2 12 1 1 0 1 18
#22 Earnest Henderson 1-1 0-0 0-0 2 2 4 0 2 0 2 0 0 7
#24 James Barker 2-8 1-5 1-1 0 2 2 1 6 2 2 0 1 18
#30 Kenny Hunt 0-0 0-0 0-2 0 1 1 1 0 2 5 1 0 8
#33 Bryen Williams 3-4 0-0 2-2 2 3 5 1 8 0 2 0 0 11
#40 Rory Hare 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 31-72 6-17 21-31 22 29 51 15 89 16 29 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shadale Knight* 5-10 3-6 3-3 0 0 0 1 16 3 1 0 3 20
#03 Uriyah Rojas* 4-10 3-8 4-4 2 3 5 1 15 4 1 0 2 19
#11 Nate Simon* 5-11 3-6 2-2 1 0 1 1 15 5 1 0 1 21
#20 Mourad Toure* 9-9 5-5 0-0 0 3 3 3 23 3 0 1 2 18
#32 Brody Davis* 3-9 0-0 2-4 5 2 7 0 8 3 0 0 2 15
#04 Jacob Barcelo 1-2 0-0 0-1 0 3 3 3 2 8 3 0 2 20
#05 Caike Godoy 1-9 1-4 0-0 0 2 2 3 3 1 1 0 1 15
#12 Elijah Goad 5-9 5-7 0-0 0 1 1 2 15 1 0 0 1 15
#14 Eric Shepard 2-5 1-2 0-0 1 0 1 2 5 0 0 0 1 16
#22 Kwinten Crenshaw 4-6 3-4 0-0 0 4 4 3 11 2 2 0 0 18
#23 Marcus Green 1-4 1-3 2-2 2 1 3 1 5 0 0 1 0 8
#35 Ryan Lewis 3-4 0-0 6-6 3 4 7 0 12 0 1 0 2 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 43-88 25-45 19-22 15 24 39 20 130 30 10 2 17 200
* = Starter