Official Basketball Box Score

San Bernardino Valley vs. Chaffey

1/3/2024 at 07:15 PM — Rancho Cucamonga

Officials: Matthew Dunigan, Akin Moss, Lateef SmithAttendance: 287

Team 1 2 OT Total
San Bernardino Valley 35 41 9 - 85
Chaffey 23 53 13 - 89
San Bernardino Valley   Chaffey
37.7% Total FG% 45.0%
32.3% 3-Pt. FG% 31.0%
77.3% Free Throw% 78.8%
None Technical Fouls None
32 Points in the Paint 32
15 Points off Turnovers 8
14 2nd Chance Points 7
2 Fast Break Points 8
15 Bench Points 43
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.2% 37.7%
3-Pt. FG% 30.8% 33.3% 32.3%
Free Throw% 87.5% 75.0% 77.3%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 61.9% 45.0%
3-Pt. FG% 11.8% 55.6% 31.0%
Free Throw% 50.0% 81.5% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jason Lee* 2-15 2-7 7-8 1 6 7 2 13 12 1 0 0 45
#3 Chine Nwanevu* 1-6 0-0 0-0 5 6 11 5 2 3 0 0 0 23
#4 Michael Miller* 11-24 2-11 3-6 1 8 9 4 27 2 4 0 3 45
#5 Malachi Owens* 6-7 3-4 5-6 2 3 5 5 20 0 2 1 2 32
#10 Duwan Franklin* 3-9 2-5 0-0 1 3 4 4 8 1 2 1 0 23
#2 Sylis Gray 4-12 1-4 0-0 0 0 0 2 9 3 0 2 1 36
#11 Jeremiah Whitmore 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#13 Benjamin Byrd 1-2 0-0 2-2 1 3 4 1 4 0 0 0 0 18
#21 David Burnham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kenyani Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-77 10-31 17-22 13 31 44 23 85 21 10 4 6 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shadale Knight* 2-7 0-4 2-2 0 2 2 3 6 4 3 0 3 25
#11 Nate Simon* 4-8 2-4 1-2 1 3 4 3 11 3 1 0 1 37
#12 Elijah Goad* 1-4 0-3 0-0 0 1 1 0 2 0 0 0 0 9
#23 Marcus Green* 4-9 0-2 9-11 0 5 5 2 17 1 2 0 1 25
#32 Brody Davis* 4-6 1-2 1-2 1 7 8 2 10 4 1 0 0 38
#3 Uriyah Rojas 3-10 0-4 6-6 0 9 9 1 12 1 3 0 1 32
#4 Jacob Barcelo 0-2 0-2 1-2 0 1 1 0 1 0 1 0 2 12
#5 Caike Godoy 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 7
#10 Shaden Knight 4-8 4-5 5-6 1 3 4 3 17 5 4 0 0 28
#20 Mourad Toure 4-5 2-3 1-2 0 3 3 3 11 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 27-60 9-29 26-33 4 38 42 19 89 19 15 0 8 225
* = Starter