Official Basketball Box Score

Riverside vs. Chaffey

12/13/2024 at 5:00 PM — Chaffey College

Officials: ,,Attendance: 107

Team 1 2 Total
Riverside 35 38 - 73
Chaffey 43 38 - 81
Riverside   Chaffey
43.8% Total FG% 42.3%
25.8% 3-Pt. FG% 31.8%
50.0% Free Throw% 82.4%
None Technical Fouls None
40 Points in the Paint 32
8 Points off Turnovers 26
18 2nd Chance Points 9
12 Fast Break Points 13
15 Bench Points 28
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 43.6% 43.8%
3-Pt. FG% 33.3% 18.8% 25.8%
Free Throw% 0% 50.0% 50.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 53.3% 42.3%
3-Pt. FG% 35.7% 25.0% 31.8%
Free Throw% 83.3% 80.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayden Miller* 2-9 1-6 0-0 1 3 4 4 5 11 5 0 1 29
#02 Corey Mitchell* 1-2 0-1 0-0 1 1 2 3 2 0 6 1 0 19
#12 Deacon Toliver* 4-6 0-0 0-0 6 5 11 0 8 3 2 0 0 30
#20 Christian Warren* 9-21 2-10 0-0 1 6 7 1 20 3 1 1 0 33
#23 Andre Skelin* 10-16 2-5 1-2 5 13 18 2 23 1 0 1 0 38
#00 Tyson Thornton 2-7 1-4 0-0 0 1 1 1 5 0 0 0 0 18
#03 Joby Barnes 0-0 0-0 0-0 0 1 1 1 0 3 2 1 0 9
#04 Adorian Cherry 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#05 Myon Kirlew 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#11 Caleb Palmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Sammy Montenegro 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#15 Tylon Williams 3-10 2-5 0-0 1 0 1 3 8 0 1 0 1 16
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 32-73 8-31 1-2 19 32 51 15 73 22 18 4 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Uriyah Rojas* 9-17 1-3 7-9 0 5 5 1 26 4 1 0 1 33
#01 Hakeem Banuelos* 2-4 0-1 1-2 0 1 1 0 5 0 1 0 0 16
#04 Elijah Goad* 3-8 0-4 2-2 2 1 3 0 8 2 1 0 2 24
#12 Jace Conway* 3-6 0-0 0-0 3 1 4 0 6 0 0 0 3 24
#20 Mourad Toure* 3-10 2-5 0-0 2 3 5 2 8 0 0 0 2 17
#02 Jermaine Rogers 5-10 4-7 0-0 0 3 3 0 14 1 0 0 1 23
#03 Semaj Morrison 0-2 0-1 0-0 1 2 3 3 0 0 0 0 0 15
#11 Nate Simon 4-9 0-1 4-4 0 2 2 1 12 3 1 1 0 21
#14 Joshua Mayers 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 8
#23 Ryan Lewis 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#30 Levi Sweeney 0-2 0-0 0-0 1 2 3 0 0 0 1 0 1 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-71 7-22 14-17 11 23 34 8 81 10 6 2 10 199
* = Starter