Official Basketball Box Score

Copper Mountain vs. Chaffey

2/15/2025 at 03:10 PM — Chaffey College

Officials: ,,Attendance: 112

Team 1 2 Total
Copper Mountain 31 43 - 74
Chaffey 44 53 - 97
Copper Mountain   Chaffey
46.3% Total FG% 42.9%
30.0% 3-Pt. FG% 30.8%
50.0% Free Throw% 53.8%
None Technical Fouls None
40 Points in the Paint 46
3 Points off Turnovers 20
7 2nd Chance Points 30
8 Fast Break Points 16
18 Bench Points 30
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 52.8% 46.3%
3-Pt. FG% 26.7% 33.3% 30.0%
Free Throw% 50.0% 0% 50.0%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 46.0% 42.9%
3-Pt. FG% 31.6% 30.0% 30.8%
Free Throw% 54.5% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyrece Rose* 1-3 1-3 0-0 0 2 2 2 3 1 2 0 0 13
#04 Phil Bernardez* 4-6 2-4 0-0 1 5 6 1 10 3 0 0 0 31
#05 Torey Woods* 2-9 0-3 3-4 0 2 2 3 7 2 2 0 0 29
#11 Amarion Wallace* 8-18 1-6 0-0 3 13 16 1 17 4 3 1 0 30
#24 Luke George* 8-13 3-6 0-0 0 5 5 3 19 3 2 0 1 35
#00 Adam Alsamariae 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#03 Jordan Morency 1-5 0-4 0-0 0 1 1 4 2 4 2 1 1 21
#10 Jadon Pierce 1-3 1-2 0-0 1 0 1 0 3 0 2 0 0 6
#12 Cameron Lowe 0-0 0-0 0-2 0 1 1 0 0 1 0 0 0 9
#15 Anthony Camara 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 7
#20 Jorge Guzman-Pena 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#23 CJ McMillan 4-6 0-0 0-0 2 2 4 2 8 1 1 2 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-67 9-30 3-6 8 34 42 16 74 20 15 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Uriyah Rojas* 11-21 4-11 2-3 3 9 12 2 28 5 0 0 3 30
#04 Elijah Goad* 2-7 1-6 0-0 1 1 2 1 5 6 0 0 4 21
#11 Nate Simon* 1-14 0-5 0-0 1 3 4 0 2 5 1 0 1 29
#20 Mourad Toure* 6-14 4-7 4-4 3 4 7 1 20 1 0 1 0 23
#23 Ryan Lewis* 6-7 0-0 0-3 6 1 7 2 12 0 0 2 0 13
#01 Hakeem Banuelos 2-4 0-1 0-1 1 2 3 0 4 3 0 0 2 12
#02 Jermaine Rogers 4-9 1-6 0-0 1 2 3 1 9 0 0 0 0 20
#03 Semaj Morrison 2-4 2-3 0-0 0 1 1 2 6 1 0 0 2 13
#10 Dior Brown 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 3
#12 Jace Conway 3-5 0-0 0-1 2 2 4 2 6 1 0 0 0 20
#13 Isaias Salgado 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Kanye Harris 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#30 Levi Sweeney 0-2 0-0 1-1 0 3 3 0 1 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 39-91 12-39 7-13 21 29 50 11 97 22 3 3 13 200
* = Starter