Official Basketball Box Score

San Bernardino Valley vs. Chaffey

1/28/2026 at 7:00 PM — Chaffey Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
San Bernardino Valley 42 40 - 82
Chaffey 29 33 - 62
San Bernardino Valley   Chaffey
49.1% Total FG% 33.3%
36.4% 3-Pt. FG% 24.0%
82.8% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 28
21 Points off Turnovers 17
8 2nd Chance Points 13
18 Fast Break Points 10
50 Bench Points 0
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 44.4% 49.1%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 76.9% 87.5% 82.8%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 31.4% 33.3%
3-Pt. FG% 28.6% 18.2% 24.0%
Free Throw% 50.0% 56.3% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Duante Murphy* 4-8 0-2 9-10 1 6 7 4 17 11 5 0 1 34
#21 Jude Brideba* 4-5 0-0 0-0 4 5 9 3 8 0 0 4 1 27
#01 Lincoln Liggins* 5-8 1-1 2-2 1 4 5 2 13 2 0 1 6 36
#03 Stanley Thomas III* 5-13 2-4 5-7 1 5 6 3 17 0 4 1 3 32
#05 Jaison Joyce* 5-10 1-3 1-2 1 5 6 2 12 0 2 0 0 20
#02 Bryan Cabrera 1-1 0-0 0-0 0 3 3 0 2 1 0 0 0 7
#04 Channing Shelton 1-2 0-0 1-2 1 0 1 1 3 0 0 1 0 10
#10 Alex Ball 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Jaden Riley 1-4 0-1 4-4 0 1 1 1 6 1 4 0 0 17
#14 D'Antae Woods 1-3 0-0 0-0 0 0 0 4 2 0 0 0 0 7
#23 Kaden Jones 0-1 0-0 2-2 0 0 0 1 2 1 1 0 0 8
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-55 4-11 24-29 10 32 42 21 82 16 17 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Kajuan Thomas* 3-8 0-0 1-6 6 2 8 1 7 1 1 2 0 30
#02 Kameron Gardner* 2-10 1-6 1-2 1 2 3 2 6 2 3 0 0 21
#03 Avery Garcia* 2-8 1-4 2-2 0 3 3 2 7 1 5 0 4 25
#13 Deisyn Payne* 0-4 0-4 0-0 1 1 2 2 0 2 2 0 2 16
#10 Collin Ingram* 3-6 0-0 3-5 2 4 6 3 9 0 4 0 0 26
#04 Brian Smith 3-11 0-2 2-3 1 2 3 2 8 4 3 0 1 23
#05 Semaj Morrison 5-8 3-6 3-4 0 1 1 3 16 4 0 0 1 17
#11 Christian Walton 1-6 0-2 0-0 1 1 2 2 2 0 2 0 4 21
#15 Jonathan Markham 1-1 0-0 2-4 2 3 5 4 4 0 0 2 1 16
#24 Logan Jereczek 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 21-63 6-25 14-26 17 20 37 21 62 14 20 4 13 199
* = Starter