Official Volleyball Box Score

LA Mission vs. Chaffey

9/13/2024 — Rancho Cucamonga, CA (Chaffey College Spor)

Attendance: 32Duration: 0:59

Team 1 2 3 Sets Record
LA Mission 25 25 25 3 10-0, 0-0
Chaffey 11 12 12 0 1-4, 0-0
LA Mission
Team Attack Per Set
Set K E TA PCT
1 9 4 24 .208
2 16 5 31 .355
3 13 5 27 .296
Chaffey
Team Attack Per Set
Set K E TA PCT
1 3 6 20 -.150
2 3 6 22 -.136
3 6 4 25 .080
LA Mission (10-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Oluwatoyin Sunday * 3 5 1 8 .500 0 0 0 0 0 0 2 0 0 6.0
6 Desaiya Florian 3 0 0 0 .000 0 6 2 0 2 0 0 0 0 6.0
7 Sofia Vazquez * 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
9 Arianna Frazier 3 0 0 0 .000 1 4 2 0 4 0 0 0 0 4.0
12 Rio Sandaiji * 3 7 1 13 .462 1 4 0 0 6 0 0 0 0 11.0
13 Lillian Pisarczyk * 3 10 2 18 .444 2 0 0 0 0 0 3 0 0 11.5
15 Amya Cheatham January * 3 2 3 9 -.111 0 0 0 0 1 0 2 0 0 3.0
24 Reese Johnson 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
28 Tawnie Ohrt 3 11 4 22 .318 0 1 1 0 1 0 1 0 0 12.5
30 Hailey Medeiros 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Taylor Boone * 3 0 0 2 .000 30 0 1 0 2 0 1 0 0 0.5
39 Nereyda Cabrales 2 1 3 5 -.400 0 0 0 0 1 0 1 0 0 1.5
51 Iliana Garcia 3 0 0 1 .000 0 1 1 0 9 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 38 14 82 .293 35 16 7 2 33 0 10 0 0 59.0
Chaffey (1-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marissa Ramirez * 3 2 2 5 .000 10 1 1 0 2 0 0 0 0 3.0
3 Alani Cordero * 3 2 3 10 -.100 0 0 1 7 7 0 0 0 0 2.0
5 Alexis Figueroa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Luciana Beningazza * 3 1 2 10 -.100 0 0 1 3 7 0 0 0 0 1.0
7 Klarissa Batista * 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Sienna Veum 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sarah Figueroa * 3 0 3 14 -.214 0 0 0 0 1 0 0 0 0 0.0
10 Grace Hoang 3 0 1 1 -1.000 0 0 0 5 7 0 0 0 0 0.0
12 Jayden Franchere * 3 7 4 22 .136 2 1 0 0 1 1 0 0 0 9.0
13 Brooke Bartholomew 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
Totals 12 16 67 -.060 12 2 3 16 29 1 0 0 0 15.0
* = Starter