Official Volleyball Box Score
Chaffey at San Bernardino Valle
10/11/2024 at 5:00 PM
@ San Bernardino
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 15 | 1 | 22 | .636 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Ramirez | 3 | 2 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | Alani Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Maya Espinoza | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luciana Beningazza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Klarissa Batista | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Sarah Figueroa | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5.0 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Jayden Franchere | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Brooke Bartholomew | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Deonna Dewitt | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Bria Love | 3 | 4 | 4 | 9 | .000 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Hailey Fry | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 12 | 7 | 33 | .152 | 13 | 4 | 1 | 0 | 30 | 3 | 7 | 2 | 12 | 22.5 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Manaia Mamea * | 3 | 14 | 1 | 23 | .565 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Alexis Mendoza | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Genevie Perez | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Annika Ferreras | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ariana Romero * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Loleaulelei Mamea * | 3 | 15 | 3 | 28 | .429 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Rain Navarro * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Destiny Allen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Zaryah Bernard | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Christina Muller * | 3 | 2 | 2 | 5 | .000 | 27 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 9 | 87 | .379 | 35 | 9 | 9 | 4 | 38 | 0 | 4 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 143 Time: 1:12 |
* = Starter
