2021-22 Baseball Statistics Chaffey

  • Games
    40
  • Runs
    316
  • Batting Average
    .314
  • On Base Percentage
    .402
  • Slugging Percentage
    .479
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2022 at Cerro Coso L, 8-5
4/16/2022 Cerro Coso L, 2-1
4/16/2022 Cerro Coso W, 13-1
4/19/2022 at Barstow W, 9-3
4/21/2022 at Barstow W, 33-4
4/21/2022 vs. Barstow W, 14-11
4/26/2022 at Victor Valley W, 10-7
4/29/2022 at Victor Valley L, 6-5
4/29/2022 Victor Valley W, 8-3
4/30/2022 Barstow W, 11-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 21 # at Fullerton   - - - - - - - - - - - - - - - - - - - -
Jan 22 # at Citrus   - - - - - - - - - - - - - - - - - - - -
Jan 27 Santa Barbara L, 7-3 35 11 3 5 2 0 0 2 13 .314 .400 .371 0 0 0 0 5 4 1.25 40
Jan 29 at Santa Barbara L, 5-4 34 7 3 1 1 0 1 2 6 .206 .250 .324 1 0 0 1 9 10 .90 36
Feb 1 at Long Beach W, 4-3 31 10 3 3 2 0 0 2 10 .323 .389 .387 1 1 1 0 5 8 .63 37
Feb 3 at Riverside L, 11-0 30 4 0 0 0 1 0 1 12 .133 .133 .200 0 0 0 2 8 6 1.33 30
Feb 5 at Saddleback L, 8-5 36 8 4 2 3 0 0 3 13 .222 .310 .306 3 1 0 0 5 10 .50 42
Feb 8 at Southwestern L, 6-5 36 10 3 2 3 0 0 3 7 .278 .333 .361 1 0 0 1 6 12 .50 39
Feb 10 at El Camino W, 6-4 29 2 4 5 0 0 0 0 9 .069 .229 .069 1 0 1 0 9 8 1.13 36
Feb 11 at Fullerton L, 15-11 38 11 11 12 3 1 0 4 10 .289 .471 .421 1 0 0 1 6 10 .60 51
Feb 12 at Cypress W, 4-1 33 7 4 4 0 0 1 1 8 .212 .289 .303 0 1 0 0 10 9 1.11 38
Feb 15 at Fullerton L, 9-2 34 10 2 0 2 1 0 3 13 .294 .278 .412 0 2 0 0 6 6 1.00 36
Feb 16 at Irvine Valley L, 9-7 36 11 6 1 4 0 1 5 6 .306 .316 .500 0 1 0 1 9 9 1.00 38
Feb 18 at El Camino W, 9-8 38 12 8 6 2 0 1 3 12 .316 .409 .447 0 0 0 0 6 7 .86 44
Feb 19 Southwestern L, 10-2 29 7 2 2 2 0 0 2 8 .241 .314 .310 2 2 1 1 9 8 1.13 36
Feb 24 at Irvine Valley W, 3-1 35 9 3 1 2 1 0 3 10 .257 .278 .371 0 0 0 0 8 8 1.00 36
Feb 25 at Glendale L, 9-0 32 5 0 3 2 0 0 2 11 .156 .229 .219 0 0 0 0 7 8 .88 35
Feb 26 Mt. San Jacinto W, 10-2 32 11 5 4 4 0 0 4 10 .344 .447 .469 2 0 0 2 7 4 1.75 38
Mar 1 at Desert L, 9-6 31 10 4 7 2 0 0 2 10 .323 .439 .387 1 2 2 0 9 6 1.50 43
Mar 3 vs. San Bernardino Valley L, 12-5 39 14 3 3 2 1 0 3 8 .359 .422 .462 2 1 0 0 7 10 .70 45
Mar 5 Saddleback W, 6-1 18 5 3 8 2 0 0 2 3 .278 .500 .389 0 0 0 0 0 9 .00 26
Mar 8 at Cerro Coso W, 16-13 42 13 14 8 3 3 1 7 4 .310 .463 .595 4 0 0 0 9 13 .69 54
Mar 12 Victor Valley W, 25-2 42 21 22 10 6 0 3 9 4 .500 .596 .857 3 2 0 0 7 11 .64 57
Mar 15 at Mt. San Jacinto W, 11-10 39 12 7 4 1 1 0 2 8 .308 .391 .385 2 1 0 0 10 9 1.11 46
Mar 17 at Mt. San Jacinto L, 12-8 38 12 6 2 2 3 0 5 9 .316 .366 .526 1 0 1 0 11 6 1.83 42
Mar 19 Mt. San Jacinto W, 11-7 34 11 9 3 1 0 2 3 9 .324 .400 .529 2 1 0 1 6 8 .75 40
Mar 22 Desert W, 8-4 34 12 5 3 2 0 0 2 12 .353 .452 .412 4 1 1 0 4 7 .57 43
Mar 24 at Desert W, 9-5 44 15 7 3 4 0 0 4 10 .341 .396 .432 1 0 0 0 12 5 2.40 48
Mar 26 Desert W, 14-5 39 19 15 9 6 1 2 9 5 .487 .592 .846 1 0 0 1 7 8 .88 49
Mar 31 at San Bernardino Valley L, 7-3 36 10 1 2 1 0 0 1 9 .278 .316 .306 0 0 0 0 7 7 1.00 38
Apr 2 San Bernardino Valley L, 8-2 28 2 1 6 0 0 0 0 13 .071 .257 .071 1 0 0 0 8 5 1.60 35
Apr 4 at San Bernardino Valley L, 10-8 39 15 7 7 1 0 1 2 8 .385 .478 .487 0 0 1 2 10 6 1.67 47
Apr 12 at Cerro Coso L, 8-5 36 10 4 3 4 1 0 5 6 .278 .325 .444 0 1 0 0 8 12 .67 40
Apr 16 Cerro Coso L, 2-1 28 8 1 2 3 0 0 3 10 .286 .355 .393 1 0 0 0 6 3 2.00 31
Apr 16 Cerro Coso W, 13-1 32 13 13 7 4 0 3 7 5 .406 .512 .813 2 2 0 2 9 8 1.13 43
Apr 19 at Barstow W, 9-3 36 11 7 5 2 2 0 4 12 .306 .364 .472 0 3 0 0 6 8 .75 44
Apr 21 at Barstow W, 33-4 50 26 29 10 8 0 4 12 8 .520 .619 .920 3 0 0 1 2 8 .25 63
Apr 21 vs. Barstow W, 14-11 36 17 11 5 6 0 3 9 7 .472 .548 .889 1 0 1 1 7 4 1.75 43
Apr 26 at Victor Valley W, 10-7 38 11 8 3 2 1 0 3 2 .289 .372 .395 2 0 0 0 4 19 .21 43
Apr 29 at Victor Valley L, 6-5 30 8 3 2 1 0 1 2 6 .267 .333 .400 1 0 0 0 7 6 1.17 33
Apr 29 Victor Valley W, 8-3 32 12 8 4 1 1 4 6 5 .375 .459 .844 1 0 0 1 6 9 .67 37
Apr 30 Barstow W, 11-4 35 16 10 9 6 1 2 9 8 .457 .556 .857 0 1 0 0 6 6 1.00 45
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 21 # at Fullerton   - - - -
Jan 22 # at Citrus   - - - -
Jan 27 Santa Barbara L, 7-3 3 13 3 1
Jan 29 at Santa Barbara L, 5-4 4 11 1 0
Feb 1 at Long Beach W, 4-3 4 12 2 1
Feb 3 at Riverside L, 11-0 0 6 0 0
Feb 5 at Saddleback L, 8-5 5 11 4 0
Feb 8 at Southwestern L, 6-5 5 13 0 1
Feb 10 at El Camino W, 6-4 6 2 5 1
Feb 11 at Fullerton L, 15-11 11 16 1 0
Feb 12 at Cypress W, 4-1 4 10 1 1
Feb 15 at Fullerton L, 9-2 2 14 0 2
Feb 16 at Irvine Valley L, 9-7 7 18 0 2
Feb 18 at El Camino W, 9-8 9 17 1 1
Feb 19 Southwestern L, 10-2 2 9 2 0
Feb 24 at Irvine Valley W, 3-1 3 13 0 1
Feb 25 at Glendale L, 9-0 0 7 0 0
Feb 26 Mt. San Jacinto W, 10-2 10 15 8 1
Mar 1 at Desert L, 9-6 6 12 2 2
Mar 3 vs. San Bernardino Valley L, 12-5 5 18 4 0
Mar 5 Saddleback W, 6-1 6 7 7 1
Mar 8 at Cerro Coso W, 16-13 16 25 1 1
Mar 12 Victor Valley W, 25-2 25 36 4 1
Mar 15 at Mt. San Jacinto W, 11-10 11 15 2 0
Mar 17 at Mt. San Jacinto L, 12-8 8 20 3 1
Mar 19 Mt. San Jacinto W, 11-7 11 18 9 0
Mar 22 Desert W, 8-4 8 14 7 0
Mar 24 at Desert W, 9-5 9 19 7 0
Mar 26 Desert W, 14-5 14 33 6 2
Mar 31 at San Bernardino Valley L, 7-3 3 11 2 2
Apr 2 San Bernardino Valley L, 8-2 2 2 3 1
Apr 4 at San Bernardino Valley L, 10-8 8 19 1 1
Apr 12 at Cerro Coso L, 8-5 5 16 1 1
Apr 16 Cerro Coso L, 2-1 1 11 2 2
Apr 16 Cerro Coso W, 13-1 13 26 6 1
Apr 19 at Barstow W, 9-3 9 17 3 0
Apr 21 at Barstow W, 33-4 33 46 3 0
Apr 21 vs. Barstow W, 14-11 14 32 3 2
Apr 26 at Victor Valley W, 10-7 10 15 5 0
Apr 29 at Victor Valley L, 6-5 5 12 3 0
Apr 29 Victor Valley W, 8-3 8 27 2 0
Apr 30 Barstow W, 11-4 11 30 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 21 # at Fullerton   - - - - - - - - - - -
Jan 22 # at Citrus   - - - - - - - - - - -
Jan 27 Santa Barbara L, 7-3 0 1 9.0 4 7 5 5.00 17 17.00 1 -
Jan 29 at Santa Barbara L, 5-4 0 1 8.0 9 5 4 4.50 7 7.88 0 -
Feb 1 at Long Beach W, 4-3 1 0 9.0 6 3 3 3.00 8 8.00 0 -
Feb 3 at Riverside L, 11-0 0 1 8.0 8 11 9 10.13 7 7.88 0 -
Feb 5 at Saddleback L, 8-5 0 1 8.0 11 8 2 2.25 6 6.75 0 -
Feb 8 at Southwestern L, 6-5 0 1 8.2 8 6 3 3.12 9 9.35 1 -
Feb 10 at El Camino W, 6-4 1 0 9.0 7 4 4 4.00 11 11.00 1 -
Feb 11 at Fullerton L, 15-11 0 1 8.0 16 15 11 12.38 4 4.50 1 -
Feb 12 at Cypress W, 4-1 1 0 9.0 5 1 1 1.00 6 6.00 0 -
Feb 15 at Fullerton L, 9-2 0 1 8.0 16 9 8 9.00 6 6.75 1 -
Feb 16 at Irvine Valley L, 9-7 0 1 8.0 10 9 9 10.13 6 6.75 0 -
Feb 18 at El Camino W, 9-8 1 0 9.0 8 8 6 6.00 9 9.00 1 -
Feb 19 Southwestern L, 10-2 0 1 9.0 15 10 8 8.00 7 7.00 1 -
Feb 24 at Irvine Valley W, 3-1 1 0 9.0 9 1 1 1.00 3 3.00 0 -
Feb 25 at Glendale L, 9-0 0 1 8.0 11 9 9 10.13 6 6.75 1 -
Feb 26 Mt. San Jacinto W, 10-2 1 0 9.0 9 2 2 2.00 9 9.00 0 -
Mar 1 at Desert L, 9-6 0 1 8.0 12 9 9 10.13 9 10.13 1 -
Mar 3 vs. San Bernardino Valley L, 12-5 0 1 9.0 16 12 11 11.00 9 9.00 0 -
Mar 5 Saddleback W, 6-1 1 0 5.0 2 1 1 1.80 8 14.40 0 -
Mar 8 at Cerro Coso W, 16-13 1 0 9.0 16 13 7 7.00 11 11.00 1 -
Mar 12 Victor Valley W, 25-2 1 0 9.0 6 2 0 0.00 14 14.00 0 -
Mar 15 at Mt. San Jacinto W, 11-10 1 0 9.0 16 10 10 10.00 4 4.00 0 -
Mar 17 at Mt. San Jacinto L, 12-8 0 1 8.0 13 12 11 12.38 11 12.38 0 -
Mar 19 Mt. San Jacinto W, 11-7 1 0 9.0 8 7 7 7.00 8 8.00 2 -
Mar 22 Desert W, 8-4 1 0 9.0 8 4 4 4.00 5 5.00 0 -
Mar 24 at Desert W, 9-5 1 0 9.0 11 5 4 4.00 8 8.00 0 -
Mar 26 Desert W, 14-5 1 0 9.0 11 5 5 5.00 4 4.00 0 -
Mar 31 at San Bernardino Valley L, 7-3 0 1 8.0 13 7 7 7.88 7 7.88 1 -
Apr 2 San Bernardino Valley L, 8-2 0 1 9.0 10 8 7 7.00 5 5.00 0 -
Apr 4 at San Bernardino Valley L, 10-8 0 1 8.0 11 10 9 10.13 12 13.50 1 -
Apr 12 at Cerro Coso L, 8-5 0 1 8.0 10 8 8 9.00 9 10.13 1 -
Apr 16 Cerro Coso L, 2-1 0 1 7.0 3 2 2 2.57 2 2.57 0 -
Apr 16 Cerro Coso W, 13-1 1 0 9.0 8 1 1 1.00 8 8.00 1 -
Apr 19 at Barstow W, 9-3 1 0 9.0 6 3 3 3.00 8 8.00 0 -
Apr 21 at Barstow W, 33-4 1 0 7.0 7 4 3 3.86 6 7.71 0 -
Apr 21 vs. Barstow W, 14-11 1 0 9.0 9 11 10 10.00 15 15.00 0 -
Apr 26 at Victor Valley W, 10-7 0 0 9.0 10 7 4 4.00 8 8.00 1 -
Apr 29 at Victor Valley L, 6-5 0 0 6.2 14 6 6 8.10 5 6.75 1 -
Apr 29 Victor Valley W, 8-3 0 0 9.0 9 3 3 3.00 11 11.00 0 -
Apr 30 Barstow W, 11-4 1 0 9.0 11 4 4 4.00 6 6.00 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 21 # at Fullerton   - - - - - - - - - - -
Jan 22 # at Citrus   - - - - - - - - - - -
Jan 27 Santa Barbara L, 7-3 40 27 10 3 6 .925 - 1 1 .500 0
Jan 29 at Santa Barbara L, 5-4 36 24 9 3 0 .917 1 5 - - 0
Feb 1 at Long Beach W, 4-3 41 27 14 0 0 1.000 1 3 - - 0
Feb 3 at Riverside L, 11-0 34 24 8 2 0 .941 1 4 1 .200 0
Feb 5 at Saddleback L, 8-5 44 24 13 7 0 .841 2 - - - 0
Feb 8 at Southwestern L, 6-5 38 26 10 2 0 .947 - - - - 0
Feb 10 at El Camino W, 6-4 33 27 6 0 0 1.000 2 - 1 1.000 0
Feb 11 at Fullerton L, 15-11 37 24 9 4 0 .892 1 - 1 1.000 0
Feb 12 at Cypress W, 4-1 37 27 10 0 0 1.000 1 2 - - 0
Feb 15 at Fullerton L, 9-2 35 24 9 2 0 .943 1 1 - - 0
Feb 16 at Irvine Valley L, 9-7 30 23 5 2 0 .933 2 3 1 .250 0
Feb 18 at El Camino W, 9-8 36 27 7 2 0 .944 - - 1 1.000 0
Feb 19 Southwestern L, 10-2 39 27 9 3 1 .923 - 1 - - 0
Feb 24 at Irvine Valley W, 3-1 45 27 18 0 0 1.000 1 - 1 1.000 0
Feb 25 at Glendale L, 9-0 31 24 7 0 1 1.000 - 2 1 .333 0
Feb 26 Mt. San Jacinto W, 10-2 37 27 10 0 0 1.000 - 3 1 .250 0
Mar 1 at Desert L, 9-6 34 24 10 0 0 1.000 - 2 1 .333 0
Mar 3 vs. San Bernardino Valley L, 12-5 39 27 11 1 0 .974 1 3 1 .250 0
Mar 5 Saddleback W, 6-1 17 15 2 0 0 1.000 - 1 1 .500 0
Mar 8 at Cerro Coso W, 16-13 37 27 6 4 0 .892 2 1 - - 0
Mar 12 Victor Valley W, 25-2 37 27 9 1 0 .973 1 - 2 1.000 0
Mar 15 at Mt. San Jacinto W, 11-10 36 27 9 0 0 1.000 - 1 - - 0
Mar 17 at Mt. San Jacinto L, 12-8 33 24 8 1 1 .970 - 2 - - 0
Mar 19 Mt. San Jacinto W, 11-7 40 27 13 0 0 1.000 1 4 1 .200 0
Mar 22 Desert W, 8-4 40 27 13 0 1 1.000 - 2 - - 0
Mar 24 at Desert W, 9-5 34 27 6 1 0 .971 - 2 - - 0
Mar 26 Desert W, 14-5 42 27 14 1 1 .976 3 3 1 .250 0
Mar 31 at San Bernardino Valley L, 7-3 34 24 10 0 0 1.000 1 2 - - 0
Apr 2 San Bernardino Valley L, 8-2 41 27 13 1 0 .976 2 1 2 .667 0
Apr 4 at San Bernardino Valley L, 10-8 31 24 4 3 0 .903 - 2 1 .333 0
Apr 12 at Cerro Coso L, 8-5 32 24 7 1 0 .969 - - 1 1.000 0
Apr 16 Cerro Coso L, 2-1 26 21 4 1 0 .962 1 - 1 1.000 0
Apr 16 Cerro Coso W, 13-1 37 27 9 1 0 .973 1 - 3 1.000 0
Apr 19 at Barstow W, 9-3 43 27 15 1 0 .977 - - 1 1.000 0
Apr 21 at Barstow W, 33-4 33 21 11 1 1 .970 2 - - - 0
Apr 21 vs. Barstow W, 14-11 37 27 8 2 1 .946 - - - - 0
Apr 26 at Victor Valley W, 10-7 42 27 12 3 1 .929 - - 1 1.000 0
Apr 29 at Victor Valley L, 6-5 28 20 8 0 0 1.000 - - - - 0
Apr 29 Victor Valley W, 8-3 40 27 13 0 0 1.000 - - - - 0
Apr 30 Barstow W, 11-4 37 27 10 0 0 1.000 1 - 2 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1394 438 259 176 102 19 30 151 339 .314 .402 .479 45 23 9 18 283 320 .88 1647
Conference 24 870 309 200 121 72 15 26 113 188 .355 .447 .562 35 15 6 11 175 188 .93 1047
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 418 148 97 72 39 3 16 58 105 .354 .461 .577 19 9 2 8 80 90 .89 520
Away 25 901 259 148 96 55 15 11 81 219 .287 .366 .418 23 13 6 9 189 216 .88 1039
Neutral 2 75 31 14 8 8 1 3 12 15 .413 .483 .667 3 1 1 1 14 14 1.00 88
 
Wins 21 749 265 195 114 64 11 26 101 161 .354 .451 .573 30 13 4 9 140 176 .80 910
Losses 19 645 173 64 62 38 8 4 50 178 .268 .342 .371 15 10 5 9 143 144 .99 737
 
January 2 69 18 6 6 3 0 1 4 19 .261 .329 .348 1 0 0 1 14 14 1.00 76
February 14 469 117 55 45 29 4 3 36 139 .249 .325 .348 11 8 3 8 101 113 .89 536
March 12 436 154 96 62 32 9 8 49 91 .353 .450 .523 21 8 4 2 89 99 .90 531
April 12 420 149 102 63 38 6 18 62 90 .355 .446 .602 12 7 2 7 79 94 .84 504
Base Running — Split Statistics
gp r tb sb cs
Total 40 316 668 117 31
Conference 24 245 489 90 19
Exhibition - - 0 - -
 
Home 13 114 241 62 11
Away 25 183 377 48 18
Neutral 2 19 50 7 2
 
Wins 21 234 429 85 15
Losses 19 82 239 32 16
 
January 2 7 24 4 1
February 14 68 163 24 11
March 12 122 228 54 10
April 12 119 253 35 9
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.90 19 18 40 40 6 337.1 392 262 221 198 314 8.38 19 1.75 - 23 86
Conference 6.02 13 8 24 24 3 204.2 247 155 137 114 194 8.53 11 1.76 - 14 57
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.97 8 4 13 13 1 111.0 104 56 49 62 104 8.43 6 1.50 - 8 23
Away 6.52 10 13 25 25 5 208.1 263 183 151 127 186 8.04 13 1.87 - 15 57
Neutral 10.50 1 1 2 2 0 18.0 25 23 21 9 24 12.00 0 1.89 - 0 6
 
Wins 4.08 19 0 21 21 6 183.0 182 99 83 87 170 8.36 8 1.47 - 10 44
Losses 8.05 0 18 19 19 0 154.1 210 163 138 111 144 8.40 11 2.08 - 13 42
 
January 4.76 0 2 2 2 0 17.0 13 12 9 19 24 12.71 1 1.88 - 0 2
February 5.72 6 8 14 14 3 119.2 139 96 76 66 97 7.30 7 1.71 - 6 26
March 6.77 8 4 12 12 3 101.0 132 87 76 49 98 8.73 5 1.79 - 12 34
April 5.42 5 4 12 12 0 99.2 108 67 60 64 95 8.58 6 1.73 - 5 24
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1443 1011 379 53 14 .963 29 51 28 .354 0
Conference 24 870 614 233 23 6 .974 16 28 19 .404 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 473 333 129 11 9 .977 10 16 15 .484 0
Away 25 894 624 231 39 4 .956 18 32 12 .273 0
Neutral 2 76 54 19 3 1 .961 1 3 1 .250 0
 
Wins 21 781 549 215 17 5 .978 16 22 16 .421 0
Losses 19 662 462 164 36 9 .946 13 29 12 .293 0
 
January 2 76 51 19 6 6 .921 1 6 1 .143 0
February 14 517 358 135 24 2 .954 12 19 8 .296 0
March 12 423 303 111 9 3 .979 9 23 7 .233 0
April 12 427 299 114 14 3 .967 7 3 12 .800 0
Attendance Statistics
Date Opponent Score Attend
Jan 21 at Fullerton   -
Jan 22 at Citrus   -
Jan 27 Santa Barbara L, 7-3 100
Jan 29 at Santa Barbara L, 5-4 0
Feb 1 at Long Beach W, 4-3 32
Feb 3 at Riverside L, 11-0 100
Feb 5 at Saddleback L, 8-5 75
Feb 8 at Southwestern L, 6-5 50
Feb 10 at El Camino W, 6-4 44
Feb 11 at Fullerton L, 15-11 150
Feb 12 at Cypress W, 4-1 50
Feb 15 at Fullerton L, 9-2 150
Feb 16 at Irvine Valley L, 9-7 94
Feb 18 at El Camino W, 9-8 102
Feb 19 Southwestern L, 10-2 50
Feb 24 at Irvine Valley W, 3-1 55
Feb 25 at Glendale L, 9-0 200
Feb 26 Mt. San Jacinto W, 10-2 100
Mar 1 at Desert L, 9-6 78
Mar 3 vs. San Bernardino Valley L, 12-5 103
Mar 5 Saddleback W, 6-1 0
Mar 8 at Cerro Coso W, 16-13 20
Mar 12 Victor Valley W, 25-2 0
Mar 15 at Mt. San Jacinto W, 11-10 100
Mar 17 at Mt. San Jacinto L, 12-8 100
Mar 19 Mt. San Jacinto W, 11-7 0
Mar 22 Desert W, 8-4 0
Mar 24 at Desert W, 9-5 78
Mar 26 Desert W, 14-5 0
Mar 31 at San Bernardino Valley L, 7-3 136
Apr 2 San Bernardino Valley L, 8-2 0
Apr 4 at San Bernardino Valley L, 10-8 134
Apr 12 at Cerro Coso L, 8-5 0
Apr 16 Cerro Coso L, 2-1 0
Apr 16 Cerro Coso W, 13-1 0
Apr 19 at Barstow W, 9-3 50
Apr 21 at Barstow W, 33-4 125
Apr 21 vs. Barstow W, 14-11 0
Apr 26 at Victor Valley W, 10-7 0
Apr 29 at Victor Valley L, 6-5 0
Apr 29 Victor Valley W, 8-3 0
Apr 30 Barstow W, 11-4 0