2025-26 Softball Statistics Chaffey

  • Games
    42
  • Runs
    300
  • Batting Average
    .362
  • On Base Percentage
    .420
  • Slugging Percentage
    .533
  • Home Runs
    27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/3/2026 at Mt. San Jacinto W, 7-0
4/3/2026 at Mt. San Jacinto L, 8-6
4/8/2026 at Barstow W, 15-0
4/10/2026 Victor Valley W, 12-4
4/10/2026 Victor Valley W, 9-2
4/17/2026 at San Bernardino Valley W, 9-1
4/17/2026 at San Bernardino Valley W, 9-5
4/21/2026 Moorpark L, 7-5
5/1/2026 at Long Beach L, 6-4
5/2/2026 at Long Beach L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 # at Cypress   - - - - - - - - - - - - - - - - - - - -
Jan 24 # at University of Redlands   - - - - - - - - - - - - - - - - - - - -
Jan 28 at Cerritos W, 8-0 28 8 7 3 3 1 1 5 5 .286 .394 .571 2 0 2 0 7 9 .78 35
Jan 30 at Antelope Valley L, 10-2 18 5 2 5 1 0 1 2 3 .278 .435 .500 0 0 0 0 7 3 2.33 23
Jan 31 Canyons W, 3-2 25 7 3 2 4 0 0 4 1 .280 .333 .440 0 0 0 0 11 4 2.75 27
Jan 31 Grossmont L, 9-8 27 7 6 5 3 0 1 4 1 .259 .412 .481 2 0 0 0 10 7 1.43 34
Feb 6 Taft W, 5-4 28 10 5 3 3 0 0 3 1 .357 .438 .464 1 0 1 0 11 5 2.20 33
Feb 6 Taft L, 5-3 22 4 3 2 1 0 2 3 6 .182 .308 .500 2 0 0 0 7 5 1.40 26
Feb 7 Oxnard W, 10-1 28 15 10 0 1 1 0 2 3 .536 .536 .643 0 0 0 0 5 4 1.25 28
Feb 7 Oxnard W, 10-2 27 8 9 5 1 0 0 1 2 .296 .424 .333 1 0 0 0 8 6 1.33 33
Feb 13 at Southwestern L, 8-3 26 7 2 0 2 0 0 2 2 .269 .269 .346 0 0 1 0 9 9 1.00 27
Feb 13 at Southwestern L, 3-2 27 7 2 1 1 0 0 1 6 .259 .286 .296 0 0 1 0 7 7 1.00 29
Feb 14 at San Diego City W, 13-0 28 13 13 8 2 1 1 4 0 .464 .583 .714 0 0 0 0 13 1 13.00 36
Feb 14 at San Diego City W, 13-10 36 13 9 4 1 1 0 2 4 .361 .425 .444 0 0 3 0 15 3 5.00 43
Feb 18 at Saddleback L, 6-2 27 8 2 3 3 0 0 3 4 .296 .387 .407 1 0 1 0 6 10 .60 32
Feb 18 at Saddleback W, 1-0 24 3 1 2 1 0 0 1 9 .125 .192 .167 0 0 0 0 4 8 .50 26
Feb 25 Golden West W, 4-2 26 9 4 3 0 0 2 2 6 .346 .414 .577 0 0 0 0 4 7 .57 29
Feb 27 at Bakersfield W, 8-5 35 18 8 0 2 0 1 3 1 .514 .514 .657 1 1 3 0 13 6 2.17 40
Mar 3 Citrus L, 5-3 29 9 2 0 1 0 0 1 2 .310 .310 .345 0 0 1 0 12 6 2.00 30
Mar 9 Desert W, 11-1 26 11 9 0 4 1 0 5 3 .423 .423 .654 0 0 1 0 4 4 1.00 27
Mar 9 Desert W, 5-2 27 11 5 5 1 0 1 2 1 .407 .500 .556 0 0 1 0 5 10 .50 33
Mar 11 Mt. San Jacinto W, 4-3 29 12 3 1 2 1 1 4 3 .414 .433 .655 0 0 0 0 4 10 .40 30
Mar 13 Barstow W, 17-0 25 13 17 5 4 0 0 4 0 .520 .625 .680 2 0 0 0 3 6 .50 32
Mar 13 Barstow W, 10-0 21 7 8 4 1 0 0 1 3 .333 .462 .381 1 0 0 0 2 6 .33 26
Mar 18 at Victor Valley W, 7-3 32 11 7 3 4 1 0 5 3 .344 .421 .531 2 1 0 0 2 15 .13 38
Mar 20 at Moorpark W, 8-6 27 6 8 1 0 0 2 2 3 .222 .300 .444 2 0 3 0 12 6 2.00 33
Mar 21 at Santa Barbara W, 8-7 30 10 8 2 2 0 1 3 1 .333 .375 .500 0 0 1 0 5 14 .36 33
Mar 21 at Santa Barbara W, 10-2 26 12 8 3 1 0 0 1 3 .462 .517 .500 0 0 4 0 5 6 .83 33
Mar 25 San Bernardino Valley W, 6-1 29 12 6 0 4 0 1 5 3 .414 .414 .655 0 0 0 0 7 7 1.00 29
Mar 26 Imperial Valley L, 11-7 29 9 7 2 2 0 1 3 3 .310 .375 .483 1 0 0 0 6 11 .55 32
Mar 26 Imperial Valley W, 9-1 22 10 9 1 2 0 3 5 1 .455 .478 .955 0 0 1 0 2 9 .22 24
Mar 28 Glendale L, 7-4 30 8 3 5 4 0 0 4 9 .267 .371 .400 0 0 0 0 7 5 1.40 35
Mar 28 Glendale W, 8-2 30 9 7 0 4 0 1 5 3 .300 .300 .533 0 0 0 0 4 11 .36 30
Apr 1 at Desert W, 7-5 35 13 4 2 2 0 0 2 2 .371 .421 .429 1 0 1 0 8 11 .73 39
Apr 3 at Mt. San Jacinto W, 7-0 36 15 7 2 3 2 0 5 7 .417 .447 .611 0 0 1 0 10 4 2.50 39
Apr 3 at Mt. San Jacinto L, 8-6 32 12 6 0 1 0 3 4 1 .375 .364 .688 0 1 0 0 10 10 1.00 33
Apr 8 at Barstow W, 15-0 30 19 14 2 6 2 0 8 0 .633 .656 .967 0 0 0 0 5 5 1.00 32
Apr 10 Victor Valley W, 12-4 24 13 11 3 3 0 1 4 1 .542 .633 .792 3 0 0 0 5 5 1.00 30
Apr 10 Victor Valley W, 9-2 30 12 9 3 4 0 0 4 1 .400 .455 .533 0 0 1 0 8 7 1.14 34
Apr 17 at San Bernardino Valley W, 9-1 33 16 9 1 2 1 0 3 1 .485 .459 .606 0 3 1 0 5 15 .33 38
Apr 17 at San Bernardino Valley W, 9-5 30 9 6 2 2 1 0 3 0 .300 .324 .433 0 2 1 0 9 12 .75 35
Apr 21 Moorpark L, 7-5 31 12 4 2 2 0 1 3 7 .387 .424 .548 0 0 0 0 4 7 .57 33
May 1 at Long Beach L, 6-4 27 7 4 2 3 0 1 4 1 .259 .355 .481 2 0 1 0 7 13 .54 32
May 2 at Long Beach L, 8-5 26 6 5 2 2 0 1 3 1 .231 .310 .423 1 0 0 2 10 8 1.25 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 # at Cypress   - - - -
Jan 24 # at University of Redlands   - - - -
Jan 28 at Cerritos W, 8-0 8 16 0 0
Jan 30 at Antelope Valley L, 10-2 2 9 2 2
Jan 31 Canyons W, 3-2 3 11 1 0
Jan 31 Grossmont L, 9-8 8 13 1 2
Feb 6 Taft W, 5-4 5 13 1 0
Feb 6 Taft L, 5-3 3 11 0 0
Feb 7 Oxnard W, 10-1 10 18 1 0
Feb 7 Oxnard W, 10-2 10 9 5 0
Feb 13 at Southwestern L, 8-3 3 9 1 0
Feb 13 at Southwestern L, 3-2 2 8 1 0
Feb 14 at San Diego City W, 13-0 13 20 1 0
Feb 14 at San Diego City W, 13-10 13 16 6 0
Feb 18 at Saddleback L, 6-2 2 11 1 1
Feb 18 at Saddleback W, 1-0 1 4 0 0
Feb 25 Golden West W, 4-2 4 15 1 1
Feb 27 at Bakersfield W, 8-5 8 23 3 0
Mar 3 Citrus L, 5-3 3 10 2 0
Mar 9 Desert W, 11-1 11 17 2 0
Mar 9 Desert W, 5-2 5 15 1 0
Mar 11 Mt. San Jacinto W, 4-3 4 19 0 0
Mar 13 Barstow W, 17-0 17 17 1 3
Mar 13 Barstow W, 10-0 10 8 5 1
Mar 18 at Victor Valley W, 7-3 7 17 1 0
Mar 20 at Moorpark W, 8-6 8 12 1 0
Mar 21 at Santa Barbara W, 8-7 8 15 0 0
Mar 21 at Santa Barbara W, 10-2 10 13 1 1
Mar 25 San Bernardino Valley W, 6-1 6 19 0 0
Mar 26 Imperial Valley L, 11-7 7 14 1 0
Mar 26 Imperial Valley W, 9-1 9 21 1 0
Mar 28 Glendale L, 7-4 4 12 0 0
Mar 28 Glendale W, 8-2 8 16 1 0
Apr 1 at Desert W, 7-5 7 15 1 0
Apr 3 at Mt. San Jacinto W, 7-0 7 22 2 0
Apr 3 at Mt. San Jacinto L, 8-6 6 22 0 0
Apr 8 at Barstow W, 15-0 15 29 0 0
Apr 10 Victor Valley W, 12-4 12 19 0 0
Apr 10 Victor Valley W, 9-2 9 16 0 0
Apr 17 at San Bernardino Valley W, 9-1 9 20 4 0
Apr 17 at San Bernardino Valley W, 9-5 9 13 2 0
Apr 21 Moorpark L, 7-5 5 17 1 0
May 1 at Long Beach L, 6-4 4 13 1 0
May 2 at Long Beach L, 8-5 5 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 # at Cypress   - - - - - - - - - - -
Jan 24 # at University of Redlands   - - - - - - - - - - -
Jan 28 at Cerritos W, 8-0 1 0 7.0 5 0 0 0.00 0 .00 0 0.86
Jan 30 at Antelope Valley L, 10-2 0 1 4.0 10 10 6 10.50 2 3.50 1 3.00
Jan 31 Canyons W, 3-2 1 0 7.0 8 2 2 2.00 1 1.00 0 1.29
Jan 31 Grossmont L, 9-8 0 1 7.0 9 9 6 6.00 3 3.00 1 1.57
Feb 6 Taft W, 5-4 1 0 7.0 10 4 3 3.00 2 2.00 0 1.43
Feb 6 Taft L, 5-3 0 1 6.0 10 5 5 5.83 0 .00 0 1.67
Feb 7 Oxnard W, 10-1 1 0 5.0 5 1 1 1.40 6 8.40 0 1.00
Feb 7 Oxnard W, 10-2 1 0 6.0 5 2 0 0.00 3 3.50 0 1.17
Feb 13 at Southwestern L, 8-3 0 1 6.0 12 8 4 4.67 2 2.33 0 2.17
Feb 13 at Southwestern L, 3-2 0 1 6.0 8 3 3 3.50 3 3.50 0 1.33
Feb 14 at San Diego City W, 13-0 1 0 5.0 4 0 0 0.00 2 2.80 0 0.80
Feb 14 at San Diego City W, 13-10 1 0 8.0 13 10 9 7.88 3 2.63 0 2.25
Feb 18 at Saddleback L, 6-2 0 1 6.0 6 6 2 2.33 1 1.17 0 1.33
Feb 18 at Saddleback W, 1-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.71
Feb 25 Golden West W, 4-2 1 0 7.0 7 2 1 1.00 4 4.00 0 1.29
Feb 27 at Bakersfield W, 8-5 1 0 7.0 10 5 5 5.00 2 2.00 1 1.43
Mar 3 Citrus L, 5-3 0 1 7.0 6 5 4 4.00 3 3.00 1 0.86
Mar 9 Desert W, 11-1 1 0 5.0 4 1 1 1.40 1 1.40 0 0.80
Mar 9 Desert W, 5-2 1 0 7.0 7 2 1 1.00 6 6.00 0 1.29
Mar 11 Mt. San Jacinto W, 4-3 1 0 7.0 12 3 3 3.00 3 3.00 0 2.14
Mar 13 Barstow W, 17-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Mar 13 Barstow W, 10-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.40
Mar 18 at Victor Valley W, 7-3 1 0 7.0 9 3 3 3.00 0 .00 0 1.43
Mar 20 at Moorpark W, 8-6 1 0 7.0 11 6 5 5.00 2 2.00 0 1.86
Mar 21 at Santa Barbara W, 8-7 1 0 7.0 9 7 6 6.00 3 3.00 2 1.57
Mar 21 at Santa Barbara W, 10-2 1 0 5.0 6 2 1 1.40 4 5.60 0 1.40
Mar 25 San Bernardino Valley W, 6-1 1 0 7.0 8 1 0 0.00 5 5.00 0 1.14
Mar 26 Imperial Valley L, 11-7 0 1 7.0 16 11 9 9.00 5 5.00 0 2.86
Mar 26 Imperial Valley W, 9-1 1 0 5.0 4 1 1 1.40 7 9.80 0 0.80
Mar 28 Glendale L, 7-4 0 1 7.0 13 7 5 5.00 4 4.00 1 2.00
Mar 28 Glendale W, 8-2 1 0 7.0 5 2 0 0.00 5 5.00 0 0.86
Apr 1 at Desert W, 7-5 1 0 7.0 10 5 4 4.00 3 3.00 0 1.43
Apr 3 at Mt. San Jacinto W, 7-0 1 0 7.0 2 0 0 0.00 0 .00 0 0.43
Apr 3 at Mt. San Jacinto L, 8-6 0 1 6.0 10 8 7 8.17 4 4.67 2 1.67
Apr 8 at Barstow W, 15-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.00
Apr 10 Victor Valley W, 12-4 1 0 5.0 8 4 4 5.60 1 1.40 1 1.80
Apr 10 Victor Valley W, 9-2 1 0 7.0 7 2 0 0.00 1 1.00 0 1.00
Apr 17 at San Bernardino Valley W, 9-1 1 0 7.0 9 1 1 1.00 4 4.00 0 1.29
Apr 17 at San Bernardino Valley W, 9-5 1 0 7.0 6 5 0 0.00 3 3.00 0 1.00
Apr 21 Moorpark L, 7-5 0 1 7.0 10 7 6 6.00 1 1.00 2 1.57
May 1 at Long Beach L, 6-4 0 1 6.0 10 6 6 7.00 0 .00 1 1.83
May 2 at Long Beach L, 8-5 0 1 6.0 7 8 4 4.67 2 2.33 1 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 # at Cypress   - - - - - - - - - - -
Jan 24 # at University of Redlands   - - - - - - - - - - -
Jan 28 at Cerritos W, 8-0 33 21 10 2 0 .939 1 - - - 0
Jan 30 at Antelope Valley L, 10-2 20 12 5 3 0 .850 - 1 - - 0
Jan 31 Canyons W, 3-2 29 21 7 1 0 .966 - 2 - - 0
Jan 31 Grossmont L, 9-8 39 21 13 5 0 .872 - - - - 0
Feb 6 Taft W, 5-4 30 21 6 3 0 .900 - 2 - - 0
Feb 6 Taft L, 5-3 29 18 10 1 0 .966 - 2 1 .333 0
Feb 7 Oxnard W, 10-1 19 15 4 0 0 1.000 - - - - 0
Feb 7 Oxnard W, 10-2 34 18 12 4 0 .882 - - - - 0
Feb 13 at Southwestern L, 8-3 28 18 7 3 0 .893 - 1 - - 0
Feb 13 at Southwestern L, 3-2 27 18 9 0 0 1.000 - - - - 0
Feb 14 at San Diego City W, 13-0 24 15 8 1 1 .958 - - - - 0
Feb 14 at San Diego City W, 13-10 38 24 12 2 0 .947 2 2 - - 0
Feb 18 at Saddleback L, 6-2 25 18 5 2 0 .920 - 1 - - 0
Feb 18 at Saddleback W, 1-0 31 21 10 0 0 1.000 - 1 - - 0
Feb 25 Golden West W, 4-2 30 21 8 1 1 .967 - 2 - - 0
Feb 27 at Bakersfield W, 8-5 28 21 6 1 0 .964 - 1 - - 0
Mar 3 Citrus L, 5-3 32 21 7 4 0 .875 - 1 - - 0
Mar 9 Desert W, 11-1 24 15 8 1 0 .958 - 1 - - 0
Mar 9 Desert W, 5-2 37 21 12 4 0 .892 - - - - 0
Mar 11 Mt. San Jacinto W, 4-3 31 21 10 0 0 1.000 - 1 1 .500 0
Mar 13 Barstow W, 17-0 20 15 5 0 0 1.000 - 1 - - 0
Mar 13 Barstow W, 10-0 20 15 5 0 0 1.000 - - - - 0
Mar 18 at Victor Valley W, 7-3 30 21 9 0 0 1.000 - - - - 0
Mar 20 at Moorpark W, 8-6 32 21 9 2 0 .938 - 1 - - 0
Mar 21 at Santa Barbara W, 8-7 31 21 8 2 0 .935 - - - - 0
Mar 21 at Santa Barbara W, 10-2 22 15 6 1 0 .955 - - - - 0
Mar 25 San Bernardino Valley W, 6-1 32 21 8 3 0 .906 - - - - 0
Mar 26 Imperial Valley L, 11-7 28 21 4 3 1 .893 - - - - 0
Mar 26 Imperial Valley W, 9-1 20 15 5 0 0 1.000 - 1 - - 0
Mar 28 Glendale L, 7-4 37 21 12 4 0 .892 - 1 - - 0
Mar 28 Glendale W, 8-2 29 21 5 3 0 .897 - - - - 0
Apr 1 at Desert W, 7-5 29 21 6 2 0 .931 - - - - 0
Apr 3 at Mt. San Jacinto W, 7-0 30 21 9 0 0 1.000 1 - - - 0
Apr 3 at Mt. San Jacinto L, 8-6 27 18 7 2 0 .926 - 3 - - 0
Apr 8 at Barstow W, 15-0 20 15 5 0 1 1.000 - - - - 0
Apr 10 Victor Valley W, 12-4 24 15 9 0 0 1.000 - 1 - - 0
Apr 10 Victor Valley W, 9-2 30 21 7 2 1 .933 - - - - 0
Apr 17 at San Bernardino Valley W, 9-1 32 21 10 1 1 .969 1 - - - 0
Apr 17 at San Bernardino Valley W, 9-5 38 21 10 7 0 .816 1 2 - - 0
Apr 21 Moorpark L, 7-5 31 21 9 1 0 .968 - - - - 0
May 1 at Long Beach L, 6-4 24 18 6 0 0 1.000 - 2 - - 0
May 2 at Long Beach L, 8-5 28 18 6 4 1 .857 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1178 426 272 99 95 13 27 135 117 .362 .420 .533 25 8 30 2 298 317 .94 1340
Conference 15 439 186 121 33 43 9 7 59 29 .424 .467 .610 9 7 7 0 87 127 .69 495
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 565 208 140 51 51 3 15 69 60 .368 .432 .549 13 0 6 0 129 142 .91 635
Away 21 613 218 132 48 44 10 12 66 57 .356 .408 .519 12 8 24 2 169 175 .97 705
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 29 827 325 224 70 69 13 16 98 71 .393 .447 .566 16 7 25 0 196 216 .91 945
Losses 13 351 101 48 29 26 0 11 37 46 .288 .356 .456 9 1 5 2 102 101 1.01 395
 
January 4 98 27 18 15 11 1 3 15 10 .276 .393 .500 4 0 2 0 35 23 1.52 119
February 12 334 115 68 31 18 3 6 27 44 .344 .409 .470 6 1 10 0 102 71 1.44 382
March 15 412 150 107 32 36 3 11 50 41 .364 .419 .546 8 1 12 0 80 126 .63 465
April 9 281 121 70 17 25 6 5 36 20 .431 .461 .616 4 6 5 0 64 76 .84 313
May 2 53 13 9 4 5 0 2 7 2 .245 .333 .453 3 0 1 2 17 21 .81 61
Base Running — Split Statistics
gp r tb sb cs
Total 42 300 628 53 11
Conference 15 134 268 19 4
Exhibition - - 0 - -
 
Home 21 153 310 25 7
Away 21 147 318 28 4
Neutral - - 0 - -
 
Wins 29 246 468 42 6
Losses 13 54 160 11 5
 
January 4 21 49 4 4
February 12 74 157 21 2
March 15 117 225 17 5
April 9 79 173 10 0
May 2 9 24 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.11 29 13 42 42 3 266.0 319 164 118 49 120 3.16 14 1.38 1223 11 24
Conference 1.79 14 1 15 15 1 94.0 99 35 24 13 47 3.50 3 1.19 405 3 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.74 15 6 21 21 1 133.0 158 71 52 22 71 3.74 6 1.35 608 5 9
Away 3.47 14 7 21 21 2 133.0 161 93 66 27 49 2.58 8 1.41 615 6 15
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.93 29 0 29 29 3 185.0 192 71 51 34 90 3.41 4 1.22 807 7 11
Losses 5.79 0 13 13 13 0 81.0 127 93 67 15 30 2.59 10 1.75 416 4 13
 
January 3.92 2 2 4 4 0 25.0 32 21 14 6 6 1.68 2 1.52 118 3 1
February 3.04 8 4 12 12 2 76.0 91 46 33 16 31 2.86 1 1.41 354 1 7
March 2.87 12 3 15 15 1 95.0 114 51 39 19 58 4.27 4 1.40 438 5 9
April 2.66 7 2 9 9 0 58.0 65 32 22 6 23 2.78 5 1.22 252 2 2
May 5.83 0 2 2 2 0 12.0 17 14 10 2 2 1.17 2 1.58 61 0 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1202 798 329 75 7 .938 6 32 2 .059 0
Conference 15 424 282 120 22 3 .948 3 9 1 .100 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 605 399 166 40 3 .934 - 15 2 .118 0
Away 21 597 399 163 35 4 .941 6 17 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 29 827 555 229 43 5 .948 6 18 1 .053 0
Losses 13 375 243 100 32 2 .915 - 14 1 .067 0
 
January 4 121 75 35 11 0 .909 1 3 - - 0
February 12 343 228 97 18 2 .948 2 12 1 .077 0
March 15 425 285 113 27 1 .936 - 7 1 .125 0
April 9 261 174 72 15 3 .943 3 6 - - 0
May 2 52 36 12 4 1 .923 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at Cypress   -
Jan 24 at University of Redlands   -
Jan 28 at Cerritos W, 8-0 31
Jan 30 at Antelope Valley L, 10-2 0
Jan 31 Canyons W, 3-2 54
Jan 31 Grossmont L, 9-8 0
Feb 6 Taft W, 5-4 0
Feb 6 Taft L, 5-3 0
Feb 7 Oxnard W, 10-1 0
Feb 7 Oxnard W, 10-2 0
Feb 13 at Southwestern L, 8-3 50
Feb 13 at Southwestern L, 3-2 50
Feb 14 at San Diego City W, 13-0 0
Feb 14 at San Diego City W, 13-10 0
Feb 18 at Saddleback L, 6-2 30
Feb 18 at Saddleback W, 1-0 25
Feb 25 Golden West W, 4-2 0
Feb 27 at Bakersfield W, 8-5 0
Mar 3 Citrus L, 5-3 0
Mar 9 Desert W, 11-1 0
Mar 9 Desert W, 5-2 0
Mar 11 Mt. San Jacinto W, 4-3 0
Mar 13 Barstow W, 17-0 0
Mar 13 Barstow W, 10-0 0
Mar 18 at Victor Valley W, 7-3 0
Mar 20 at Moorpark W, 8-6 0
Mar 21 at Santa Barbara W, 8-7 50
Mar 21 at Santa Barbara W, 10-2 50
Mar 25 San Bernardino Valley W, 6-1 0
Mar 26 Imperial Valley L, 11-7 0
Mar 26 Imperial Valley W, 9-1 0
Mar 28 Glendale L, 7-4 0
Mar 28 Glendale W, 8-2 0
Apr 1 at Desert W, 7-5 78
Apr 3 at Mt. San Jacinto W, 7-0 87
Apr 3 at Mt. San Jacinto L, 8-6 53
Apr 8 at Barstow W, 15-0 0
Apr 10 Victor Valley W, 12-4 0
Apr 10 Victor Valley W, 9-2 0
Apr 17 at San Bernardino Valley W, 9-1 46
Apr 17 at San Bernardino Valley W, 9-5 79
Apr 21 Moorpark L, 7-5 0
May 1 at Long Beach L, 6-4 70
May 2 at Long Beach L, 8-5 80