2025-26 Chaffey College Men's Swimming and Diving Roster
| Name | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Ht.: 5'9 | Wt.: | Yr.: SO | HS City State/High School: Corona / Corona |
|
|
Ht.: 5'11 | Wt.: | Yr.: SO | HS City State/High School: Rancho Cucamonga / Alta Loma |
|
|
Ht.: 6'2 | Wt.: | Yr.: SO | HS City State/High School: Ontario / Ontario |
|
|
Ht.: 5'10 | Wt.: | Yr.: SO | HS City State/High School: Riverside / Ramona |
|
|
Ht.: 6'0 | Wt.: | Yr.: FR | HS City State/High School: Rancho Cucamonga / Los Osos |
|
|
Ht.: 6'4" | Wt.: | Yr.: So | HS City State/High School: Jurupa Valley / Jurupa Valley |
|
|
Ht.: 6'3 | Wt.: | Yr.: SO | HS City State/High School: Riverside / Ramona |
|
|
Ht.: 5'7 | Wt.: | Yr.: SO | HS City State/High School: Chino / Don Lugo |
|
|
Ht.: 6'1 | Wt.: | Yr.: FR | HS City State/High School: Rancho Cucamonga / Etiwanda |
|
|
Ht.: 5'10 | Wt.: | Yr.: FR | HS City State/High School: Rancho Cucamonga / Rancho Cucamonga |
|
|
Ht.: 5'7 | Wt.: | Yr.: SO | HS City State/High School: Upland / Upland |
|
|
Ht.: 6'2 | Wt.: | Yr.: SO | HS City State/High School: Yucca Valley / Yucca Valley |
|
|
Ht.: 6'3 | Wt.: | Yr.: FR | HS City State/High School: Ontario / Ontario |
|
|
Ht.: 5'7 | Wt.: | Yr.: FR | HS City State/High School: Ontario / Colony |
|
|
Ht.: 5'10 | Wt.: | Yr.: SO | HS City State/High School: Irvine / Guangdong Experimental HS |
Coaching Staff
