Dominick Torrez
gp
39
avg
.316
hr
1
rbi
24
r
44
sb
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 22 |
| Plate appearances | 152 | 89 |
| At Bats | 133 | 74 |
| Runs | 44 | 28 |
| Hits | 42 | 25 |
| Doubles | 5 | 3 |
| Triples | 4 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 17 |
| Total bases | 58 | 37 |
| Walks | 9 | 6 |
| Hit by pitch | 6 | 6 |
| Strikeouts | 16 | 3 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 23 | 11 |
| Caught Stealing | 1 | - |
| Batting Average | .316 | .338 |
| On Base Percentage | .377 | .420 |
| Slugging Percentage | .436 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jan 28 | at Cypress | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at West LA | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 5 | 2 | 2 | - | - | 2 | - | 2 | - | .400 | .500 | 1.200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 11 | at Desert | W, 11-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | Desert | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 5 | 4 | 2 | - | - | 1 | - | 1 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | LA Valley | W, 5-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .667 | .667 | 1 | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Apr 1 | Barstow | W, 16-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Barstow | W, 12-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | Barstow | W, 20-1 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .667 | 1.200 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 5 | 1 | 0 | 2 | - | - | - | 0 | 1 | .200 | .500 | .200 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 17 | Desert | W, 14-13 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 4 | 0.25 | 6 |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | El Camino | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Barstow | W, 17-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | Golden West | W, 8-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Golden West | W, 12-10 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | 1 | - | 6 |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 0 | 0 | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 0 | 0 | 1 | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 1 | 0 | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 0 | 1 | - |
| Feb 8 | at West LA | W, 5-4 | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 1 | 3 | - | - |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 1 | 0 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 1 | 3 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 3 | 4 | 1 | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 4 | 6 | 2 | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | Desert | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 3 | 6 | 1 | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 1 | 3 | 1 | 1 |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 1 | 4 | 1 | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 2 | 2 | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 3 | 6 | 1 | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 5 | 1 | 2 | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 2 | 1 | - | - |
| Apr 17 | Desert | W, 14-13 | 1 | 0 | 0 | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 0 | 3 | - | - |
| Apr 23 | El Camino | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 2 | 2 | 1 | - |
| May 2 | Golden West | W, 8-2 | 1 | 2 | 1 | 1 | - |
| May 3 | Golden West | W, 12-10 | 1 | 2 | 1 | 1 | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 2 | 0 | 1 | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 1 | 2 | 1 | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 2 | 3 | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Cypress | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Desert | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LA Valley | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Barstow | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Barstow | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Desert | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | El Camino | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Barstow | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Golden West | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Golden West | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Fullerton | W, 16-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Fullerton | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Cypress | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Glendale | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Glendale | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at West LA | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 15-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 12 | at Canyons | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mt. San Jacinto | L, 13-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Mt. San Jacinto | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego City | W, 4-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Mt. San Jacinto | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Victor Valley | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 10-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Victor Valley | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at San Bernardino Valley | W, 17-2 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | San Bernardino Valley | W, 9-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Bernardino Valley | W, 19-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Desert | W, 11-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Desert | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Desert | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cerritos | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Golden West | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | San Diego Mesa | W, 19-16 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Cerritos | W, 6-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | 2 | - | - | - | - |
| Mar 25 | at Cerro Coso | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | LA Valley | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cerro Coso | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cerro Coso | W, 15-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Barstow | W, 16-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 3 | at Barstow | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Barstow | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | W, 10-8 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at Victor Valley | W, 31-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | San Bernardino Valley | W, 21-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Desert | W, 14-13 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | Cerro Coso | W, 12-9 | 1 | 9 | 4 | 4 | 1 | - | .889 | - | - | - | - | - |
| Apr 23 | El Camino | L, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Barstow | W, 17-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Golden West | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Golden West | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Cuesta | W, 11-9 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 9 | at Mt. San Antonio | L, 13-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | W, 13-7 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Mt. San Antonio | L, 9-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 133 | 42 | 24 | 9 | 5 | 4 | 1 | 10 | 16 | .316 | .377 | .436 | 6 | 3 | 1 | 1 | 33 | 39 | 0.85 | 152 |
| Total | 39 | 133 | 42 | 24 | 9 | 5 | 4 | 1 | 10 | 16 | .316 | .377 | .436 | 6 | 3 | 1 | 1 | 33 | 39 | 0.85 | 152 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 39 | 44 | 58 | 23 | 1 |
| Total | 39 | 44 | 58 | 23 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 132 | 42 | 81 | 9 | - | .932 | 8 | - | - | - | - |
| Total | 39 | 132 | 42 | 81 | 9 | - | .932 | 8 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 133 | 42 | 24 | 9 | 5 | 4 | 1 | 10 | 16 | .316 | .377 | .436 | 6 | 3 | 1 | 1 | 33 | 39 | 0.85 | 152 |
| Conference | 22 | 74 | 25 | 17 | 6 | 3 | 3 | 1 | 7 | 3 | .338 | .420 | .500 | 6 | 2 | 1 | 1 | 21 | 25 | 0.84 | 89 |
