Matthew Toscano
- IF
- Chaffey
gp
11
avg
.000
hr
-
rbi
0
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Plate appearances | 1 | 0 |
| At Bats | 1 | 0 |
| Runs | 2 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Long Beach | L, 21-6 |
| Apr 10 | Victor Valley | W, 5-4 |
| Apr 14 | at Cerro Coso | L, 12-9 |
| Apr 16 | Barstow | W, 7-3 |
| Apr 18 | Desert | L, 13-2 |
| Apr 21 | at San Bernardino Valley | W, 10-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Glendale | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | Glendale | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Glendale | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Golden West | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Golden West | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West LA | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Cerro Coso | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Barstow | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Desert | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Desert | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | - | - | - | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 1 | 1 | 0 | - | - |
| Feb 3 | at Glendale | L, 17-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Glendale | L, 11-4 | - | - | - | - | - |
| Feb 6 | at Glendale | L, 17-4 | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - |
| Feb 24 | Golden West | L, 8-1 | - | - | - | - | - |
| Feb 26 | at Golden West | L, 9-3 | - | - | - | - | - |
| Feb 28 | at West LA | L, 18-9 | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cerro Coso | L, 9-8 | - | - | - | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | - | - | - | - | - |
| Mar 17 | at Barstow | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Desert | L, 17-2 | - | - | - | - | - |
| Mar 28 | at Desert | L, 14-4 | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | 1 | 0 | 0 | - | - |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 0 | 0 | 1.1 | 4 | 5 | 2 | 13.50 | 2 | 13.50 | - | 4.50 |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Glendale | L, 17-5 | 0 | 0 | 2.1 | 6 | 6 | 6 | 23.14 | 0 | .00 | 1 | 3.43 |
| Feb 5 | Glendale | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Glendale | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 3 | 6.75 | - | 2.00 |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 0 | 1 | 6.2 | 4 | 5 | 3 | 4.05 | 1 | 1.35 | - | 1.20 |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Golden West | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Golden West | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West LA | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 0 | 5.0 | 8 | 4 | 1 | 1.80 | 1 | 1.80 | - | 1.80 |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | 0 | 1 | 1.2 | 2 | 3 | 1 | 5.40 | 0 | .00 | - | 3.60 |
| Mar 12 | at Cerro Coso | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Barstow | L, 12-2 | 0 | 1 | 4.0 | 7 | 11 | 10 | 22.50 | 3 | 6.75 | 1 | 2.50 |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | 0 | 1 | 2.0 | 6 | 6 | 6 | 27.00 | 1 | 4.50 | - | 4.50 |
| Mar 26 | Desert | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Desert | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | 0 | 0 | 0.2 | 4 | 4 | 4 | 54.00 | 0 | .00 | - | 7.50 |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Imperial Valley | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Jan 29 | Imperial Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West LA | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Orange Coast | L, 21-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Glendale | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 5 | Glendale | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Glendale | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Ana | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 13 | at Oxnard | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rio Hondo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. San Jacinto | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 23 | at Mt. San Jacinto | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Golden West | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Golden West | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West LA | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | Victor Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Victor Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cerro Coso | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cerro Coso | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Barstow | L, 12-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | 5 | - | - | - |
| Mar 19 | Barstow | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Desert | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Mar 26 | Desert | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Desert | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Bernardino Valley | W, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | San Bernardino Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Jacinto | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Victor Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Barstow | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at San Bernardino Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 11 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | - | - |
| Total | 11 | 2 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12.04 | 1 | 4 | 9 | 6 | 0 | 27.2 | 47 | 48 | 37 | 22 | 11 | 3.58 | 2 | 2.49 | 159 | 2 | 11 |
| Total | 12.04 | 1 | 4 | 9 | 6 | 0 | 27.2 | 47 | 48 | 37 | 22 | 11 | 3.58 | 2 | 2.49 | 159 | 2 | 11 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | 3 | 4 | 3 | - | .700 | - | 17 | 1 | .056 | - |
| Total | 11 | 10 | 3 | 4 | 3 | - | .700 | - | 17 | 1 | .056 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| January | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | - | - |
| Conference | 7 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 0 | - | - |
| Away | 7 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 0 | - | - |
| Losses | 9 | 1 | 0 | - | - |
| January | 2 | 1 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.04 | 1 | 4 | 9 | 6 | 0 | 27.2 | 47 | 48 | 37 | 22 | 11 | 3.58 | 2 | 2.49 | 159 | 2 | 11 |
| Conference | 11.25 | 1 | 4 | 6 | 5 | 0 | 20.0 | 31 | 33 | 25 | 16 | 6 | 2.70 | 1 | 2.35 | 113 | 2 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.59 | 0 | 2 | 3 | 2 | 0 | 9.2 | 10 | 13 | 6 | 10 | 3 | 2.79 | - | 2.07 | 53 | - | 4 |
| Away | 15.50 | 1 | 2 | 6 | 4 | 0 | 18.0 | 37 | 35 | 31 | 12 | 8 | 4.00 | 2 | 2.72 | 106 | 2 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | .00 | - | 7.50 | 8 | 1 | 1 |
| Losses | 11.00 | 1 | 4 | 8 | 6 | 0 | 27.0 | 43 | 44 | 33 | 21 | 11 | 3.67 | 2 | 2.37 | 151 | 1 | 10 |
| January | 13.50 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 5 | 2 | 2 | 2 | 13.50 | - | 4.50 | 11 | - | - |
| February | 9.00 | 0 | 1 | 3 | 2 | 0 | 13.0 | 16 | 15 | 13 | 8 | 4 | 2.77 | 1 | 1.85 | 64 | - | 4 |
| March | 12.79 | 1 | 3 | 4 | 4 | 0 | 12.2 | 23 | 24 | 18 | 11 | 5 | 3.55 | 1 | 2.68 | 76 | 1 | 6 |
| April | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | .00 | - | 7.50 | 8 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 4 | 3 | - | .700 | - | 17 | 1 | .056 | - |
| Conference | 7 | 7 | 2 | 3 | 2 | - | .714 | - | 14 | 1 | .067 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Away | 7 | 8 | 3 | 3 | 2 | - | .750 | - | 15 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 10 | 3 | 4 | 3 | - | .700 | - | 17 | 1 | .056 | - |
| January | 2 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| February | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| March | 4 | 6 | 2 | 2 | 2 | - | .667 | - | 13 | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
