Terryus Gibson
- RB
- Chaffey
gp
6
yds
187
yds/g
31.2
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 39 | 5 |
| Yards | 187 | 30 |
| Yards per game | 31.2 | 15.0 |
| Yards per rush | 4.8 | 6.0 |
| Touchdowns | 2 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 6 | 32 | 5.3 | 14 | 0 | - | - |
| Sep 9 | LA Pierce | W, 43-7 | 7 | 35 | 5.0 | 11 | 0 | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | 10 | 43 | 4.3 | 12 | 0 | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | 11 | 47 | 4.3 | 12 | 1 | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | 4 | 24 | 6.0 | 10 | 1 | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 9 | LA Pierce | W, 43-7 | 1 | 10 | 10.0 | 10 | 1 | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | 0 |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | 0 |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | 0 |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | 0 |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | 0 |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | 0 |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 1 | 32 | 5 | - | 16 | 53 |
| Sep 9 | LA Pierce | W, 43-7 | 1 | 35 | 10 | 1 | - | 46 |
| Sep 16 | at Santa Monica | W, 57-24 | 1 | 43 | - | - | - | 43 |
| Sep 23 | at LA Southwest | W, 62-25 | 1 | 47 | - | - | - | 47 |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | 1 | 6 | - | - | - | 6 |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | 1 | 24 | - | - | - | 24 |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | LA Pierce | W, 43-7 | 6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 16 | at Santa Monica | W, 57-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at LA Southwest | W, 62-25 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 39 | 187 | 31.2 | 4.8 | 2 | 14 | - | - |
| Conference | 2 | 5 | 30 | 15.0 | 6.0 | 1 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 65 | 21.7 | 5.4 | 1 | 11 | - | - |
| Away | 3 | 27 | 122 | 40.7 | 4.5 | 1 | 14 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 39 | 187 | 31.2 | 4.8 | 2 | 14 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | 34 | 157 | 39.3 | 4.6 | 1 | 14 | - | - |
| October | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
| November | 1 | 4 | 24 | 24.0 | 6.0 | 1 | 10 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0.3 | 15 | 2.5 | 7.5 | 1 | 10 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 1 | 10 |
| Away | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 0.3 | 15 | 2.5 | 7.5 | 1 | 10 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0.5 | 15 | 3.8 | 7.5 | 1 | 10 |
| October | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 16 | 16.0 | 0 | 16 | 1 | 1 | 1.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| Away | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 16 | 16.0 | 0 | 16 | 1 | 1 | 1.0 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 16 | 16.0 | 0 | 16 | 1 | 1 | 1.0 | 0 | 1 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 187 | 15 | 1 | 16 | 219 | 36.5 |
| Conference | 2 | 30 | - | - | - | 30 | 15.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 65 | 10 | 1 | - | 76 | 25.3 |
| Away | 3 | 122 | 5 | - | 16 | 143 | 47.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 187 | 15 | 1 | 16 | 219 | 36.5 |
| Losses | - | - | - | - | - | 0 | - |
| September | 4 | 157 | 15 | 1 | 16 | 189 | 47.3 |
| October | 1 | 6 | - | - | - | 6 | 6.0 |
| November | 1 | 24 | - | - | - | 24 | 24.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
