Corey Cabriales
- WR
- Chaffey
gp
10
yds
729
yds/g
72.9
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 52 | 23 |
| Yards | 729 | 258 |
| Yards per game | 72.9 | 64.5 |
| Yards per catch | 14.0 | 11.2 |
| Touchdowns | 6 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | 1 | 1 |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 2 | 11 | 5.5 | 10 | 1 | - | - |
| Sep 9 | LA Pierce | W, 43-7 | 4 | 66 | 16.5 | 25 | 1 | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | 9 | 136 | 15.1 | 47 | 0 | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | 2 | 90 | 45.0 | 52 | 1 | - | - |
| Sep 30 | Pasadena City | W, 31-21 | 5 | 120 | 24.0 | 44 | 0 | - | - |
| Oct 14 | West LA | W, 62-0 | 3 | 53 | 17.7 | 23 | 1 | - | - |
| Oct 21 | at Desert | W, 41-27 | 10 | 129 | 12.9 | 21 | 1 | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | 4 | 17 | 4.3 | 10 | 1 | 1 | 1 |
| Nov 11 | Victor Valley | W, 48-7 | 6 | 59 | 9.8 | 15 | 0 | - | - |
| Nov 25 | Pasadena City | W, 16-12 | 7 | 48 | 6.9 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | 0 |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | 0 |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | 0 |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | 0 |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | 0 |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | 0 |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | 0 |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | 0 |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | 0 |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 |
| Oct 14 | West LA | W, 62-0 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Oct 21 | at Desert | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 1 | - | 11 | - | - | 11 |
| Sep 9 | LA Pierce | W, 43-7 | 1 | - | 66 | - | - | 66 |
| Sep 16 | at Santa Monica | W, 57-24 | 1 | - | 136 | 3 | - | 139 |
| Sep 23 | at LA Southwest | W, 62-25 | 1 | - | 90 | - | - | 90 |
| Sep 30 | Pasadena City | W, 31-21 | 1 | - | 120 | 23 | - | 143 |
| Oct 14 | West LA | W, 62-0 | 1 | - | 53 | 5 | - | 58 |
| Oct 21 | at Desert | W, 41-27 | 1 | - | 129 | - | - | 129 |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | 1 | - | 17 | - | - | 17 |
| Nov 11 | Victor Valley | W, 48-7 | 1 | - | 59 | - | - | 59 |
| Nov 25 | Pasadena City | W, 16-12 | 1 | - | 48 | - | - | 48 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | LA Pierce | W, 43-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Santa Monica | W, 57-24 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at LA Southwest | W, 62-25 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Pasadena City | W, 31-21 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | West LA | W, 62-0 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | at Desert | W, 41-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Victor Valley | W, 48-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | Pasadena City | W, 16-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at LA Valley | W, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Pierce | W, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Santa Monica | W, 57-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Southwest | W, 62-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pasadena City | W, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | West LA | W, 62-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Desert | W, 41-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Ana | W, 34-24 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Victor Valley | W, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Pasadena City | W, 16-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
| Conference | 4 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 52 | 5.2 | 729 | 72.9 | 14.0 | 6 | 52 |
| Conference | 4 | 23 | 5.8 | 258 | 64.5 | 11.2 | 3 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 29 | 4.8 | 363 | 60.5 | 12.5 | 3 | 44 |
| Away | 4 | 23 | 5.8 | 366 | 91.5 | 15.9 | 3 | 52 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 52 | 5.2 | 729 | 72.9 | 14.0 | 6 | 52 |
| Losses | - | - | - | - | - | - | - | - |
| September | 5 | 22 | 4.4 | 423 | 84.6 | 19.2 | 3 | 52 |
| October | 2 | 13 | 6.5 | 182 | 91.0 | 14.0 | 2 | 23 |
| November | 3 | 17 | 5.7 | 124 | 41.3 | 7.3 | 1 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 3 | 31 | 10.3 | 0 | 23 |
| Conference | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 2 | 28 | 14.0 | 0 | 23 |
| Away | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 3 | 31 | 10.3 | 0 | 23 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 2 | 26 | 13.0 | 0 | 23 |
| October | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 729 | 31 | - | 760 | 76.0 |
| Conference | 4 | - | 258 | 5 | - | 263 | 65.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 363 | 28 | - | 391 | 65.2 |
| Away | 4 | - | 366 | 3 | - | 369 | 92.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | - | 729 | 31 | - | 760 | 76.0 |
| Losses | - | - | - | - | - | 0 | - |
| September | 5 | - | 423 | 26 | - | 449 | 89.8 |
| October | 2 | - | 182 | 5 | - | 187 | 93.5 |
| November | 3 | - | 124 | - | - | 124 | 41.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.6 | - | 6 | - | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 3.6 | - | 6 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| October | 12 | 6.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
