Chaffey vs. Southwestern
@ Mt SAC
9/20/2024 at 11:45 AM
@ Mt SAC
9/20/2024 at 11:45 AM
|
Chaffey
11 |
Southwestern
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 3 | 4 | 2 | 2 | 11 |
| Southwestern (,) | 4 | 2 | 4 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Southwestern | ||
| Chaffey | 06:05 | Vincent Garibay (Joshua Kobus ) | 1 | 0 |
| Southwestern | 02:59 | Nathan Crosby (unassisted) | 1 | 1 |
| Chaffey | 02:45 | Aden Hernandez (unassisted) | 2 | 1 |
| Chaffey | 02:01 | Joshua Kobus (unassisted) | 3 | 1 |
| Southwestern | 01:50 | Sebastian Cadena (Nathan Crosby ) | 3 | 2 |
| Southwestern | 00:53 | Sebastian Cadena (Nathan Crosby ) | 3 | 3 |
| Southwestern | 00:01 | Sebastian Cadena (unassisted) | 3 | 4 |
| -- 2nd -- | Chaffey | Southwestern | ||
| Chaffey | 07:40 | Wendell McIntosh (Anthony Soliman ) | 4 | 4 |
| Chaffey | 06:08 | Tyler Pesantes (unassisted) | 5 | 4 |
| Southwestern | 05:51 | Santiago Salinas (Nathan Crosby ) | 5 | 5 |
| Chaffey | 04:07 | Wendell McIntosh (unassisted) | 6 | 5 |
| Chaffey | 01:28 | Wendell McIntosh (unassisted) | 7 | 5 |
| Southwestern | 00:48 | Sebastian Cadena (Nathan Crosby ) | 7 | 6 |
| -- 3rd -- | Chaffey | Southwestern | ||
| Chaffey | 06:03 | Aden Hernandez (unassisted) | 8 | 6 |
| Southwestern | 05:38 | Santiago Salinas (unassisted) | 8 | 7 |
| Southwestern | 04:52 | Aidan Fuentes (Kristian Gutierrez ) | 8 | 8 |
| Southwestern | 03:39 | Santiago Salinas (Sebastian Cadena ) | 8 | 9 |
| Chaffey | 00:32 | Aden Hernandez (unassisted) | 9 | 9 |
| Southwestern | 00:15 | Nathan Crosby (Aidan Omelina ) | 9 | 10 |
| -- 4th -- | Chaffey | Southwestern | ||
| Chaffey | 07:36 | Vincent Garibay (Aden Hernandez ) | 10 | 10 |
| Southwestern | 05:38 | Aidan Omelina (Kristian Gutierrez ) | 10 | 11 |
| Southwestern | 04:58 | Santiago Salinas (Nathan Crosby ) | 10 | 12 |
| Southwestern | 03:15 | Sebastian Cadena (Nathan Crosby ) | 10 | 13 |
| Chaffey | 00:27 | Vincent Garibay (unassisted) | 11 | 13 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Adam Kirkpatrick * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala * | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 9 | Wendell McIntosh * | 3 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 10 | Vincent Garibay * | 3 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Joshua Kobus * | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 14 | Andrew Hinojosa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Anthony Soliman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Tyler Pesantes * | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aden Hernandez * | 3 | 1 | 7 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 38 | 9 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Adam Kirkpatrick (L, 0-0) | 13 | 4.0 | 14 | 27 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jake Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aidan Omelina * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aidan Fuentes * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristian Gutierrez * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Christian Giorgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Santiago Salinas * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathan Crosby * | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jake Garcia (W, 0-0) | 11 | 4.0 | 20 | 31 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 3 | 5 | 4 | 2 | 14 |
| Southwestern | 0 | 0 | 0 | 0 | 20 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Chaffey | 04:07 | Wendell McIntosh | Penalty |
| Chaffey | 02:08 | Andrew Hinojosa | Ejection |
| Chaffey | 00:13 | Aden Hernandez | Ejection |
| Chaffey | 00:12 | Vincent Garibay | Ejection |
| -- 3rd -- | |||
| Chaffey | 05:39 | Vincent Garibay | Penalty |
| Chaffey | 04:04 | Andrew Hinojosa | Ejection |
| Chaffey | 04:01 | Wendell McIntosh | Ejection |
| Chaffey | 02:56 | Tyler Pesantes | Ejection |
| Chaffey | 00:47 | Andrew Hinojosa | Ejection |
| -- 4th -- | |||
| Chaffey | 06:05 | Anthony Soliman | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |
