Chaffey vs. Orange Coast
@ Southwestern
10/31/2025 at 2:00 PM
@ Southwestern
10/31/2025 at 2:00 PM
|
Chaffey
3 |
Orange Coast
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 0 | 1 | 1 | 1 | 3 |
| Orange Coast (,) | 7 | 5 | 5 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Orange Coast | ||
| Orange Coast | 07:20 | Jack McCann (unassisted) | 0 | 1 |
| Orange Coast | 05:38 | Cade Zeilinger (Jack McCann ) | 0 | 2 |
| Orange Coast | 04:40 | AJ Sexton (Sawyer McCormick ) | 0 | 3 |
| Orange Coast | 03:29 | Dylan Knox (Sawyer McCormick ) | 0 | 4 |
| Orange Coast | 02:45 | Nico Wedepohl (Sawyer McCormick ) | 0 | 5 |
| Orange Coast | 01:20 | AJ Sexton (Stan Schuring ) | 0 | 6 |
| Orange Coast | 00:23 | Nico Wedepohl (Sawyer McCormick ) | 0 | 7 |
| -- 2nd -- | Chaffey | Orange Coast | ||
| Orange Coast | 07:42 | Otis McAdams (Sammuel McBeth ) | 0 | 8 |
| Orange Coast | 06:52 | Jackson Williams (Sawyer McCormick ) | 0 | 9 |
| Orange Coast | 05:36 | AJ Sexton (Sawyer McCormick ) | 0 | 10 |
| Orange Coast | 03:32 | Otis McAdams (Dylan Morris ) | 0 | 11 |
| Orange Coast | 01:15 | Jack McCann (Nico Wedepohl ) | 0 | 12 |
| Chaffey | 00:10 | Mario Nikolovski (Vincent Garibay ) | 1 | 12 |
| -- 3rd -- | Chaffey | Orange Coast | ||
| Orange Coast | 06:43 | Cade Zeilinger (Stan Schuring ) | 1 | 13 |
| Orange Coast | 05:45 | Cade Zeilinger (Owen Cugoni ) | 1 | 14 |
| Orange Coast | 03:54 | Sawyer McCormick (Sammuel McBeth ) | 1 | 15 |
| Orange Coast | 02:51 | Sammuel McBeth (Sawyer McCormick ) | 1 | 16 |
| Orange Coast | 01:10 | Noah Sharp (Sawyer McCormick ) | 1 | 17 |
| Chaffey | 00:45 | Vincent Garibay (Thomas (Tommy) Skaggs ) | 2 | 17 |
| -- 4th -- | Chaffey | Orange Coast | ||
| Orange Coast | 06:18 | Owen Cugoni (Sammuel McBeth ) | 2 | 18 |
| Chaffey | 04:30 | Baron Gonzalez (Daniel Meza ) | 3 | 18 |
| Orange Coast | 03:08 | Sammuel McBeth (Alex Frederick ) | 3 | 19 |
| Orange Coast | 01:52 | Dylan Knox (Jackson Steele ) | 3 | 20 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Adam Kirkpatrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Baron Gonzalez * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Rubio | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Mario Nikolovski * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Vincent Garibay * | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Evan Fleming * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Andrew Hinojosa * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Perez | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 18 | Daniel Meza | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 17 | 3 | 9 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Adam Kirkpatrick (L, 0-0) | 21 | 4.0 | 5 | 26 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Dominic Neves * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Alex Frederick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Otis McAdams | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Dylan Morris * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Ben Hecht * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | AJ Sexton | 3 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 6 | Cade Zeilinger * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Jackson Steele | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Sawyer McCormick | 1 | 8 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jackson Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Dylan Knox | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Stan Schuring | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Owen Cugoni * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Sammuel McBeth | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 18 | Nico Wedepohl | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Noah Sharp * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Jack McCann * | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 19 | 17 | 12 | 0 | 0 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Dominic Neves (W, 0-0) | 1 | 2.0 | 4 | 5 |
| 1C | Alex Frederick | 2 | 2.0 | 3 | 5 |
| Totals | 3 | 4.0 | 7 | 10 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 2 | 0 | 0 | 3 | 5 |
| Orange Coast | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Mario Nikolovski | Penalty |
| -- 2nd -- | |||
| Orange Coast | 00:23 | Nico Wedepohl | Ejection |
| -- 3rd -- | |||
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| -- 4th -- | |||
| Orange Coast | 05:03 | Dylan Knox | Ejection |
| Orange Coast | 01:20 | Dylan Knox | Ejection |
| Orange Coast | 00:43 | Dylan Knox | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |
