Chaffey vs. Palomar
@ Southwestern College
11/1/2025 at 11:30 AM
@ Southwestern College
11/1/2025 at 11:30 AM
|
Chaffey
7 |
Palomar
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 3 | 3 | 0 | 1 | 7 |
| Palomar (,) | 5 | 3 | 5 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Palomar | ||
| Chaffey | 00:00 | Baron Gonzalez (Parker Black ) | 1 | 0 |
| Chaffey | 00:00 | Wendell McIntosh (Evan Fleming ) | 2 | 0 |
| Chaffey | 00:00 | Parker Black (unassisted) | 3 | 0 |
| Palomar | 00:00 | Josiah Wagner (Trevor Radcliff ) | 3 | 1 |
| Palomar | 00:00 | Josiah Wagner (Brian Otto ) | 3 | 2 |
| Palomar | 00:00 | Luca Artiglio (Brian Otto ) | 3 | 3 |
| Palomar | 00:00 | Sam Goode (Brian Otto ) | 3 | 4 |
| Palomar | 00:00 | Kaelin Kelley (Josiah Wagner ) | 3 | 5 |
| -- 2nd -- | Chaffey | Palomar | ||
| Chaffey | 00:00 | Vincent Garibay (unassisted) | 4 | 5 |
| Chaffey | 00:00 | Parker Black (Evan Fleming ) | 5 | 5 |
| Chaffey | 00:00 | Gabriel Zarate Ayala (Daniel Meza ) | 6 | 5 |
| Palomar | 00:00 | Kaelin Kelley (Josiah Wagner ) | 6 | 6 |
| Palomar | 00:00 | Kaelin Kelley (Luca Artiglio ) | 6 | 7 |
| Palomar | 00:00 | Morgan Hartness (Sam Goode ) | 6 | 8 |
| -- 3rd -- | Chaffey | Palomar | ||
| Palomar | 00:00 | Morgan Hartness (Kaelin Kelley ) | 6 | 9 |
| Palomar | 00:00 | Morgan Hartness (Kaelin Kelley ) | 6 | 10 |
| Palomar | 00:00 | Morgan Hartness (Jacob Godfrey ) | 6 | 11 |
| Palomar | 00:00 | Jacob Godfrey (Cody Schnick ) | 6 | 12 |
| Palomar | 00:00 | Jacob Godfrey (Mitchell Peyton ) | 6 | 13 |
| -- 4th -- | Chaffey | Palomar | ||
| Chaffey | 00:00 | Mario Nikolovski (Baron Gonzalez ) | 7 | 13 |
| Palomar | 00:00 | Cody Schnick (Jacob Godfrey ) | 7 | 14 |
| Palomar | 00:00 | Cody Schnick (Mitchell Peyton ) | 7 | 15 |
| Palomar | 00:00 | Cody Schnick (Mitchell Peyton ) | 7 | 16 |
| Palomar | 00:00 | Cody Schnick (unassisted) | 7 | 17 |
| Palomar | 00:00 | Brody Rodriguez (unassisted) | 7 | 18 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson * | 0 | 0 | 0 | 5 | 1 | 1 | 0 | |
| 4 | Baron Gonzalez * | 1 | 1 | 4 | 0 | 1 | 0 | 1 | |
| 5 | Gabriel Zarate Ayala | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Parker Black * | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Mario Nikolovski * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 9 | Wendell McIntosh * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Vincent Garibay * | 1 | 0 | 5 | 1 | 1 | 0 | 1 | |
| 11 | Evan Fleming * | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Hinojosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 23 | 11 | 8 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (L, 0-0) | 18 | 4.0 | 17 | 35 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Peyton * | 0 | 3 | 0 | 5 | 0 | 0 | 0 | |
| 3 | Trevor Radcliff | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 4 | Brian Otto * | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 5 | Josiah Wagner * | 2 | 2 | 3 | 3 | 1 | 1 | 0 | |
| 6 | Luca Artiglio | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Sam Goode * | 1 | 1 | 5 | 1 | 0 | 0 | 1 | |
| 8 | Kaelin Kelley * | 3 | 2 | 7 | 2 | 2 | 1 | 0 | |
| 9 | Morgan Hartness * | 4 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 10 | Jacob Godfrey | 2 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 11 | Cody Schnick * | 4 | 1 | 5 | 0 | 0 | 2 | 0 | |
| 15 | Brody Rodriguez | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 16 | 35 | 14 | 6 | 9 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mitchell Peyton (W, 0-0) | 7 | 4.0 | 11 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 4 | 4 | 4 | 5 | 17 |
| Palomar | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Gabriel Zarate Ayala | Penalty |
| Palomar | 00:00 | Trevor Radcliff | Ejection |
| Palomar | 00:00 | Luca Artiglio | Ejection |
| Palomar | 00:00 | Luca Artiglio | Ejection |
| Palomar | 00:00 | Kaelin Kelley | Ejection |
| -- 2nd -- | |||
| Chaffey | 00:00 | Daniel Meza | Ejection |
| Chaffey | 00:00 | Nolan Hanson | Penalty |
| -- 3rd -- | |||
| Chaffey | 00:00 | Gabriel Zarate Ayala | Penalty |
| Chaffey | 00:00 | Mario Nikolovski | Ejection |
| Chaffey | 00:00 | Evan Fleming | Ejection |
| -- 4th -- | |||
| Chaffey | 00:00 | Thomas (Tommy) Skaggs | Ejection |
| Chaffey | 00:00 | Wendell McIntosh | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Mike Mulvey |
| Starter * |
