Denise Baires
11 Denise Baires
-
- Height:
- 5'5
-
- Hometown:
- Hesperia
-
- Position:
- 2B/SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Hesperia
-
- gp
- 39
-
- avg
- .402
-
- hr
- 3
-
- rbi
- 21
-
- r
- 38
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 22 |
| Plate appearances | 144 | 83 |
| At Bats | 127 | 73 |
| Runs | 38 | 19 |
| Hits | 51 | 26 |
| Doubles | 6 | 5 |
| Triples | 6 | 2 |
| Home Runs | 3 | 3 |
| Runs Batted In | 21 | 12 |
| Total bases | 78 | 44 |
| Walks | 10 | 7 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 0 | - |
| Batting Average | .402 | .356 |
| On Base Percentage | .472 | .434 |
| Slugging Percentage | .614 | .603 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Riverside | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jan 30 | at Desert | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | L, 4-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Mt. San Jacinto | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Feb 8 | Mt. San Jacinto | W, 17-4 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at LA Harbor | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 19 | at Rio Hondo | W, 8-1 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Compton | W, 21-13 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 22 | at Cerritos | W, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Pasadena City | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at East Los Angeles | W, 9-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Palomar | L, 17-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | Mt. San Antonio | L, 11-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Moorpark | W, 12-6 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 9 | at Ventura | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 9 | at Santa Barbara | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 12 | at El Camino | L, 12-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | LA Harbor | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | Citrus | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Long Beach | W, 9-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | vs. Antelope Valley | L, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | vs. Victor Valley | W, 17-0 | 1 | 4 | 3 | 3 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | vs. Fullerton | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | vs. San Diego City | W, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 26 | Compton | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | Long Beach | L, 7-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | East Los Angeles | W, 7-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Mt. San Antonio | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Grossmont | W, 12-1 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Grossmont | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Desert | W, 13-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Rio Hondo | W, 8-2 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 15 | Cerritos | L, 16-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Pasadena City | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Rio Hondo | W, 16-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at East Los Angeles | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 20 | at Southwestern | L, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Southwestern | L, 7-6 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Mt. San Antonio | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | Riverside | L, 9-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at Desert | W, 10-0 | - | - | - | - | - |
| Feb 7 | El Camino | L, 4-0 | 1 | 0 | 2 | - | - |
| Feb 8 | Mt. San Jacinto | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Mt. San Jacinto | W, 17-4 | 1 | 3 | 3 | - | - |
| Feb 12 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at Rio Hondo | W, 8-1 | 1 | 1 | 3 | - | - |
| Feb 21 | at Compton | W, 21-13 | 1 | 3 | 3 | - | - |
| Feb 22 | at Cerritos | W, 10-4 | 1 | 1 | 2 | - | - |
| Feb 26 | Pasadena City | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 28 | at East Los Angeles | W, 9-6 | 1 | 1 | 3 | - | - |
| Mar 1 | Palomar | L, 17-3 | 1 | 1 | 1 | - | - |
| Mar 5 | Mt. San Antonio | L, 11-2 | 1 | 1 | 4 | - | - |
| Mar 8 | at Moorpark | W, 12-6 | 1 | 2 | 3 | - | - |
| Mar 9 | at Ventura | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Santa Barbara | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 12 | at El Camino | L, 12-1 | 1 | 0 | 2 | - | - |
| Mar 14 | LA Harbor | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 16 | Citrus | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 19 | at Long Beach | W, 9-1 | 1 | 2 | 0 | - | - |
| Mar 23 | vs. Antelope Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | vs. Victor Valley | W, 17-0 | 1 | 2 | 7 | 1 | - |
| Mar 24 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. San Diego City | W, 14-2 | 1 | 1 | 1 | 2 | - |
| Mar 26 | Compton | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 1 | 2 | - | - |
| Apr 1 | Long Beach | L, 7-2 | 1 | 1 | 4 | - | - |
| Apr 2 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Mt. San Antonio | L, 4-3 | 1 | 2 | 4 | - | - |
| Apr 6 | Grossmont | W, 12-1 | 1 | 3 | 4 | 1 | - |
| Apr 6 | Grossmont | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Desert | W, 13-5 | 1 | 3 | 4 | - | - |
| Apr 9 | at Rio Hondo | W, 8-2 | 1 | 1 | 3 | - | - |
| Apr 15 | Cerritos | L, 16-5 | 1 | 0 | 2 | - | - |
| Apr 16 | Pasadena City | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 17 | Rio Hondo | W, 16-8 | 1 | 1 | 2 | - | - |
| Apr 18 | at East Los Angeles | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Southwestern | L, 7-1 | 1 | 1 | 2 | - | - |
| Apr 20 | at Southwestern | L, 7-6 | 1 | 2 | 4 | - | - |
| Apr 23 | Mt. San Antonio | L, 10-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Riverside | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Desert | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Mt. San Jacinto | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Mt. San Jacinto | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Rio Hondo | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Compton | W, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cerritos | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Pasadena City | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at East Los Angeles | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Palomar | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Mt. San Antonio | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moorpark | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Ventura | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santa Barbara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at El Camino | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Citrus | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Long Beach | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Antelope Valley | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Victor Valley | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. San Diego City | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Compton | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Long Beach | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Mt. San Antonio | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Grossmont | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Grossmont | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Desert | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rio Hondo | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Cerritos | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Pasadena City | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Rio Hondo | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at East Los Angeles | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Southwestern | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Southwestern | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mt. San Antonio | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Riverside | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Desert | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Mt. San Jacinto | W, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Mt. San Jacinto | W, 17-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at LA Harbor | W, 4-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | at Rio Hondo | W, 8-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Compton | W, 21-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cerritos | W, 10-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Pasadena City | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at East Los Angeles | W, 9-6 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Palomar | L, 17-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | Mt. San Antonio | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Moorpark | W, 12-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Ventura | L, 7-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 9 | at Santa Barbara | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at El Camino | L, 12-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | LA Harbor | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Citrus | L, 9-5 | 1 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
| Mar 19 | at Long Beach | W, 9-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | vs. Antelope Valley | L, 4-2 | 1 | 7 | 3 | 3 | 1 | 0 | .857 | 2 | 0 | 0 | - | 0 |
| Mar 23 | vs. Victor Valley | W, 17-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Fullerton | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. San Diego City | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Compton | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pasadena City | L, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Long Beach | L, 7-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | East Los Angeles | W, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Mt. San Antonio | L, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 6 | Grossmont | W, 12-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Grossmont | W, 9-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Desert | W, 13-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Cerritos | L, 16-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Pasadena City | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Rio Hondo | W, 16-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 18 | at East Los Angeles | L, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | at Southwestern | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Southwestern | L, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Mt. San Antonio | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 39 | 89 | 25 | 14 | 7 | 3 | 3 | 1 | 7 | 11 | .281 | .385 | .416 | 8 | - | 1 | - | 29 | 20 | 1.45 | 105 |
| 2018-19 | 39 | 127 | 51 | 21 | 10 | 6 | 6 | 3 | 15 | 11 | .402 | .472 | .614 | 7 | 0 | 0 | 2 | 30 | 30 | 1.00 | 144 |
| Total | 78 | 216 | 76 | 35 | 17 | 9 | 9 | 4 | 22 | 22 | .352 | .435 | .532 | 15 | 0 | 1 | 2 | 59 | 50 | 1.18 | 249 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 127 | 51 | 21 | 10 | 6 | 6 | 3 | 15 | 11 | .402 | .472 | .614 | 7 | 0 | 0 | 2 | 30 | 30 | 1.00 | 144 |
| Conference | 22 | 73 | 26 | 12 | 7 | 5 | 2 | 3 | 10 | 7 | .356 | .434 | .603 | 3 | - | - | - | 21 | 15 | 1.40 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 62 | 23 | 9 | 3 | 3 | 2 | 2 | 7 | 6 | .371 | .418 | .581 | 2 | - | - | 1 | 12 | 20 | 0.60 | 67 |
| Away | 16 | 53 | 24 | 8 | 6 | 3 | 2 | 1 | 6 | 2 | .453 | .532 | .642 | 3 | - | - | 1 | 17 | 7 | 2.43 | 62 |
| Neutral | 4 | 12 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 3 | .333 | .467 | .667 | 2 | 0 | 0 | - | 1 | 3 | 0.33 | 15 |
| Result | |||||||||||||||||||||
| Wins | 21 | 71 | 32 | 15 | 9 | 3 | 5 | - | 8 | 3 | .451 | .530 | .634 | 3 | - | - | 1 | 17 | 16 | 1.06 | 83 |
| Losses | 18 | 56 | 19 | 6 | 1 | 3 | 1 | 3 | 7 | 8 | .339 | .393 | .589 | 4 | 0 | 0 | 1 | 13 | 14 | 0.93 | 61 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| February | 9 | 29 | 16 | 8 | 3 | 1 | - | 1 | 2 | 3 | .552 | .594 | .690 | - | - | - | 1 | 2 | 7 | 0.29 | 32 |
| March | 15 | 45 | 15 | 8 | 5 | 3 | 3 | 1 | 7 | 6 | .333 | .444 | .600 | 4 | 0 | 0 | 1 | 10 | 12 | 0.83 | 54 |
| April | 14 | 51 | 20 | 5 | 2 | 2 | 3 | 1 | 6 | 2 | .392 | .446 | .608 | 3 | - | - | - | 18 | 9 | 2.00 | 56 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 38 | 78 | 4 | 0 |
| Conference | 22 | 19 | 44 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 17 | 36 | 1 | - |
| Away | 16 | 18 | 34 | - | - |
| Neutral | 4 | 3 | 8 | 3 | 0 |
| Result | |||||
| Wins | 21 | 28 | 45 | 4 | - |
| Losses | 18 | 10 | 33 | 0 | 0 |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 9 | 10 | 20 | - | - |
| March | 15 | 13 | 27 | 3 | 0 |
| April | 14 | 15 | 31 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
