Alaya Potts
- Guard
- Chaffey
gp
10
pts/g
0.8
fg %
22.2
3pt %
0.0
ft %
-
reb/g
2.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 104 | - |
| Minutes per game | 10.4 | - |
| FG | 4-18 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 9 | - |
| Def rebounds | 16 | - |
| Total rebounds | 25 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 8 | 0 |
| Points per game | 0.8 | - |
| Points per 40 min | 3.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at San Bernardino Valley | W, 64-59 |
| Jan 31 | at Palo Verde | W, 81-46 |
| Feb 3 | Desert | |
| Feb 7 | at Victor Valley | L, 75-44 |
| Feb 14 | at Mt. San Jacinto | L, 75-38 |
| Feb 21 | Palo Verde | W, 47-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Porterville | W, 48-33 | - | 25 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Canyons | L, 60-56 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Pasadena City | L, 67-57 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | at San Diego Mesa | L, 72-37 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | vs. Imperial Valley | W, 51-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at San Diego City | L, 57-45 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Golden West | L, 69-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Imperial Valley | L, 40-36 | - | - | - | - | - | - | - | - | - |
| Dec 2 | West LA | L, 82-63 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Riverside | W, 63-61 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | LA Trade-Tech | W, 63-45 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Allan Hancock | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Santa Ana | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at LA Harbor | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mt. San Jacinto | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Victor Valley | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Bernardino Valley | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Fullerton | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Compton | W, 74-27 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Desert | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Victor Valley | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mt. San Jacinto | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at San Bernardino Valley | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Desert | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Victor Valley | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Palo Verde | W, 47-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Porterville | W, 48-33 | - | 25 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 3 | at Canyons | L, 60-56 | - | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 4 | at Pasadena City | L, 67-57 | - | 15 | 5 | 2 | 7 | 0 | 0 | 2 | 0 |
| Nov 14 | at San Diego Mesa | L, 72-37 | - | 19 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Imperial Valley | W, 51-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at San Diego City | L, 57-45 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at Golden West | L, 69-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Imperial Valley | L, 40-36 | - | - | - | - | - | - | - | - | - |
| Dec 2 | West LA | L, 82-63 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | Riverside | W, 63-61 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 8 | LA Trade-Tech | W, 63-45 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 9 | at Allan Hancock | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Santa Ana | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at LA Harbor | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mt. San Jacinto | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Victor Valley | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Bernardino Valley | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Fullerton | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Compton | W, 74-27 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Desert | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Victor Valley | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mt. San Jacinto | L, 53-49 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at San Bernardino Valley | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | W, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Desert | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Victor Valley | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Palo Verde | W, 47-39 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | Santa Ana | - | - | - | - | |
| Sep 24 # | vs. LA Valley | - | - | - | - | |
| Sep 24 # | Saddleback | - | - | - | - | |
| Oct 20 # | vs. TBD | - | - | - | - | |
| Nov 2 | vs. Porterville | W, 48-33 | - | 2 | - | 0.5 |
| Nov 3 | at Canyons | L, 60-56 | - | 0 | - | 1.0 |
| Nov 4 | at Pasadena City | L, 67-57 | - | 0 | - | - |
| Nov 14 | at San Diego Mesa | L, 72-37 | - | 0 | - | 0.0 |
| Nov 16 | vs. Imperial Valley | W, 51-48 | - | 0 | - | - |
| Nov 17 | at San Diego City | L, 57-45 | - | 0 | - | - |
| Nov 18 | at Golden West | L, 69-63 | - | 0 | - | - |
| Nov 21 | Imperial Valley | L, 40-36 | - | - | - | - |
| Dec 2 | West LA | L, 82-63 | - | 1 | - | 0.0 |
| Dec 6 | Riverside | W, 63-61 | - | 0 | - | 0.0 |
| Dec 8 | LA Trade-Tech | W, 63-45 | - | 0 | - | - |
| Dec 9 | at Allan Hancock | W, 90-85 | - | - | - | - |
| Dec 12 | Santa Ana | L, 64-62 | - | - | - | - |
| Dec 13 | at LA Harbor | W, 63-62 | - | - | - | - |
| Dec 16 | Mt. San Jacinto | L, 67-38 | - | - | - | - |
| Dec 20 | at Victor Valley | L, 73-66 | - | - | - | - |
| Jan 3 | San Bernardino Valley | W, 51-48 | - | - | - | - |
| Jan 6 | Fullerton | L, 66-58 | - | - | - | - |
| Jan 10 | at Compton | W, 74-27 | - | - | - | - |
| Jan 12 | at Desert | - | - | - | - | |
| Jan 17 | Victor Valley | L, 54-35 | - | - | - | - |
| Jan 20 | Mt. San Jacinto | L, 53-49 | - | - | - | - |
| Jan 27 | at San Bernardino Valley | W, 64-59 | - | - | - | - |
| Jan 31 | at Palo Verde | W, 81-46 | - | - | - | - |
| Feb 3 | Desert | - | - | - | - | |
| Feb 7 | at Victor Valley | L, 75-44 | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-38 | - | - | - | - |
| Feb 21 | Palo Verde | W, 47-39 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 10 | 10.4 | 0.4-1.8 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| Total | 10 | 10.4 | 0.4-1.8 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 104 | 4-18 | 22.2 | 0-2 | 0.0 | 0-0 | - | 8 |
| Total | 10 | - | 104 | 4-18 | 22.2 | 0-2 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 104 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 104 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.9 | 1.6 | 2.5 | 0.3 | 0.7 | 0.3 | 0.1 |
| Total | 10 | 0.9 | 1.6 | 2.5 | 0.3 | 0.7 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 9 | 16 | 25 | 3 | 7 | 3 | 1 |
| Total | 10 | - | 9 | 16 | 25 | 3 | 7 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 10.4 | 0.4-1.8 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.7 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Away | 5 | 9.8 | 0.6-2.0 | 0.0-0.4 | 0.0-0.0 | 1.2 |
| Neutral | 2 | 13.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 11.3 | 0.2-1.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Losses | 6 | 9.8 | 0.5-2.0 | 0.0-0.3 | 0.0-0.0 | 1.0 |
| November | 7 | 10.7 | 0.4-2.0 | 0.0-0.3 | 0.0-0.0 | 0.9 |
| December | 3 | 9.7 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 104 | 4-18 | 22.2 | 0-2 | 0.0 | 0-0 | - | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 5 | - | 49 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Neutral | 2 | - | 26 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 45 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | - | 59 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| November | 7 | - | 75 | 3-14 | 21.4 | 0-2 | 0.0 | 0-0 | - | 6 |
| December | 3 | - | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 104 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 59 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.9 | 1.6 | 2.5 | 0.3 | 0.7 | 0.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 |
| Away | 5 | 1.6 | 1.8 | 3.4 | 0.2 | 0.4 | 0.4 | 0.0 |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Wins | 4 | 0.3 | 1.5 | 1.8 | 0.5 | 1.0 | 0.3 | 0.3 |
| Losses | 6 | 1.3 | 1.7 | 3.0 | 0.2 | 0.5 | 0.3 | 0.0 |
| November | 7 | 1.3 | 1.9 | 3.1 | 0.3 | 0.6 | 0.4 | 0.0 |
| December | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 9 | 16 | 25 | 3 | 7 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Away | 5 | - | 8 | 9 | 17 | 1 | 2 | 2 | 0 |
| Neutral | 2 | - | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Wins | 4 | - | 1 | 6 | 7 | 2 | 4 | 1 | 1 |
| Losses | 6 | - | 8 | 10 | 18 | 1 | 3 | 2 | 0 |
| November | 7 | - | 9 | 13 | 22 | 2 | 4 | 3 | 0 |
| December | 3 | - | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
