2024-25 Basketball Statistics Chaffey

  • Games
    28
  • Pts
    66.4
  • FG %
    37.9
  • 3PT %
    23.9
  • FT %
    59.0
  • Reb
    48.6
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2025 at Copper Mountain W, 72-29
1/25/2025 Desert W, 79-33
1/27/2025 at Mt. San Jacinto L, 43-40
1/29/2025 at San Bernardino Valley W, 88-42
2/1/2025 Cerro Coso W, 62-53
2/5/2025 at Palo Verde W, 66-41
2/8/2025 Victor Valley L, 62-50
2/12/2025 at Barstow W, 81-25
2/15/2025 Copper Mountain W, 79-44
2/21/2025 at Desert W, 81-38
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at Rio Hondo   - - - - - - -
Nov 1 vs. Fullerton L, 71-63 27-53 50.9 3-8 37.5 6-9 66.7 63.0
Nov 2 at Pasadena City W, 89-36 36-90 40.0 6-25 24.0 11-20 55.0 89.0
Nov 5 LA Trade-Tech W, 77-41 28-65 43.1 4-22 18.2 17-31 54.8 77.0
Nov 9 Citrus L, 78-49 14-47 29.8 4-15 26.7 17-28 60.7 49.0
Nov 13 at Riverside W, 89-76 35-83 42.2 0-11 0.0 19-32 59.4 89.0
Nov 19 at Santa Ana L, 93-76 28-61 45.9 9-28 32.1 11-17 64.7 76.0
Nov 23 at Canyons W, 59-40 26-62 41.9 5-11 45.5 2-3 66.7 59.0
Dec 6 at Skyline W, 72-63 24-60 40.0 7-23 30.4 17-24 70.8 72.0
Dec 7 Irvine Valley L, 63-52 21-65 32.3 2-16 12.5 8-16 50.0 52.0
Dec 11 at West LA L, 55-46 11-47 23.4 5-17 29.4 19-31 61.3 46.0
Dec 13 Saddleback W, 57-48 23-72 31.9 1-14 7.1 10-12 83.3 57.0
Dec 18 Mt. San Jacinto L, 70-64 26-62 41.9 8-21 38.1 4-9 44.4 64.0
Dec 21 San Bernardino Valley W, 61-47 26-74 35.1 1-15 6.7 8-18 44.4 61.0
Jan 2 at Fullerton W, 64-53 26-64 40.6 2-9 22.2 10-17 58.8 64.0
Jan 4 at Cerro Coso L, 63-50 18-56 32.1 9-20 45.0 5-6 83.3 50.0
Jan 11 at Victor Valley L, 61-54 20-63 31.7 3-19 15.8 11-15 73.3 54.0
Jan 13 Palo Verde W, 72-53 32-88 36.4 3-15 20.0 5-11 45.5 72.0
Jan 15 Barstow W, 67-20 25-81 30.9 3-18 16.7 14-25 56.0 67.0
Jan 18 at Copper Mountain W, 72-29 30-70 42.9 2-19 10.5 10-22 45.5 72.0
Jan 25 Desert W, 79-33 33-78 42.3 5-24 20.8 8-10 80.0 79.0
Jan 27 at Mt. San Jacinto L, 43-40 17-60 28.3 2-20 10.0 4-8 50.0 40.0
Jan 29 at San Bernardino Valley W, 88-42 40-91 44.0 6-23 26.1 2-2 100.0 88.0
Feb 1 Cerro Coso W, 62-53 20-53 37.7 6-19 31.6 16-20 80.0 62.0
Feb 5 at Palo Verde W, 66-41 25-59 42.4 5-17 29.4 11-22 50.0 66.0
Feb 8 Victor Valley L, 62-50 17-74 23.0 6-30 20.0 10-19 52.6 50.0
Feb 12 at Barstow W, 81-25 33-83 39.8 7-24 29.2 8-19 42.1 81.0
Feb 15 Copper Mountain W, 79-44 30-69 43.5 11-26 42.3 8-17 47.1 79.0
Feb 21 at Desert W, 81-38 34-84 40.5 2-23 8.7 11-15 73.3 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Rio Hondo   - - - -
Nov 1 vs. Fullerton L, 71-63 8 28 36 1.0
Nov 2 at Pasadena City W, 89-36 36 24 60 24.0
Nov 5 LA Trade-Tech W, 77-41 24 33 57 29.0
Nov 9 Citrus L, 78-49 12 25 37 -2.0
Nov 13 at Riverside W, 89-76 25 34 59 7.0
Nov 19 at Santa Ana L, 93-76 14 21 35 6.0
Nov 23 at Canyons W, 59-40 15 25 40 11.0
Dec 6 at Skyline W, 72-63 13 22 35 4.0
Dec 7 Irvine Valley L, 63-52 18 29 47 8.0
Dec 11 at West LA L, 55-46 13 27 40 -5.0
Dec 13 Saddleback W, 57-48 19 34 53 13.0
Dec 18 Mt. San Jacinto L, 70-64 10 28 38 -10.0
Dec 21 San Bernardino Valley W, 61-47 17 36 53 6.0
Jan 2 at Fullerton W, 64-53 16 26 42 11.0
Jan 4 at Cerro Coso L, 63-50 10 20 30 -6.0
Jan 11 at Victor Valley L, 61-54 24 33 57 19.0
Jan 13 Palo Verde W, 72-53 30 26 56 19.0
Jan 15 Barstow W, 67-20 32 24 56 25.0
Jan 18 at Copper Mountain W, 72-29 21 30 51 32.0
Jan 25 Desert W, 79-33 32 33 65 44.0
Jan 27 at Mt. San Jacinto L, 43-40 16 25 41 -1.0
Jan 29 at San Bernardino Valley W, 88-42 21 32 53 13.0
Feb 1 Cerro Coso W, 62-53 12 33 45 8.0
Feb 5 at Palo Verde W, 66-41 15 27 42 26.0
Feb 8 Victor Valley L, 62-50 29 25 54 7.0
Feb 12 at Barstow W, 81-25 26 27 53 53.0
Feb 15 Copper Mountain W, 79-44 17 38 55 26.0
Feb 21 at Desert W, 81-38 33 38 71 44.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Rio Hondo   - - - -
Nov 1 vs. Fullerton L, 71-63 23 10 9 16
Nov 2 at Pasadena City W, 89-36 15 21 3 20
Nov 5 LA Trade-Tech W, 77-41 16 10 4 16
Nov 9 Citrus L, 78-49 20 6 1 7
Nov 13 at Riverside W, 89-76 19 14 5 7
Nov 19 at Santa Ana L, 93-76 22 5 4 18
Nov 23 at Canyons W, 59-40 22 15 1 12
Dec 6 at Skyline W, 72-63 18 12 2 16
Dec 7 Irvine Valley L, 63-52 22 11 1 6
Dec 11 at West LA L, 55-46 26 13 1 10
Dec 13 Saddleback W, 57-48 16 12 1 9
Dec 18 Mt. San Jacinto L, 70-64 20 7 3 12
Dec 21 San Bernardino Valley W, 61-47 12 11 1 7
Jan 2 at Fullerton W, 64-53 12 9 3 11
Jan 4 at Cerro Coso L, 63-50 22 10 4 7
Jan 11 at Victor Valley L, 61-54 27 9 4 8
Jan 13 Palo Verde W, 72-53 9 13 2 16
Jan 15 Barstow W, 67-20 27 34 1 13
Jan 18 at Copper Mountain W, 72-29 8 13 4 8
Jan 25 Desert W, 79-33 23 17 2 15
Jan 27 at Mt. San Jacinto L, 43-40 20 8 3 8
Jan 29 at San Bernardino Valley W, 88-42 10 18 1 22
Feb 1 Cerro Coso W, 62-53 27 15 4 13
Feb 5 at Palo Verde W, 66-41 20 14 1 12
Feb 8 Victor Valley L, 62-50 20 15 3 9
Feb 12 at Barstow W, 81-25 15 19 2 24
Feb 15 Copper Mountain W, 79-44 10 9 1 25
Feb 21 at Desert W, 81-38 16 17 2 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at Rio Hondo   - - -
Nov 1 vs. Fullerton L, 71-63 10 0.869 -0.078
Nov 2 at Pasadena City W, 89-36 28 1.127 0.662
Nov 5 LA Trade-Tech W, 77-41 23 1.062 0.485
Nov 9 Citrus L, 78-49 18 0.710 -0.373
Nov 13 at Riverside W, 89-76 25 0.957 0.117
Nov 19 at Santa Ana L, 93-76 18 0.981 -0.219
Nov 23 at Canyons W, 59-40 17 0.837 0.257
Dec 6 at Skyline W, 72-63 15 0.935 0.095
Dec 7 Irvine Valley L, 63-52 25 0.675 -0.154
Dec 11 at West LA L, 55-46 16 0.609 -0.139
Dec 13 Saddleback W, 57-48 14 0.760 0.120
Dec 18 Mt. San Jacinto L, 70-64 13 0.837 -0.103
Dec 21 San Bernardino Valley W, 61-47 17 0.782 0.155
Jan 2 at Fullerton W, 64-53 21 0.934 0.183
Jan 4 at Cerro Coso L, 63-50 10 0.704 -0.209
Jan 11 at Victor Valley L, 61-54 20 0.735 -0.101
Jan 13 Palo Verde W, 72-53 22 0.993 0.257
Jan 15 Barstow W, 67-20 23 0.757 0.530
Jan 18 at Copper Mountain W, 72-29 11 1.059 0.544
Jan 25 Desert W, 79-33 17 1.068 0.628
Jan 27 at Mt. San Jacinto L, 43-40 17 0.588 -0.063
Jan 29 at San Bernardino Valley W, 88-42 9 1.086 0.568
Feb 1 Cerro Coso W, 62-53 21 0.795 0.132
Feb 5 at Palo Verde W, 66-41 17 0.880 0.337
Feb 8 Victor Valley L, 62-50 21 0.671 -0.172
Feb 12 at Barstow W, 81-25 7 0.994 0.994
Feb 15 Copper Mountain W, 79-44 16 1.121 0.526
Feb 21 at Desert W, 81-38 15 1.087 0.584
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at Rio Hondo   - - - - -
Nov 1 vs. Fullerton L, 71-63 30-71 42.3 6-18 33.3 71.0
Nov 2 at Pasadena City W, 89-36 9-39 23.1 0-5 0.0 36.0
Nov 5 LA Trade-Tech W, 77-41 10-48 20.8 1-12 8.3 41.0
Nov 9 Citrus L, 78-49 30-65 46.2 8-19 42.1 78.0
Nov 13 at Riverside W, 89-76 27-79 34.2 5-19 26.3 76.0
Nov 19 at Santa Ana L, 93-76 38-71 53.5 9-20 45.0 93.0
Nov 23 at Canyons W, 59-40 12-51 23.5 2-19 10.5 40.0
Dec 6 at Skyline W, 72-63 22-49 44.9 4-13 30.8 63.0
Dec 7 Irvine Valley L, 63-52 20-53 37.7 4-13 30.8 63.0
Dec 11 at West LA L, 55-46 21-62 33.9 2-14 14.3 55.0
Dec 13 Saddleback W, 57-48 15-53 28.3 7-21 33.3 48.0
Dec 18 Mt. San Jacinto L, 70-64 28-75 37.3 4-21 19.0 70.0
Dec 21 San Bernardino Valley W, 61-47 14-56 25.0 5-17 29.4 47.0
Jan 2 at Fullerton W, 64-53 18-48 37.5 2-9 22.2 53.0
Jan 4 at Cerro Coso L, 63-50 27-63 42.9 4-13 30.8 63.0
Jan 11 at Victor Valley L, 61-54 19-65 29.2 2-15 13.3 61.0
Jan 13 Palo Verde W, 72-53 16-50 32.0 1-6 16.7 53.0
Jan 15 Barstow W, 67-20 3-24 12.5 0-1 0.0 20.0
Jan 18 at Copper Mountain W, 72-29 12-47 25.5 5-14 35.7 34.0
Jan 25 Desert W, 79-33 9-44 20.5 5-23 21.7 33.0
Jan 27 at Mt. San Jacinto L, 43-40 16-52 30.8 3-15 20.0 43.0
Jan 29 at San Bernardino Valley W, 88-42 14-56 25.0 6-14 42.9 42.0
Feb 1 Cerro Coso W, 62-53 17-58 29.3 6-20 30.0 53.0
Feb 5 at Palo Verde W, 66-41 16-52 30.8 2-12 16.7 41.0
Feb 8 Victor Valley L, 62-50 22-61 36.1 3-11 27.3 62.0
Feb 12 at Barstow W, 81-25 0-0 - 0-0 - 25.0
Feb 15 Copper Mountain W, 79-44 15-56 26.8 6-21 28.6 44.0
Feb 21 at Desert W, 81-38 14-56 25.0 7-36 19.4 38.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Rio Hondo   - - - -
Nov 1 vs. Fullerton L, 71-63 16.0 19.0 35.0 1.0
Nov 2 at Pasadena City W, 89-36 12.0 24.0 36.0 24.0
Nov 5 LA Trade-Tech W, 77-41 9.0 19.0 28.0 29.0
Nov 9 Citrus L, 78-49 13.0 26.0 39.0 -2.0
Nov 13 at Riverside W, 89-76 20.0 32.0 52.0 7.0
Nov 19 at Santa Ana L, 93-76 10.0 19.0 29.0 6.0
Nov 23 at Canyons W, 59-40 13.0 16.0 29.0 11.0
Dec 6 at Skyline W, 72-63 6.0 25.0 31.0 4.0
Dec 7 Irvine Valley L, 63-52 8.0 31.0 39.0 8.0
Dec 11 at West LA L, 55-46 17.0 28.0 45.0 -5.0
Dec 13 Saddleback W, 57-48 8.0 32.0 40.0 13.0
Dec 18 Mt. San Jacinto L, 70-64 21.0 27.0 48.0 -10.0
Dec 21 San Bernardino Valley W, 61-47 10.0 37.0 47.0 6.0
Jan 2 at Fullerton W, 64-53 4.0 27.0 31.0 11.0
Jan 4 at Cerro Coso L, 63-50 12.0 24.0 36.0 -6.0
Jan 11 at Victor Valley L, 61-54 16.0 22.0 38.0 19.0
Jan 13 Palo Verde W, 72-53 10.0 27.0 37.0 19.0
Jan 15 Barstow W, 67-20 4.0 27.0 31.0 25.0
Jan 18 at Copper Mountain W, 72-29 4.0 15.0 19.0 32.0
Jan 25 Desert W, 79-33 6.0 15.0 21.0 44.0
Jan 27 at Mt. San Jacinto L, 43-40 15.0 27.0 42.0 -1.0
Jan 29 at San Bernardino Valley W, 88-42 10.0 30.0 40.0 13.0
Feb 1 Cerro Coso W, 62-53 13.0 24.0 37.0 8.0
Feb 5 at Palo Verde W, 66-41 3.0 13.0 16.0 26.0
Feb 8 Victor Valley L, 62-50 16.0 31.0 47.0 7.0
Feb 12 at Barstow W, 81-25 0.0 0.0 0.0 53.0
Feb 15 Copper Mountain W, 79-44 6.0 23.0 29.0 26.0
Feb 21 at Desert W, 81-38 6.0 21.0 27.0 44.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Rio Hondo   - - - -
Nov 1 vs. Fullerton L, 71-63 16.0 12.0 1.0 19.0
Nov 2 at Pasadena City W, 89-36 35.0 3.0 1.0 4.0
Nov 5 LA Trade-Tech W, 77-41 19.0 4.0 1.0 6.0
Nov 9 Citrus L, 78-49 13.0 10.0 3.0 22.0
Nov 13 at Riverside W, 89-76 19.0 10.0 2.0 12.0
Nov 19 at Santa Ana L, 93-76 12.0 15.0 1.0 22.0
Nov 23 at Canyons W, 59-40 20.0 8.0 1.0 5.0
Dec 6 at Skyline W, 72-63 24.0 6.0 4.0 16.0
Dec 7 Irvine Valley L, 63-52 18.0 5.0 1.0 12.0
Dec 11 at West LA L, 55-46 21.0 17.0 10.0 15.0
Dec 13 Saddleback W, 57-48 19.0 8.0 8.0 7.0
Dec 18 Mt. San Jacinto L, 70-64 14.0 8.0 2.0 8.0
Dec 21 San Bernardino Valley W, 61-47 18.0 5.0 3.0 6.0
Jan 2 at Fullerton W, 64-53 17.0 3.0 2.0 7.0
Jan 4 at Cerro Coso L, 63-50 14.0 10.0 4.0 9.0
Jan 11 at Victor Valley L, 61-54 10.0 15.0 2.0 3.0
Jan 13 Palo Verde W, 72-53 20.0 5.0 7.0 14.0
Jan 15 Barstow W, 67-20 54.0 7.0 7.0 2.0
Jan 18 at Copper Mountain W, 72-29 18.0 2.0 0.0 4.0
Jan 25 Desert W, 79-33 27.0 9.0 2.0 4.0
Jan 27 at Mt. San Jacinto L, 43-40 20.0 4.0 4.0 7.0
Jan 29 at San Bernardino Valley W, 88-42 30.0 7.0 3.0 8.0
Feb 1 Cerro Coso W, 62-53 23.0 17.0 7.0 13.0
Feb 5 at Palo Verde W, 66-41 22.0 8.0 1.0 7.0
Feb 8 Victor Valley L, 62-50 19.0 12.0 4.0 8.0
Feb 12 at Barstow W, 81-25 0.0 0.0 0.0 0.0
Feb 15 Copper Mountain W, 79-44 17.0 5.0 1.0 8.0
Feb 21 at Desert W, 81-38 23.0 8.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at Rio Hondo   - - -
Nov 1 vs. Fullerton L, 71-63 8.0 0.947 -0.078
Nov 2 at Pasadena City W, 89-36 21.0 0.465 0.662
Nov 5 LA Trade-Tech W, 77-41 21.0 0.577 0.485
Nov 9 Citrus L, 78-49 26.0 1.083 -0.373
Nov 13 at Riverside W, 89-76 24.0 0.840 0.117
Nov 19 at Santa Ana L, 93-76 17.0 1.200 -0.219
Nov 23 at Canyons W, 59-40 5.0 0.580 0.257
Dec 6 at Skyline W, 72-63 18.0 0.840 0.095
Dec 7 Irvine Valley L, 63-52 16.0 0.829 -0.154
Dec 11 at West LA L, 55-46 25.0 0.748 -0.139
Dec 13 Saddleback W, 57-48 17.0 0.640 0.120
Dec 18 Mt. San Jacinto L, 70-64 9.0 0.940 -0.103
Dec 21 San Bernardino Valley W, 61-47 17.0 0.627 0.155
Jan 2 at Fullerton W, 64-53 21.0 0.752 0.183
Jan 4 at Cerro Coso L, 63-50 9.0 0.913 -0.209
Jan 11 at Victor Valley L, 61-54 16.0 0.836 -0.101
Jan 13 Palo Verde W, 72-53 13.0 0.736 0.257
Jan 15 Barstow W, 67-20 21.0 0.227 0.530
Jan 18 at Copper Mountain W, 72-29 0.0 0.515 0.544
Jan 25 Desert W, 79-33 10.0 0.440 0.628
Jan 27 at Mt. San Jacinto L, 43-40 16.0 0.652 -0.063
Jan 29 at San Bernardino Valley W, 88-42 5.0 0.519 0.568
Feb 1 Cerro Coso W, 62-53 14.0 0.662 0.132
Feb 5 at Palo Verde W, 66-41 16.0 0.543 0.337
Feb 8 Victor Valley L, 62-50 18.0 0.844 -0.172
Feb 12 at Barstow W, 81-25 0.0 - 0.994
Feb 15 Copper Mountain W, 79-44 15.0 0.595 0.526
Feb 21 at Desert W, 81-38 8.0 0.503 0.584
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 725-1914 37.9 127-532 23.9 282-478 59.0 66.4
Conference 16 426-1145 37.2 79-333 23.7 135-238 56.7 66.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 295-828 35.6 54-235 23.0 125-216 57.9 64.1
Away 15 403-1033 39.0 70-289 24.2 151-253 59.7 68.5
Neutral 1 27-53 50.9 3-8 37.5 6-9 66.7 63.0
 
Wins 18 526-1326 39.7 76-338 22.5 187-320 58.4 73.1
Losses 10 199-588 33.8 51-194 26.3 95-158 60.1 54.4
 
November 7 194-461 42.1 31-120 25.8 83-140 59.3 71.7
December 6 131-380 34.5 24-106 22.6 66-110 60.0 58.7
January 9 241-651 37.0 35-167 21.0 69-116 59.5 65.1
February 6 159-422 37.7 37-139 26.6 64-112 57.1 69.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 19.9 28.7 48.6 14.7
Conference 16 21.6 29.7 51.3 19.1
Exhibition - - - - -
 
Home 12 21.0 30.3 51.3 14.4
Away 15 19.9 27.4 47.3 15.9
Neutral 1 8.0 28.0 36.0 1.0
 
Wins 18 22.4 30.1 52.6 21.9
Losses 10 15.4 26.1 41.5 1.7
 
November 7 19.1 27.1 46.3 10.9
December 6 15.0 29.3 44.3 2.7
January 9 22.4 27.7 50.1 17.3
February 6 22.0 31.3 53.3 27.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.5 8.0 3.1 13.3
Conference 16 17.9 7.6 3.3 13.9
Exhibition - - - - -
 
Home 12 18.5 7.9 3.8 12.3
Away 15 18.1 7.7 2.7 13.8
Neutral 1 23.0 12.0 1.0 16.0
 
Wins 18 16.4 6.4 3.1 15.0
Losses 10 22.2 10.8 3.2 10.1
 
November 7 19.6 8.9 1.4 13.7
December 6 19.0 8.2 4.7 10.0
January 9 17.6 6.9 3.4 12.0
February 6 18.0 8.3 3.0 17.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.4 0.880 0.167
Conference 16 16.0 0.885 0.237
Exhibition - - - -
 
Home 12 19.2 0.849 0.173
Away 15 16.4 0.906 0.177
Neutral 1 10.0 0.869 -0.078
 
Wins 18 17.7 0.955 0.349
Losses 10 16.8 0.740 -0.163
 
November 7 19.9 0.940 0.123
December 6 16.7 0.767 -0.004
January 9 16.7 0.881 0.273
February 6 16.2 0.923 0.228
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 494-1504 32.8 109-421 25.9 51.5
Conference 16 242-815 29.7 59-239 24.7 45.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 199-643 30.9 50-185 27.0 51.0
Away 15 265-790 33.5 53-218 24.3 50.5
Neutral 1 30-71 42.3 6-18 33.3 71.0
 
Wins 18 243-866 28.1 64-262 24.4 43.4
Losses 10 251-638 39.3 45-159 28.3 65.9
 
November 7 156-424 36.8 31-112 27.7 62.1
December 6 120-348 34.5 26-99 26.3 57.7
January 9 134-449 29.8 28-110 25.5 44.7
February 6 84-283 29.7 24-100 24.0 43.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.3 23.6 33.9 14.7
Conference 16 9.5 22.7 32.2 19.1
Exhibition - - - - -
 
Home 12 10.3 26.6 36.9 14.4
Away 15 9.9 21.5 31.4 15.9
Neutral 1 16.0 19.0 35.0 1.0
 
Wins 18 8.0 22.6 30.6 21.9
Losses 10 14.4 25.4 39.8 1.7
 
November 7 13.3 22.1 35.4 10.9
December 6 11.7 30.0 41.7 2.7
January 9 9.0 23.8 32.8 17.3
February 6 7.3 18.7 26.0 27.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.1 13.1 2.6 9.3
Conference 16 20.6 14.3 2.4 7.1
Exhibition - - - - -
 
Home 12 21.8 13.3 2.0 9.2
Away 15 19.0 13.1 2.7 8.8
Neutral 1 16.0 10.0 9.0 19.0
 
Wins 18 22.5 15.2 2.2 7.6
Losses 10 15.7 9.4 3.3 12.5
 
November 7 19.1 11.6 3.9 12.9
December 6 19.0 11.0 1.5 10.7
January 9 23.3 14.6 2.7 6.4
February 6 17.3 14.8 2.2 8.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.5 0.713 0.167
Conference 16 11.7 0.648 0.237
Exhibition - - - -
 
Home 12 16.4 0.675 0.173
Away 15 13.4 0.729 0.177
Neutral 1 8.0 0.947 -0.078
 
Wins 18 13.7 0.606 0.349
Losses 10 16.0 0.903 -0.163
 
November 7 17.4 0.817 0.123
December 6 17.0 0.771 -0.004
January 9 12.3 0.609 0.273
February 6 11.8 0.695 0.228
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Rio Hondo   -
Nov 1 vs. Fullerton L, 71-63 35
Nov 2 at Pasadena City W, 89-36 0
Nov 5 LA Trade-Tech W, 77-41 0
Nov 9 Citrus L, 78-49 75
Nov 13 at Riverside W, 89-76 108
Nov 19 at Santa Ana L, 93-76 40
Nov 23 at Canyons W, 59-40 75
Dec 6 at Skyline W, 72-63 50
Dec 7 Irvine Valley L, 63-52 38
Dec 11 at West LA L, 55-46 0
Dec 13 Saddleback W, 57-48 59
Dec 18 Mt. San Jacinto L, 70-64 88
Dec 21 San Bernardino Valley W, 61-47 86
Jan 2 at Fullerton W, 64-53 0
Jan 4 at Cerro Coso L, 63-50 0
Jan 11 at Victor Valley L, 61-54 0
Jan 13 Palo Verde W, 72-53 35
Jan 15 Barstow W, 67-20 43
Jan 18 at Copper Mountain W, 72-29 0
Jan 25 Desert W, 79-33 66
Jan 27 at Mt. San Jacinto L, 43-40 102
Jan 29 at San Bernardino Valley W, 88-42 143
Feb 1 Cerro Coso W, 62-53 0
Feb 5 at Palo Verde W, 66-41 0
Feb 8 Victor Valley L, 62-50 136
Feb 12 at Barstow W, 81-25 0
Feb 15 Copper Mountain W, 79-44 77
Feb 21 at Desert W, 81-38 78