2025-26 Basketball Statistics Chaffey

  • Games
    30
  • Pts
    68.0
  • FG %
    39.2
  • 3PT %
    25.4
  • FT %
    65.1
  • Reb
    41.9
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Desert W, 77-51
1/24/2026 Mt. San Jacinto L, 75-42
1/28/2026 San Bernardino Valley W, 78-48
2/4/2026 Palo Verde W, 82-48
2/7/2026 at Victor Valley W, 71-58
2/11/2026 Barstow W, 63-40
2/14/2026 at Copper Mountain L, 93-70
2/20/2026 Desert W, 89-58
2/25/2026 Rio Hondo W, 80-73
2/28/2026 at Irvine Valley L, 59-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 San Diego Mesa W, 78-72 28-67 41.8 4-14 28.6 18-26 69.2 78.0
Nov 4 at Cypress L, 82-73 23-64 35.9 9-29 31.0 18-22 81.8 73.0
Nov 6 at Saddleback L, 64-51 15-44 34.1 3-14 21.4 18-24 75.0 51.0
Nov 8 at Citrus W, 79-56 33-68 48.5 5-16 31.3 8-14 57.1 79.0
Nov 11 at MiraCosta L, 68-57 22-64 34.4 3-15 20.0 10-24 41.7 57.0
Nov 12 LA Trade-Tech L, 58-54 13-59 22.0 4-17 23.5 24-38 63.2 54.0
Nov 14 vs. Redwoods L, 83-69 28-63 44.4 2-15 13.3 11-16 68.8 69.0
Nov 15 at San Mateo W, 57-47 21-57 36.8 1-15 6.7 14-22 63.6 57.0
Nov 19 Santa Ana W, 64-63 27-67 40.3 5-16 31.3 5-7 71.4 64.0
Nov 22 Santa Barbara W, 112-102 41-70 58.6 6-16 37.5 24-36 66.7 112.0
Dec 3 Fullerton W, 78-70 31-67 46.3 5-11 45.5 11-14 78.6 78.0
Dec 5 vs. Irvine Valley L, 79-66 26-71 36.6 7-22 31.8 7-11 63.6 66.0
Dec 6 Skyline W, 60-56 19-66 28.8 8-29 27.6 14-23 60.9 60.0
Dec 10 at Glendale L, 63-45 16-51 31.4 2-14 14.3 11-18 61.1 45.0
Dec 13 at Mt. San Jacinto L, 92-36 12-51 23.5 6-21 28.6 6-14 42.9 36.0
Dec 17 at San Bernardino Valley W, 76-38 33-80 41.3 3-19 15.8 7-11 63.6 76.0
Jan 3 at Palo Verde W, 70-38 31-84 36.9 4-18 22.2 4-6 66.7 70.0
Jan 7 Victor Valley L, 88-81 27-61 44.3 4-19 21.1 23-39 59.0 81.0
Jan 10 at Barstow W, 80-46 31-82 37.8 5-31 16.1 13-17 76.5 80.0
Jan 14 Copper Mountain L, 71-54 22-62 35.5 3-12 25.0 7-11 63.6 54.0
Jan 21 at Desert W, 77-51 31-65 47.7 4-16 25.0 11-15 73.3 77.0
Jan 24 Mt. San Jacinto L, 75-42 16-64 25.0 3-18 16.7 7-12 58.3 42.0
Jan 28 San Bernardino Valley W, 78-48 31-75 41.3 5-18 27.8 11-15 73.3 78.0
Feb 4 Palo Verde W, 82-48 37-78 47.4 1-13 7.7 5-8 62.5 82.0
Feb 7 at Victor Valley W, 71-58 24-48 50.0 10-17 58.8 13-22 59.1 71.0
Feb 11 Barstow W, 63-40 22-78 28.2 4-35 11.4 15-23 65.2 63.0
Feb 14 at Copper Mountain L, 93-70 27-63 42.9 7-18 38.9 9-10 90.0 70.0
Feb 20 Desert W, 89-58 37-71 52.1 12-26 46.2 3-6 50.0 89.0
Feb 25 Rio Hondo W, 80-73 26-68 38.2 6-24 25.0 22-33 66.7 80.0
Feb 28 at Irvine Valley L, 59-47 18-53 34.0 3-20 15.0 8-11 72.7 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 San Diego Mesa W, 78-72 10 27 37 -9.0
Nov 4 at Cypress L, 82-73 9 21 30 -9.0
Nov 6 at Saddleback L, 64-51 13 26 39 12.0
Nov 8 at Citrus W, 79-56 14 31 45 8.0
Nov 11 at MiraCosta L, 68-57 15 29 44 3.0
Nov 12 LA Trade-Tech L, 58-54 14 19 33 -13.0
Nov 14 vs. Redwoods L, 83-69 11 18 29 1.0
Nov 15 at San Mateo W, 57-47 8 29 37 -3.0
Nov 19 Santa Ana W, 64-63 18 35 53 12.0
Nov 22 Santa Barbara W, 112-102 14 38 52 3.0
Dec 3 Fullerton W, 78-70 10 29 39 -7.0
Dec 5 vs. Irvine Valley L, 79-66 17 27 44 2.0
Dec 6 Skyline W, 60-56 16 35 51 -4.0
Dec 10 at Glendale L, 63-45 6 18 24 -9.0
Dec 13 at Mt. San Jacinto L, 92-36 8 30 38 -9.0
Dec 17 at San Bernardino Valley W, 76-38 26 37 63 31.0
Jan 3 at Palo Verde W, 70-38 15 16 31 -12.0
Jan 7 Victor Valley L, 88-81 5 28 33 -6.0
Jan 10 at Barstow W, 80-46 23 29 52 27.0
Jan 14 Copper Mountain L, 71-54 18 25 43 -9.0
Jan 21 at Desert W, 77-51 24 40 64 34.0
Jan 24 Mt. San Jacinto L, 75-42 19 28 47 4.0
Jan 28 San Bernardino Valley W, 78-48 18 38 56 13.0
Feb 4 Palo Verde W, 82-48 13 20 33 1.0
Feb 7 at Victor Valley W, 71-58 10 20 30 -9.0
Feb 11 Barstow W, 63-40 26 27 53 10.0
Feb 14 at Copper Mountain L, 93-70 10 18 28 -17.0
Feb 20 Desert W, 89-58 8 39 47 19.0
Feb 25 Rio Hondo W, 80-73 19 31 50 -6.0
Feb 28 at Irvine Valley L, 59-47 8 25 33 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 San Diego Mesa W, 78-72 14 9 3 13
Nov 4 at Cypress L, 82-73 17 9 2 12
Nov 6 at Saddleback L, 64-51 26 5 0 9
Nov 8 at Citrus W, 79-56 26 12 0 14
Nov 11 at MiraCosta L, 68-57 18 6 3 13
Nov 12 LA Trade-Tech L, 58-54 18 10 1 11
Nov 14 vs. Redwoods L, 83-69 23 13 2 11
Nov 15 at San Mateo W, 57-47 19 9 1 13
Nov 19 Santa Ana W, 64-63 29 9 10 24
Nov 22 Santa Barbara W, 112-102 28 6 2 21
Dec 3 Fullerton W, 78-70 14 7 1 13
Dec 5 vs. Irvine Valley L, 79-66 17 6 0 13
Dec 6 Skyline W, 60-56 19 7 3 10
Dec 10 at Glendale L, 63-45 17 7 1 4
Dec 13 at Mt. San Jacinto L, 92-36 28 5 2 7
Dec 17 at San Bernardino Valley W, 76-38 20 14 2 24
Jan 3 at Palo Verde W, 70-38 14 29 1 24
Jan 7 Victor Valley L, 88-81 19 2 3 9
Jan 10 at Barstow W, 80-46 12 10 2 22
Jan 14 Copper Mountain L, 71-54 22 6 4 17
Jan 21 at Desert W, 77-51 20 6 2 25
Jan 24 Mt. San Jacinto L, 75-42 24 5 1 13
Jan 28 San Bernardino Valley W, 78-48 18 10 3 21
Feb 4 Palo Verde W, 82-48 10 18 0 16
Feb 7 at Victor Valley W, 71-58 21 5 5 15
Feb 11 Barstow W, 63-40 17 23 1 19
Feb 14 at Copper Mountain L, 93-70 24 7 5 0
Feb 20 Desert W, 89-58 11 5 2 23
Feb 25 Rio Hondo W, 80-73 25 11 5 18
Feb 28 at Irvine Valley L, 59-47 23 8 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 San Diego Mesa W, 78-72 19 0.929 0.066
Nov 4 at Cypress L, 82-73 21 0.880 -0.114
Nov 6 at Saddleback L, 64-51 22 0.739 -0.132
Nov 8 at Citrus W, 79-56 19 0.908 0.249
Nov 11 at MiraCosta L, 68-57 15 0.722 -0.134
Nov 12 LA Trade-Tech L, 58-54 15 0.659 -0.062
Nov 14 vs. Redwoods L, 83-69 8 0.831 -0.233
Nov 15 at San Mateo W, 57-47 16 0.722 -0.030
Nov 19 Santa Ana W, 64-63 7 0.785 0.017
Nov 22 Santa Barbara W, 112-102 11 1.098 0.117
Dec 3 Fullerton W, 78-70 7 1.000 0.103
Dec 5 vs. Irvine Valley L, 79-66 8 0.863 -0.184
Dec 6 Skyline W, 60-56 12 0.745 0.058
Dec 10 at Glendale L, 63-45 12 0.634 -0.300
Dec 13 at Mt. San Jacinto L, 92-36 17 0.462 -0.703
Dec 17 at San Bernardino Valley W, 76-38 15 0.956 0.462
Jan 3 at Palo Verde W, 70-38 8 0.814 -0.003
Jan 7 Victor Valley L, 88-81 27 0.857 -0.094
Jan 10 at Barstow W, 80-46 10 1.006 0.325
Jan 14 Copper Mountain L, 71-54 10 0.755 -0.224
Jan 21 at Desert W, 77-51 17 1.124 0.351
Jan 24 Mt. San Jacinto L, 75-42 12 0.560 -0.427
Jan 28 San Bernardino Valley W, 78-48 20 0.945 0.345
Feb 4 Palo Verde W, 82-48 10 1.038 0.389
Feb 7 at Victor Valley W, 71-58 12 1.014 0.108
Feb 11 Barstow W, 63-40 18 0.783 0.279
Feb 14 at Copper Mountain L, 93-70 15 0.854 -0.484
Feb 20 Desert W, 89-58 14 1.156 0.407
Feb 25 Rio Hondo W, 80-73 18 0.884 0.050
Feb 28 at Irvine Valley L, 59-47 11 0.639 -0.197
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 San Diego Mesa W, 78-72 28-71 39.4 9-30 30.0 72.0
Nov 4 at Cypress L, 82-73 32-62 51.6 4-15 26.7 82.0
Nov 6 at Saddleback L, 64-51 20-58 34.5 6-20 30.0 64.0
Nov 8 at Citrus W, 79-56 20-61 32.8 4-23 17.4 56.0
Nov 11 at MiraCosta L, 68-57 24-78 30.8 6-25 24.0 68.0
Nov 12 LA Trade-Tech L, 58-54 19-58 32.8 7-27 25.9 58.0
Nov 14 vs. Redwoods L, 83-69 33-63 52.4 12-21 57.1 83.0
Nov 15 at San Mateo W, 57-47 18-67 26.9 3-15 20.0 47.0
Nov 19 Santa Ana W, 64-63 27-80 33.8 5-19 26.3 63.0
Nov 22 Santa Barbara W, 112-102 43-109 39.4 10-29 34.5 102.0
Dec 3 Fullerton W, 78-70 29-75 38.7 6-16 37.5 70.0
Dec 5 vs. Irvine Valley L, 79-66 33-68 48.5 5-16 31.3 79.0
Dec 6 Skyline W, 60-56 24-76 31.6 4-17 23.5 56.0
Dec 10 at Glendale L, 63-45 27-57 47.4 5-19 26.3 63.0
Dec 13 at Mt. San Jacinto L, 92-36 36-75 48.0 10-31 32.3 92.0
Dec 17 at San Bernardino Valley W, 76-38 14-57 24.6 3-16 18.8 38.0
Jan 3 at Palo Verde W, 70-38 18-41 43.9 1-6 16.7 38.0
Jan 7 Victor Valley L, 88-81 32-81 39.5 3-16 18.8 88.0
Jan 10 at Barstow W, 80-46 19-48 39.6 4-12 33.3 46.0
Jan 14 Copper Mountain L, 71-54 31-81 38.3 1-13 7.7 71.0
Jan 21 at Desert W, 77-51 19-65 29.2 4-35 11.4 51.0
Jan 24 Mt. San Jacinto L, 75-42 30-65 46.2 9-28 32.1 75.0
Jan 28 San Bernardino Valley W, 78-48 16-67 23.9 4-18 22.2 48.0
Feb 4 Palo Verde W, 82-48 22-55 40.0 2-9 22.2 48.0
Feb 7 at Victor Valley W, 71-58 21-62 33.9 6-17 35.3 58.0
Feb 11 Barstow W, 63-40 15-48 31.3 0-5 0.0 40.0
Feb 14 at Copper Mountain L, 93-70 34-70 48.6 7-18 38.9 93.0
Feb 20 Desert W, 89-58 19-61 31.1 8-30 26.7 58.0
Feb 25 Rio Hondo W, 80-73 30-85 35.3 2-17 11.8 73.0
Feb 28 at Irvine Valley L, 59-47 27-63 42.9 0-5 0.0 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 San Diego Mesa W, 78-72 14.0 32.0 46.0 -9.0
Nov 4 at Cypress L, 82-73 11.0 28.0 39.0 -9.0
Nov 6 at Saddleback L, 64-51 11.0 16.0 27.0 12.0
Nov 8 at Citrus W, 79-56 13.0 24.0 37.0 8.0
Nov 11 at MiraCosta L, 68-57 16.0 25.0 41.0 3.0
Nov 12 LA Trade-Tech L, 58-54 11.0 35.0 46.0 -13.0
Nov 14 vs. Redwoods L, 83-69 10.0 18.0 28.0 1.0
Nov 15 at San Mateo W, 57-47 13.0 27.0 40.0 -3.0
Nov 19 Santa Ana W, 64-63 18.0 23.0 41.0 12.0
Nov 22 Santa Barbara W, 112-102 31.0 18.0 49.0 3.0
Dec 3 Fullerton W, 78-70 18.0 28.0 46.0 -7.0
Dec 5 vs. Irvine Valley L, 79-66 10.0 32.0 42.0 2.0
Dec 6 Skyline W, 60-56 19.0 36.0 55.0 -4.0
Dec 10 at Glendale L, 63-45 8.0 25.0 33.0 -9.0
Dec 13 at Mt. San Jacinto L, 92-36 13.0 34.0 47.0 -9.0
Dec 17 at San Bernardino Valley W, 76-38 9.0 23.0 32.0 31.0
Jan 3 at Palo Verde W, 70-38 23.0 20.0 43.0 -12.0
Jan 7 Victor Valley L, 88-81 17.0 22.0 39.0 -6.0
Jan 10 at Barstow W, 80-46 7.0 18.0 25.0 27.0
Jan 14 Copper Mountain L, 71-54 28.0 24.0 52.0 -9.0
Jan 21 at Desert W, 77-51 15.0 15.0 30.0 34.0
Jan 24 Mt. San Jacinto L, 75-42 10.0 33.0 43.0 4.0
Jan 28 San Bernardino Valley W, 78-48 17.0 26.0 43.0 13.0
Feb 4 Palo Verde W, 82-48 12.0 20.0 32.0 1.0
Feb 7 at Victor Valley W, 71-58 11.0 28.0 39.0 -9.0
Feb 11 Barstow W, 63-40 11.0 32.0 43.0 10.0
Feb 14 at Copper Mountain L, 93-70 19.0 26.0 45.0 -17.0
Feb 20 Desert W, 89-58 2.0 26.0 28.0 19.0
Feb 25 Rio Hondo W, 80-73 26.0 30.0 56.0 -6.0
Feb 28 at Irvine Valley L, 59-47 13.0 28.0 41.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 San Diego Mesa W, 78-72 21.0 7.0 2.0 13.0
Nov 4 at Cypress L, 82-73 18.0 7.0 2.0 16.0
Nov 6 at Saddleback L, 64-51 12.0 10.0 4.0 13.0
Nov 8 at Citrus W, 79-56 26.0 11.0 0.0 10.0
Nov 11 at MiraCosta L, 68-57 10.0 10.0 5.0 12.0
Nov 12 LA Trade-Tech L, 58-54 24.0 8.0 1.0 11.0
Nov 14 vs. Redwoods L, 83-69 21.0 14.0 2.0 23.0
Nov 15 at San Mateo W, 57-47 0.0 9.0 3.0 5.0
Nov 19 Santa Ana W, 64-63 16.0 15.0 9.0 18.0
Nov 22 Santa Barbara W, 112-102 21.0 19.0 3.0 22.0
Dec 3 Fullerton W, 78-70 17.0 7.0 3.0 12.0
Dec 5 vs. Irvine Valley L, 79-66 12.0 13.0 5.0 18.0
Dec 6 Skyline W, 60-56 20.0 10.0 3.0 10.0
Dec 10 at Glendale L, 63-45 15.0 10.0 4.0 16.0
Dec 13 at Mt. San Jacinto L, 92-36 8.0 14.0 5.0 21.0
Dec 17 at San Bernardino Valley W, 76-38 23.0 9.0 3.0 4.0
Jan 3 at Palo Verde W, 70-38 27.0 2.0 3.0 10.0
Jan 7 Victor Valley L, 88-81 12.0 7.0 2.0 7.0
Jan 10 at Barstow W, 80-46 23.0 12.0 6.0 13.0
Jan 14 Copper Mountain L, 71-54 13.0 15.0 9.0 18.0
Jan 21 at Desert W, 77-51 7.0 11.0 0.0 16.0
Jan 24 Mt. San Jacinto L, 75-42 16.0 13.0 8.0 19.0
Jan 28 San Bernardino Valley W, 78-48 20.0 8.0 4.0 10.0
Feb 4 Palo Verde W, 82-48 27.0 2.0 3.0 6.0
Feb 7 at Victor Valley W, 71-58 5.0 11.0 3.0 9.0
Feb 11 Barstow W, 63-40 34.0 9.0 10.0 11.0
Feb 14 at Copper Mountain L, 93-70 9.0 16.0 2.0 20.0
Feb 20 Desert W, 89-58 11.0 3.0 1.0 9.0
Feb 25 Rio Hondo W, 80-73 21.0 11.0 11.0 22.0
Feb 28 at Irvine Valley L, 59-47 15.0 15.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 San Diego Mesa W, 78-72 19.0 0.862 0.066
Nov 4 at Cypress L, 82-73 18.0 0.994 -0.114
Nov 6 at Saddleback L, 64-51 17.0 0.871 -0.132
Nov 8 at Citrus W, 79-56 15.0 0.659 0.249
Nov 11 at MiraCosta L, 68-57 24.0 0.855 -0.134
Nov 12 LA Trade-Tech L, 58-54 26.0 0.720 -0.062
Nov 14 vs. Redwoods L, 83-69 19.0 1.064 -0.233
Nov 15 at San Mateo W, 57-47 25.0 0.752 -0.030
Nov 19 Santa Ana W, 64-63 7.0 0.768 0.017
Nov 22 Santa Barbara W, 112-102 26.0 0.981 0.117
Dec 3 Fullerton W, 78-70 18.0 0.897 0.103
Dec 5 vs. Irvine Valley L, 79-66 18.0 1.046 -0.184
Dec 6 Skyline W, 60-56 18.0 0.687 0.058
Dec 10 at Glendale L, 63-45 15.0 0.933 -0.300
Dec 13 at Mt. San Jacinto L, 92-36 17.0 1.165 -0.703
Dec 17 at San Bernardino Valley W, 76-38 16.0 0.494 0.462
Jan 3 at Palo Verde W, 70-38 16.0 0.817 -0.003
Jan 7 Victor Valley L, 88-81 30.0 0.951 -0.094
Jan 10 at Barstow W, 80-46 12.0 0.681 0.325
Jan 14 Copper Mountain L, 71-54 13.0 0.979 -0.224
Jan 21 at Desert W, 77-51 13.0 0.773 0.351
Jan 24 Mt. San Jacinto L, 75-42 17.0 0.987 -0.427
Jan 28 San Bernardino Valley W, 78-48 19.0 0.600 0.345
Feb 4 Palo Verde W, 82-48 8.0 0.649 0.389
Feb 7 at Victor Valley W, 71-58 18.0 0.906 0.108
Feb 11 Barstow W, 63-40 24.0 0.503 0.279
Feb 14 at Copper Mountain L, 93-70 12.0 1.338 -0.484
Feb 20 Desert W, 89-58 8.0 0.748 0.407
Feb 25 Rio Hondo W, 80-73 30.0 0.834 0.050
Feb 28 at Irvine Valley L, 59-47 13.0 0.837 -0.197
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 768-1961 39.2 144-568 25.4 357-548 65.1 68.0
Conference 14 381-962 39.6 71-281 25.3 134-209 64.1 69.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 377-953 39.6 70-268 26.1 189-291 64.9 72.5
Away 14 337-874 38.6 65-263 24.7 150-230 65.2 63.5
Neutral 2 54-134 40.3 9-37 24.3 18-27 66.7 67.5
 
Wins 17 503-1191 42.2 88-334 26.3 198-298 66.4 76.1
Losses 13 265-770 34.4 56-234 23.9 159-250 63.6 57.3
 
November 10 251-623 40.3 42-167 25.1 150-229 65.5 69.4
December 6 137-386 35.5 31-116 26.7 56-91 61.5 60.2
January 7 189-493 38.3 28-132 21.2 76-115 66.1 68.9
February 7 191-459 41.6 43-153 28.1 75-113 66.4 71.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.2 27.8 41.9 1.7
Conference 14 15.9 28.2 44.1 5.5
Exhibition - - - - -
 
Home 14 14.9 29.9 44.8 0.6
Away 14 13.5 26.4 39.9 2.8
Neutral 2 14.0 22.5 36.5 1.5
 
Wins 17 16.0 30.6 46.6 6.4
Losses 13 11.8 24.0 35.8 -4.5
 
November 10 12.6 27.3 39.9 0.5
December 6 13.8 29.3 43.2 0.7
January 7 17.4 29.1 46.6 7.3
February 7 13.4 25.7 39.1 -1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.8 10.3 4.0 14.6
Conference 14 18.6 9.4 4.2 16.8
Exhibition - - - - -
 
Home 14 19.1 9.6 4.9 16.3
Away 14 20.4 10.5 3.1 13.4
Neutral 2 20.0 13.5 3.5 12.0
 
Wins 17 18.6 9.2 3.9 18.5
Losses 13 21.2 11.7 4.1 9.5
 
November 10 21.8 11.0 3.1 14.1
December 6 19.2 10.5 3.8 11.8
January 7 18.4 9.7 4.6 18.7
February 7 18.7 9.6 4.9 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.2 0.849 0.003
Conference 14 14.6 0.878 0.052
Exhibition - - - -
 
Home 14 14.3 0.876 0.074
Away 14 15.0 0.819 -0.044
Neutral 2 8.0 0.846 -0.209
 
Wins 17 13.7 0.934 0.190
Losses 13 14.8 0.732 -0.246
 
November 10 15.3 0.837 -0.020
December 6 11.8 0.779 -0.089
January 7 14.9 0.865 0.032
February 7 14.0 0.909 0.088
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 760-2007 37.9 150-568 26.4 64.6
Conference 14 326-876 37.2 62-254 24.4 60.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 365-1012 36.1 70-274 25.5 65.9
Away 14 329-864 38.1 63-257 24.5 61.1
Neutral 2 66-131 50.4 17-37 45.9 81.0
 
Wins 17 382-1128 33.9 75-314 23.9 56.7
Losses 13 378-879 43.0 75-254 29.5 75.0
 
November 10 264-707 37.3 66-224 29.5 69.5
December 6 163-408 40.0 33-115 28.7 66.3
January 7 165-448 36.8 26-128 20.3 59.6
February 7 168-444 37.8 25-101 24.8 61.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.5 25.7 40.3 1.7
Conference 14 13.9 24.8 38.6 5.5
Exhibition - - - - -
 
Home 14 16.7 27.5 44.2 0.6
Away 14 13.0 24.1 37.1 2.8
Neutral 2 10.0 25.0 35.0 1.5
 
Wins 17 15.2 25.1 40.3 6.4
Losses 13 13.6 26.6 40.2 -4.5
 
November 10 14.8 24.6 39.4 0.5
December 6 12.8 29.7 42.5 0.7
January 7 16.7 22.6 39.3 7.3
February 7 13.4 27.1 40.6 -1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.8 9.3 2.3 13.7
Conference 14 16.8 10.4 2.4 12.4
Exhibition - - - - -
 
Home 14 19.5 9.1 2.8 13.4
Away 14 14.1 9.4 2.0 12.9
Neutral 2 16.5 9.5 1.0 20.5
 
Wins 17 18.8 11.2 2.5 11.8
Losses 13 14.2 6.8 2.0 16.2
 
November 10 16.9 8.8 2.4 14.3
December 6 15.8 7.7 1.5 13.5
January 7 16.9 9.7 2.3 13.3
February 7 17.4 11.0 2.9 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.7 0.846 0.003
Conference 14 15.9 0.826 0.052
Exhibition - - - -
 
Home 14 18.8 0.802 0.074
Away 14 16.5 0.863 -0.044
Neutral 2 18.5 1.055 -0.209
 
Wins 17 17.2 0.744 0.190
Losses 13 18.4 0.978 -0.246
 
November 10 19.6 0.857 -0.020
December 6 17.0 0.868 -0.089
January 7 17.1 0.832 0.032
February 7 16.1 0.821 0.088
Attendance Statistics
Date Opponent Score Attend
Nov 1 San Diego Mesa W, 78-72 100
Nov 4 at Cypress L, 82-73 0
Nov 6 at Saddleback L, 64-51 50
Nov 8 at Citrus W, 79-56 60
Nov 11 at MiraCosta L, 68-57 0
Nov 12 LA Trade-Tech L, 58-54 0
Nov 14 vs. Redwoods L, 83-69 0
Nov 15 at San Mateo W, 57-47 0
Nov 19 Santa Ana W, 64-63 75
Nov 22 Santa Barbara W, 112-102 0
Dec 3 Fullerton W, 78-70 0
Dec 5 vs. Irvine Valley L, 79-66 65
Dec 6 Skyline W, 60-56 54
Dec 10 at Glendale L, 63-45 0
Dec 13 at Mt. San Jacinto L, 92-36 103
Dec 17 at San Bernardino Valley W, 76-38 139
Jan 3 at Palo Verde W, 70-38 0
Jan 7 Victor Valley L, 88-81 0
Jan 10 at Barstow W, 80-46 0
Jan 14 Copper Mountain L, 71-54 0
Jan 21 at Desert W, 77-51 78
Jan 24 Mt. San Jacinto L, 75-42 0
Jan 28 San Bernardino Valley W, 78-48 0
Feb 4 Palo Verde W, 82-48 50
Feb 7 at Victor Valley W, 71-58 0
Feb 11 Barstow W, 63-40 0
Feb 14 at Copper Mountain L, 93-70 0
Feb 20 Desert W, 89-58 0
Feb 25 Rio Hondo W, 80-73 0
Feb 28 at Irvine Valley L, 59-47 125