| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mt. San Jacinto | 8 | 7-1 | 0.875 | 28 | 23-5 | 0.821 |
| Victor Valley | 8 | 7-1 | 0.875 | 27 | 20-7 | 0.741 |
| Chaffey | 8 | 4-4 | 0.500 | 26 | 11-15 | 0.423 |
| San Bernardino Valley | 8 | 2-6 | 0.250 | 26 | 10-16 | 0.385 |
| Palo Verde | 8 | 0-8 | 0.000 | 24 | 5-19 | 0.208 |
| Barstow | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Copper Mountain | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Desert | 0 | 0-0 | 0.000 | 15 | 0-15 | 0.000 |
