Lexi (Alexandra) Petrov
5 Lexi (Alexandra) Petrov
-
- Height:
- 5'3
-
- Hometown:
- Chino Hills
-
- Position:
- Centerback
-
- Year:
- Fr
-
- High School:
- Chino Hills
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Hometown: Chino Hills
Favorite Team: Patriots
Favorite Athlete: Julie Ertz
Favorite Food: sushi
Favorite Color: pink & black
Favorite Quote: "A heart of a champion never gives up, a heart of a champions always fights."
High School Accomplishments: defensive MVP
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Pierce | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Antelope Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 13 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Canyons | W, 4-1 | - | - | - | - | - |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 4 | Victor Valley | W, 5-0 | - | - | - | - | - |
| Oct 11 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cerro Coso | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Norco | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mt. San Jacinto | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 25 | at Desert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Victor Valley | W, 3-0 | - | - | - | - | - |
| Nov 5 | San Bernardino Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Cerro Coso | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Norco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | at Mt. San Jacinto | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Santa Monica | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 26 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Pierce | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Antelope Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 13 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Canyons | W, 4-1 | - | - | - | - | - |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 4 | Victor Valley | W, 5-0 | - | - | - | - | - |
| Oct 11 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cerro Coso | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Norco | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Mt. San Jacinto | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Desert | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Victor Valley | W, 3-0 | - | - | - | - | - |
| Nov 5 | San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cerro Coso | W, 12-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Mt. San Jacinto | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 26 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Pierce | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Antelope Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 13 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Canyons | W, 4-1 | - | - | - | - | - |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 4 | Victor Valley | W, 5-0 | - | - | - | - | - |
| Oct 11 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cerro Coso | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Norco | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Mt. San Jacinto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Victor Valley | W, 3-0 | - | - | - | - | - |
| Nov 5 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cerro Coso | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Mt. San Jacinto | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 16 | 5 | 0 | 1 | 1 |
| Total | 16 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 16 | 0 | - | 0 | - |
| Total | 16 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | 5 | .00 | .06 | .06 |
| Total | 16 | 5 | .00 | .06 | .06 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 16 | .00 | - | .00 | - |
| Total | 16 | .00 | - | .00 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 0 | 1 | 1 |
| Conference | 9 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 0 | 1 | 1 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 3 | 0 | 1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 1 | 1 |
| November | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .00 | .06 | .06 |
| Conference | 9 | 2 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .00 | .11 | .11 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .00 | .08 | .08 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .20 | .20 |
| November | 5 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
