Isis Medina
8 Isis Medina
-
- Height:
- 4'10
-
- Hometown:
- San Bernardino
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Sierra
-
- g
- 16
-
- a
- 9
-
- pts
- 41
-
- gw
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Games started | 26 | 10 |
| Goals | 16 | 6 |
| Assists | 9 | 5 |
| Points | 41 | 17 |
| Shots | 15 | 13 |
| Shot Pct | 1.067 | .462 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 7 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 1 | Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Barbara | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Southwestern | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Pasadena City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mt. San Antonio | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Desert | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Norco | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Desert | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Victor Valley | W, 11-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 31 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | Canyons | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Canyons | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Southwestern | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Pasadena City | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Desert | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norco | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Desert | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 27 | Victor Valley | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at San Bernardino Valley | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Nov 3 | Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Canyons | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Pasadena City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Desert | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Norco | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Desert | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Victor Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0-1 | 0 |
| Nov 3 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | Canyons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 26 | 16 | 9 | 41 |
| Conference | 10 | 10 | 6 | 5 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 16 | 16 | 10 | 7 | 27 |
| Away | 10 | 10 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 21 | 21 | 16 | 9 | 41 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 2 | 2 | 6 |
| September | 8 | 8 | 4 | 0 | 8 |
| October | 9 | 9 | 7 | 5 | 19 |
| November | 6 | 6 | 3 | 2 | 8 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | .58 | 1.067 | .31 | .533 |
| Conference | 10 | 1.30 | .462 | .60 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 16 | .13 | 5.000 | .13 | 1.000 |
| Away | 10 | 1.30 | .462 | .60 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 21 | .57 | 1.333 | .24 | .417 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 9 | 1.33 | .583 | .56 | .417 |
| November | 6 | .17 | 3.000 | .17 | 1.000 |
| December | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 15 | 1.067 | 8 | .533 |
| Conference | 10 | 13 | .462 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 16 | 2 | 5.000 | 2 | 1.000 |
| Away | 10 | 13 | .462 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 21 | 12 | 1.333 | 5 | .417 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 9 | 12 | .583 | 5 | .417 |
| November | 6 | 1 | 3.000 | 1 | 1.000 |
| December | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 1 | 0 | 0-1 | 7 |
| Conference | 10 | 1 | 0 | 0-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 16 | 0 | 0 | 0-0 | 4 |
| Away | 10 | 1 | 0 | 0-1 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 21 | 1 | 0 | 0-1 | 7 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-1 | 4 |
| November | 6 | 0 | 0 | 0-0 | 2 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 26 | .62 | .35 | 1.58 |
| Conference | 10 | 10 | .60 | .50 | 1.70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 16 | 16 | .63 | .44 | 1.69 |
| Away | 10 | 10 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 21 | 21 | .76 | .43 | 1.95 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | 1.00 | 1.00 | 3.00 |
| September | 8 | 8 | .50 | .00 | 1.00 |
| October | 9 | 9 | .78 | .56 | 2.11 |
| November | 6 | 6 | .50 | .33 | 1.33 |
| December | 1 | 1 | .00 | .00 | .00 |
