Chloe Rodriguez
19

Chloe Rodriguez

g
0
a
5
pts
5
gw
0
Player Stats
  Overall Conference
Games 20 10
Games started 20 10
Goals 0 0
Assists 5 5
Points 5 5
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 24 at San Bernardino Valley T, 1-1
Nov 4 Desert T, 1-1
Nov 7 Victor Valley W, 3-0
Nov 14 MiraCosta T, 0-0
Nov 19 Desert T, 1-1
Nov 22 at Orange Coast L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 Antelope Valley W, 4-1 1 1 0 0 0
Sep 2 at Long Beach W, 3-0 1 1 0 0 0
Sep 5 Santa Barbara L, 2-1 1 1 0 0 0
Sep 9 Southwestern T, 0-0 1 1 0 0 0
Sep 12 Santa Monica W, 3-0 1 1 0 0 0
Sep 19 Pasadena City L, 4-1 1 1 0 0 0
Sep 23 Norco W, 6-0 1 1 0 2 2
Sep 26 at Mt. San Jacinto W, 2-1 1 1 0 0 0
Sep 30 San Bernardino Valley W, 2-0 1 1 0 0 0
Oct 3 at Mt. San Antonio L, 1-0 1 1 0 0 0
Oct 10 at Desert W, 3-1 1 1 0 1 1
Oct 14 at Victor Valley W, 2-0 1 1 0 0 0
Oct 17 at Norco L, 2-1 1 1 0 0 0
Oct 21 Mt. San Jacinto L, 2-1 1 1 0 0 0
Oct 24 at San Bernardino Valley T, 1-1 1 1 0 1 1
Nov 4 Desert T, 1-1 1 1 0 0 0
Nov 7 Victor Valley W, 3-0 1 1 0 1 1
Nov 14 MiraCosta T, 0-0 1 1 0 0 0
Nov 19 Desert T, 1-1 1 1 0 0 0
Nov 22 at Orange Coast L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Antelope Valley W, 4-1 1 0 - 0 -
Sep 2 at Long Beach W, 3-0 1 0 - 0 -
Sep 5 Santa Barbara L, 2-1 1 0 - 0 -
Sep 9 Southwestern T, 0-0 1 0 - 0 -
Sep 12 Santa Monica W, 3-0 1 0 - 0 -
Sep 19 Pasadena City L, 4-1 1 0 - 0 -
Sep 23 Norco W, 6-0 1 0 - 0 -
Sep 26 at Mt. San Jacinto W, 2-1 1 0 - 0 -
Sep 30 San Bernardino Valley W, 2-0 1 0 - 0 -
Oct 3 at Mt. San Antonio L, 1-0 1 0 - 0 -
Oct 10 at Desert W, 3-1 1 0 - 0 -
Oct 14 at Victor Valley W, 2-0 1 0 - 0 -
Oct 17 at Norco L, 2-1 1 0 - 0 -
Oct 21 Mt. San Jacinto L, 2-1 1 0 - 0 -
Oct 24 at San Bernardino Valley T, 1-1 1 0 - 0 -
Nov 4 Desert T, 1-1 1 0 - 0 -
Nov 7 Victor Valley W, 3-0 1 0 - 0 -
Nov 14 MiraCosta T, 0-0 1 0 - 0 -
Nov 19 Desert T, 1-1 1 0 - 0 -
Nov 22 at Orange Coast L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 26 Antelope Valley W, 4-1 1 0 0 0-0 0
Sep 2 at Long Beach W, 3-0 1 0 0 0-0 0
Sep 5 Santa Barbara L, 2-1 1 0 0 0-0 0
Sep 9 Southwestern T, 0-0 1 0 0 0-0 0
Sep 12 Santa Monica W, 3-0 1 0 0 0-0 0
Sep 19 Pasadena City L, 4-1 1 0 0 0-0 0
Sep 23 Norco W, 6-0 1 0 0 0-0 0
Sep 26 at Mt. San Jacinto W, 2-1 1 0 0 0-0 0
Sep 30 San Bernardino Valley W, 2-0 1 0 0 0-0 0
Oct 3 at Mt. San Antonio L, 1-0 1 0 0 0-0 0
Oct 10 at Desert W, 3-1 1 0 0 0-0 0
Oct 14 at Victor Valley W, 2-0 1 1 0 0-0 0
Oct 17 at Norco L, 2-1 1 0 0 0-0 0
Oct 21 Mt. San Jacinto L, 2-1 1 0 0 0-0 0
Oct 24 at San Bernardino Valley T, 1-1 1 0 0 0-0 0
Nov 4 Desert T, 1-1 1 0 0 0-0 0
Nov 7 Victor Valley W, 3-0 1 1 0 0-0 0
Nov 14 MiraCosta T, 0-0 1 0 0 0-0 0
Nov 19 Desert T, 1-1 1 0 0 0-0 0
Nov 22 at Orange Coast L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 26 24 5 2 12
2024-25 1 - 0 0 0
2025-26 20 20 0 5 5
Total 47 44 5 7 17
  gp sh/g sh%/g sog/g sog%/g
2023-24 26 .35 .556 .12 .333
2024-25 1 .00 - .00 -
2025-26 20 .05 .000 .05 1.000
Total 47 .21 .500 .09 .400
  gp sh sh% sog sog%
2023-24 26 9 .556 3 .333
2024-25 1 0 - 0 -
2025-26 20 1 .000 1 1.000
Total 47 10 .500 4 .400
  gp yc rc pk gw
2023-24 26 1 0 0-0 1
2024-25 1 0 0 0-0 0
2025-26 20 2 0 0-0 0
Total 47 3 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 26 24 .19 .08 .46
2024-25 1 - .00 .00 .00
2025-26 20 20 .00 .25 .25
Total 47 44 .11 .15 .36
  gp gs g a pts
Total 20 20 0 5 5
Conference 10 10 0 5 5
Exhibition - - - - 0
           
Home 12 12 0 3 3
Away 8 8 0 2 2
Neutral - - - - 0
           
Wins 9 9 0 4 4
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 8 8 0 2 2
October 6 6 0 2 2
November 5 5 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 .05 .000 .05 1.000
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 12 .00 - .00 -
Away 8 .13 .000 .13 1.000
Neutral - - - - -
           
Wins 9 .00 - .00 -
Losses 6 .17 .000 .17 1.000
           
August 1 .00 - .00 -
September 8 .00 - .00 -
October 6 .00 - .00 -
November 5 .20 .000 .20 1.000
  gp sh sh% sog sog%
Total 20 1 .000 1 1.000
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 12 0 - 0 -
Away 8 1 .000 1 1.000
Neutral - - - - -
           
Wins 9 0 - 0 -
Losses 6 1 .000 1 1.000
           
August 1 0 - 0 -
September 8 0 - 0 -
October 6 0 - 0 -
November 5 1 .000 1 1.000
  gp yc rc pk gw
Total 20 2 0 0-0 0
Conference 10 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 2 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 1 0 0-0 0
November 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .25 .25
Conference 10 10 .00 .50 .50
Exhibition - - - - -
           
Home 12 12 .00 .25 .25
Away 8 8 .00 .25 .25
Neutral - - - - -
           
Wins 9 9 .00 .44 .44
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .25 .25
October 6 6 .00 .33 .33
November 5 5 .00 .20 .20