Alexis Vela
m
25
k/s
2.14
h %
.203
a/s
0.09
b/s
0.29
sa/s
0.55
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 86 | 33 |
| Kills | 184 | 67 |
| Kills per set | 2.14 | 2.03 |
| Errors | 79 | 29 |
| Total Attacks | 518 | 202 |
| Total Attacks per set | 6.02 | 6.12 |
| Hitting Percentage | .203 | .188 |
| Assists | 8 | 2 |
| Assists per set | 0.09 | 0.06 |
| Service Total Attempts | 38 | 38 |
| Service Aces | 47 | 19 |
| Service Errors | 22 | 11 |
| Service Aces per set | 0.55 | 0.58 |
| Receptions | 12 | 11 |
| Reception Errors | 3 | 3 |
| Digs | 151 | 57 |
| Digs per set | 1.76 | 1.73 |
| Block Solo | 4 | 0 |
| Block Assist | 21 | 10 |
| Block Total | 25 | 10 |
| Blocks per set | 0.29 | 0.30 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 245.5 | 91.0 |
| Points per set | 2.9 | 2.8 |
| Matches started | 24 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 0 | 10.0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 2 | 6 | 3 | 17 | .176 | 2 | 6.0 |
| Aug 31 | at Victor Valley | L, 3-1 | - | 4 | 9 | 8 | 31 | .032 | 1 | 10.0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 9.5 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 9.0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 7.0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 8 | 8 | 28 | .000 | 2 | 11.0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 5 | 2 | 1 | 3.000 | 0 | 7.5 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 9 | 0 | 20 | .450 | 0 | 14.0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 7 | 6 | 17 | .059 | 0 | 7.0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 11 | 6 | 35 | .143 | 0 | 12.0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 9.0 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 7 | 1 | 27 | .222 | 0 | 11.5 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 9 | 6 | 35 | .086 | 0 | 14.0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 12 | 4 | 38 | .211 | 0 | 13.5 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 1 | 8.0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 8.5 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 10.0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 0 | 12.0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 1 | 6.5 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 8 | 5 | 17 | .176 | 0 | 9.5 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 6.5 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 15 | 4 | 33 | .333 | 0 | 21.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Victor Valley | L, 3-1 | - | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 7 | 1 | 4 | 0 | 5 | 0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Aug 31 | at Victor Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 23 | 1 | 5 | 5 | 3 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 5 | 0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 6 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 86 | 184 | 2.14 | 79 | 518 | 6.02 | .203 | 8 | 0.09 | 245.5 | 2.9 |
| Total | 25 | 86 | 184 | 2.14 | 79 | 518 | 6.02 | .203 | 8 | 0.09 | 245.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 86 | 151 | 1.76 | 4 | 21 | 25 | 0.29 |
| Total | 25 | 86 | 151 | 1.76 | 4 | 21 | 25 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 86 | 38 | 47 | 0.55 | 22 | 12 | 3 |
| Total | 25 | 86 | 38 | 47 | 0.55 | 22 | 12 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 184 | 2.14 | 79 | 518 | 6.02 | .203 | 8 | 0.09 | 245.5 | 2.9 |
| Conference | 8 | 33 | 67 | 2.03 | 29 | 202 | 6.12 | .188 | 2 | 0.06 | 91.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 96 | 2.23 | 36 | 250 | 5.81 | .240 | 1 | 0.02 | 120.0 | 2.8 |
| Away | 10 | 34 | 69 | 2.03 | 30 | 222 | 6.53 | .176 | 3 | 0.09 | 101.0 | 3.0 |
| Neutral | 3 | 9 | 19 | 2.11 | 13 | 46 | 5.11 | .130 | 4 | 0.44 | 24.5 | 2.7 |
| Wins | 15 | 47 | 100 | 2.13 | 38 | 269 | 5.72 | .230 | 4 | 0.09 | 139.5 | 3.0 |
| Losses | 10 | 39 | 84 | 2.15 | 41 | 249 | 6.38 | .173 | 4 | 0.10 | 106.0 | 2.7 |
| August | 3 | 9 | 22 | 2.44 | 11 | 62 | 6.89 | .177 | 3 | 0.33 | 26.0 | 2.9 |
| September | 11 | 34 | 74 | 2.18 | 34 | 199 | 5.85 | .201 | 3 | 0.09 | 98.0 | 2.9 |
| October | 7 | 28 | 55 | 1.96 | 20 | 175 | 6.25 | .200 | 1 | 0.04 | 77.5 | 2.8 |
| November | 4 | 15 | 33 | 2.20 | 14 | 82 | 5.47 | .232 | 1 | 0.07 | 44.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 151 | 1.76 | 4 | 21 | 25 | 0.29 |
| Conference | 8 | 33 | 57 | 1.73 | 0 | 10 | 10 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 58 | 1.35 | 1 | 8 | 9 | 0.21 |
| Away | 10 | 34 | 70 | 2.06 | 2 | 10 | 12 | 0.35 |
| Neutral | 3 | 9 | 23 | 2.56 | 1 | 3 | 4 | 0.44 |
| Wins | 15 | 47 | 82 | 1.74 | 3 | 15 | 18 | 0.38 |
| Losses | 10 | 39 | 69 | 1.77 | 1 | 6 | 7 | 0.18 |
| August | 3 | 9 | 26 | 2.89 | 1 | 0 | 1 | 0.11 |
| September | 11 | 34 | 51 | 1.50 | 3 | 10 | 13 | 0.38 |
| October | 7 | 28 | 58 | 2.07 | 0 | 7 | 7 | 0.25 |
| November | 4 | 15 | 16 | 1.07 | 0 | 4 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 38 | 47 | 0.55 | 22 | 12 | 3 |
| Conference | 8 | 33 | 38 | 19 | 0.58 | 11 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 19 | 0.44 | 7 | 2 | 0 |
| Away | 10 | 34 | 38 | 25 | 0.74 | 9 | 10 | 3 |
| Neutral | 3 | 9 | 0 | 3 | 0.33 | 6 | 0 | 0 |
| Wins | 15 | 47 | 15 | 29 | 0.62 | 13 | 6 | 0 |
| Losses | 10 | 39 | 23 | 18 | 0.46 | 9 | 6 | 3 |
| August | 3 | 9 | 0 | 3 | 0.33 | 5 | 0 | 0 |
| September | 11 | 34 | 0 | 16 | 0.47 | 6 | 0 | 0 |
| October | 7 | 28 | 38 | 19 | 0.68 | 6 | 11 | 3 |
| November | 4 | 15 | 0 | 9 | 0.60 | 5 | 1 | 0 |
