Jazel Perez
- OH/DS
- Chaffey
m
25
k/s
2.55
h %
.184
a/s
0.17
b/s
0.22
sa/s
0.26
d/s
2.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 86 | 33 |
| Kills | 219 | 110 |
| Kills per set | 2.55 | 3.33 |
| Errors | 94 | 40 |
| Total Attacks | 680 | 298 |
| Total Attacks per set | 7.91 | 9.03 |
| Hitting Percentage | .184 | .235 |
| Assists | 15 | 7 |
| Assists per set | 0.17 | 0.21 |
| Service Total Attempts | 37 | 37 |
| Service Aces | 22 | 11 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.26 | 0.33 |
| Receptions | 237 | 157 |
| Reception Errors | 12 | 7 |
| Digs | 218 | 78 |
| Digs per set | 2.53 | 2.36 |
| Block Solo | 0 | 0 |
| Block Assist | 19 | 8 |
| Block Total | 19 | 8 |
| Blocks per set | 0.22 | 0.24 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 250.5 | 125.0 |
| Points per set | 2.9 | 3.8 |
| Matches started | 25 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 4.0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 8.0 |
| Aug 31 | at Victor Valley | L, 3-1 | 1 | 4 | 7 | 0 | 17 | .412 | 0 | 7.5 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 5.0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 0 | 9.5 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 7 | 4 | 27 | .111 | 0 | 7.0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 2 | 3 | 18 | -.056 | 0 | 2.0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 8 | 5 | 33 | .091 | 2 | 12.0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 2 | 14.0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 1 | 10.0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 10 | 8 | 46 | .043 | 0 | 11.0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | 6 | 4 | 27 | .074 | 1 | 6.0 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 14 | 3 | 30 | .367 | 1 | 17.5 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 11 | 6 | 39 | .128 | 2 | 11.0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 21 | 7 | 52 | .269 | 0 | 24.5 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 9 | 1 | 27 | .296 | 2 | 12.5 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 2 | 6 | 18 | -.222 | 0 | 3.5 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 8 | 5 | 44 | .068 | 0 | 10.0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 25 | 4 | 61 | .344 | 0 | 26.0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 2 | 12.5 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 7 | 4 | 33 | .091 | 0 | 7.0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 12 | 9 | 29 | .103 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Victor Valley | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Cerro Coso | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 2 |
| Aug 31 | at Victor Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | vs. Southwestern | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 19 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 15 | 0 |
| Sep 22 | Glendale | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Cerritos | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Oct 5 | at Rio Hondo | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at East Los Angeles | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Pasadena City | L, 3-2 | 1 | 5 | 23 | 3 | 0 | 28 | 3 |
| Oct 17 | at Mt. San Antonio | W, 3-0 | 1 | 3 | 14 | 3 | 0 | 18 | 4 |
| Oct 19 | El Camino | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 26 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 42 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 25 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 44 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 219 | 2.55 | 94 | 680 | 7.91 | .184 | 15 | 0.17 | 250.5 | 2.9 |
| Conference | 8 | 33 | 110 | 3.33 | 40 | 298 | 9.03 | .235 | 7 | 0.21 | 125.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 115 | 2.67 | 54 | 368 | 8.56 | .166 | 4 | 0.09 | 124.5 | 2.9 |
| Away | 10 | 33 | 80 | 2.42 | 29 | 240 | 7.27 | .212 | 7 | 0.21 | 92.0 | 2.8 |
| Neutral | 3 | 10 | 24 | 2.40 | 11 | 72 | 7.20 | .181 | 4 | 0.40 | 34.0 | 3.4 |
| Wins | 15 | 46 | 133 | 2.89 | 48 | 393 | 8.54 | .216 | 13 | 0.28 | 153.0 | 3.3 |
| Losses | 10 | 40 | 86 | 2.15 | 46 | 287 | 7.17 | .139 | 2 | 0.05 | 97.5 | 2.4 |
| August | 3 | 10 | 17 | 1.70 | 7 | 50 | 5.00 | .200 | 1 | 0.10 | 19.5 | 1.9 |
| September | 11 | 35 | 79 | 2.26 | 36 | 265 | 7.57 | .162 | 7 | 0.20 | 89.5 | 2.6 |
| October | 7 | 26 | 68 | 2.62 | 28 | 215 | 8.27 | .186 | 5 | 0.19 | 82.0 | 3.2 |
| November | 4 | 15 | 55 | 3.67 | 23 | 150 | 10.00 | .213 | 2 | 0.13 | 59.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 218 | 2.53 | 0 | 19 | 19 | 0.22 |
| Conference | 8 | 33 | 78 | 2.36 | 0 | 8 | 8 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 111 | 2.58 | 0 | 9 | 9 | 0.21 |
| Away | 10 | 33 | 86 | 2.61 | 0 | 8 | 8 | 0.24 |
| Neutral | 3 | 10 | 21 | 2.10 | 0 | 2 | 2 | 0.20 |
| Wins | 15 | 46 | 137 | 2.98 | 0 | 12 | 12 | 0.26 |
| Losses | 10 | 40 | 81 | 2.02 | 0 | 7 | 7 | 0.17 |
| August | 3 | 10 | 15 | 1.50 | 0 | 1 | 1 | 0.10 |
| September | 11 | 35 | 99 | 2.83 | 0 | 7 | 7 | 0.20 |
| October | 7 | 26 | 74 | 2.85 | 0 | 8 | 8 | 0.31 |
| November | 4 | 15 | 30 | 2.00 | 0 | 3 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 37 | 22 | 0.26 | 12 | 237 | 12 |
| Conference | 8 | 33 | 37 | 11 | 0.33 | 6 | 157 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 5 | 0.12 | 10 | 148 | 0 |
| Away | 10 | 33 | 37 | 8 | 0.24 | 1 | 77 | 10 |
| Neutral | 3 | 10 | 0 | 9 | 0.90 | 1 | 12 | 2 |
| Wins | 15 | 46 | 14 | 14 | 0.30 | 9 | 100 | 5 |
| Losses | 10 | 40 | 23 | 8 | 0.20 | 3 | 137 | 7 |
| August | 3 | 10 | 0 | 2 | 0.20 | 3 | 28 | 4 |
| September | 11 | 35 | 0 | 7 | 0.20 | 1 | 26 | 1 |
| October | 7 | 26 | 37 | 10 | 0.38 | 2 | 72 | 7 |
| November | 4 | 15 | 0 | 3 | 0.20 | 6 | 111 | 0 |
