Kora LaChapelle
14

Kora LaChapelle

m
25
k/s
0.17
h %
.243
a/s
0.54
b/s
0.00
sa/s
0.51
d/s
2.18
Player Stats
  Overall Conference
Matches 25 8
Sets 76 31
Kills 13 12
Kills per set 0.17 0.39
Errors 4 4
Total Attacks 37 35
Total Attacks per set 0.49 1.13
Hitting Percentage .243 .229
Assists 41 11
Assists per set 0.54 0.35
Service Total Attempts 15 15
Service Aces 39 10
Service Errors 11 6
Service Aces per set 0.51 0.32
Receptions 127 65
Reception Errors 12 8
Digs 166 91
Digs per set 2.18 2.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 52.0 22.0
Points per set 0.7 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 24 at LA Trade-Tech W, 3-0
Oct 26 Long Beach L, 3-1
Nov 2 Rio Hondo W, 3-1
Nov 7 East Los Angeles W, 3-0
Nov 9 Pasadena City L, 3-0
Nov 13 Mt. San Antonio L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Santiago Canyon W, 3-0 - 3 0 0 1 .000 5 1.0
Aug 31 vs. Cerro Coso L, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 at Victor Valley L, 3-1 - 2 0 0 0 - 3 1.0
Sep 5 at San Diego Miramar W, 3-0 - 3 1 0 1 1.000 0 6.0
Sep 7 Santa Ana W, 3-0 - 3 0 0 0 - 2 1.0
Sep 7 Saddleback W, 3-0 - 3 0 0 0 - 1 1.0
Sep 12 at Desert L, 3-0 - 3 0 0 0 - 0 1.0
Sep 14 vs. San Diego City W, 3-1 - 4 0 0 0 - 5 0.0
Sep 14 vs. Southwestern W, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 Citrus W, 3-0 - 3 0 0 0 - 3 2.0
Sep 21 at LA Harbor W, 3-0 - 1 0 0 0 - 1 3.0
Sep 22 Glendale   - - - - - - - -
Sep 22 MiraCosta L, 3-2 - 5 0 0 0 - 2 0.0
Sep 26 Imperial Valley W, 3-1 - 4 0 0 0 - 5 1.0
Sep 28 at Cerritos W, 3-0 - 3 0 0 0 - 3 2.0
Oct 5 at Rio Hondo W, 3-2 - 5 0 0 0 - 3 1.0
Oct 10 at East Los Angeles L, 3-2 - 5 1 0 1 1.000 2 5.0
Oct 12 at Pasadena City L, 3-2 - 5 0 1 2 -.500 2 0.0
Oct 17 at Mt. San Antonio W, 3-0 - 1 0 0 0 - 0 1.0
Oct 19 El Camino L, 3-0 - 1 0 0 0 - 0 1.0
Oct 24 at LA Trade-Tech W, 3-0 - 2 0 0 0 - 0 10.0
Oct 26 Long Beach L, 3-1 - 2 0 0 0 - 0 0.0
Nov 2 Rio Hondo W, 3-1 - 4 0 0 0 - 0 2.0
Nov 7 East Los Angeles W, 3-0 - 3 0 0 0 - 0 1.0
Nov 9 Pasadena City L, 3-0 - 3 0 0 0 - 0 1.0
Nov 13 Mt. San Antonio L, 3-2 - 5 11 3 32 .250 4 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at East Los Angeles   - - - - - - - -
Aug 29 Santiago Canyon W, 3-0 - 3 8 0 0 0 0 0
Aug 31 vs. Cerro Coso L, 3-0 - 1 4 0 0 0 0 0
Aug 31 at Victor Valley L, 3-1 - 2 9 0 0 0 0 0
Sep 5 at San Diego Miramar W, 3-0 - 3 1 0 0 0 0 0
Sep 7 Santa Ana W, 3-0 - 3 2 0 0 0 0 0
Sep 7 Saddleback W, 3-0 - 3 5 0 0 0 0 0
Sep 12 at Desert L, 3-0 - 3 5 0 0 0 0 0
Sep 14 vs. San Diego City W, 3-1 - 4 7 0 0 0 0 0
Sep 14 vs. Southwestern W, 3-0 - 2 0 0 0 0 0 0
Sep 19 Citrus W, 3-0 - 3 10 0 0 0 0 0
Sep 21 at LA Harbor W, 3-0 - 1 0 0 0 0 0 0
Sep 22 Glendale   - - - - - - - -
Sep 22 MiraCosta L, 3-2 - 5 2 0 0 0 0 0
Sep 26 Imperial Valley W, 3-1 - 4 11 0 0 0 0 0
Sep 28 at Cerritos W, 3-0 - 3 7 0 0 0 0 0
Oct 5 at Rio Hondo W, 3-2 - 5 16 0 0 0 0 0
Oct 10 at East Los Angeles L, 3-2 - 5 14 0 0 0 0 0
Oct 12 at Pasadena City L, 3-2 - 5 20 0 0 0 0 0
Oct 17 at Mt. San Antonio W, 3-0 - 1 0 0 0 0 0 0
Oct 19 El Camino L, 3-0 - 1 0 0 0 0 0 0
Oct 24 at LA Trade-Tech W, 3-0 - 2 3 0 0 0 0 0
Oct 26 Long Beach L, 3-1 - 2 1 0 0 0 0 0
Nov 2 Rio Hondo W, 3-1 - 4 10 0 0 0 0 0
Nov 7 East Los Angeles W, 3-0 - 3 6 0 0 0 0 0
Nov 9 Pasadena City L, 3-0 - 3 8 0 0 0 0 0
Nov 13 Mt. San Antonio L, 3-2 - 5 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at East Los Angeles   - - - - - - -
Aug 29 Santiago Canyon W, 3-0 - 3 0 1 1 0 0
Aug 31 vs. Cerro Coso L, 3-0 - 1 0 0 1 11 1
Aug 31 at Victor Valley L, 3-1 - 2 0 1 1 20 2
Sep 5 at San Diego Miramar W, 3-0 - 3 0 5 0 0 0
Sep 7 Santa Ana W, 3-0 - 3 0 1 0 0 0
Sep 7 Saddleback W, 3-0 - 3 0 1 0 0 0
Sep 12 at Desert L, 3-0 - 3 0 1 0 0 0
Sep 14 vs. San Diego City W, 3-1 - 4 0 0 0 0 0
Sep 14 vs. Southwestern W, 3-0 - 2 0 0 1 0 0
Sep 19 Citrus W, 3-0 - 3 0 2 0 0 0
Sep 21 at LA Harbor W, 3-0 - 1 0 3 0 14 0
Sep 22 Glendale   - - - - - - -
Sep 22 MiraCosta L, 3-2 - 5 0 0 0 17 0
Sep 26 Imperial Valley W, 3-1 - 4 0 1 0 0 0
Sep 28 at Cerritos W, 3-0 - 3 - 2 1 - 1
Oct 5 at Rio Hondo W, 3-2 - 5 0 1 0 0 0
Oct 10 at East Los Angeles L, 3-2 - 5 0 4 0 0 0
Oct 12 at Pasadena City L, 3-2 - 5 12 0 0 47 8
Oct 17 at Mt. San Antonio W, 3-0 - 1 3 1 1 0 0
Oct 19 El Camino L, 3-0 - 1 0 1 0 0 0
Oct 24 at LA Trade-Tech W, 3-0 - 2 0 10 0 0 0
Oct 26 Long Beach L, 3-1 - 2 0 0 0 0 0
Nov 2 Rio Hondo W, 3-1 - 4 0 2 2 0 0
Nov 7 East Los Angeles W, 3-0 - 3 0 1 2 0 0
Nov 9 Pasadena City L, 3-0 - 3 0 1 0 0 0
Nov 13 Mt. San Antonio L, 3-2 - 5 0 0 1 18 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 14 29 1 0.03 1 10 0.34 .000 2 0.07 7.5 0.3
2018-19 25 76 13 0.17 4 37 0.49 .243 41 0.54 52.0 0.7
Total 39 105 14 0.13 5 47 0.45 .191 43 0.41 59.5 0.6
  m s digs d/s bs ba tot b/s
2017-18 14 29 54 1.86 0 1 1 0.03
2018-19 25 76 166 2.18 0 0 0 0.00
Total 39 105 220 2.10 0 1 1 0.01
  m s ta sa sa/s se r re
2017-18 14 29 13 6 0.21 8 26 4
2018-19 25 76 15 39 0.51 11 127 12
Total 39 105 28 45 0.43 19 153 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 76 13 0.17 4 37 0.49 .243 41 0.54 52.0 0.7
Conference 8 31 12 0.39 4 35 1.13 .229 11 0.35 22.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 39 11 0.28 3 33 0.85 .242 22 0.56 22.0 0.6
Away 10 30 2 0.07 1 4 0.13 .250 14 0.47 30.0 1.0
Neutral 3 7 0 0.00 0 0 0.00 - 5 0.71 0.0 0.0
                         
Wins 15 44 1 0.02 0 2 0.05 .500 28 0.64 32.0 0.7
Losses 10 32 12 0.38 4 35 1.09 .229 13 0.41 20.0 0.6
                         
August 3 6 0 0.00 0 1 0.17 .000 8 1.33 2.0 0.3
September 11 34 1 0.03 0 1 0.03 1.000 22 0.65 17.0 0.5
October 7 21 1 0.05 1 3 0.14 .000 7 0.33 18.0 0.9
November 4 15 11 0.73 3 32 2.13 .250 4 0.27 15.0 1.0
  m s digs d/s bs ba tot b/s
Total 25 76 166 2.18 0 0 0 0.00
Conference 8 31 91 2.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 39 80 2.05 0 0 0 0.00
Away 10 30 75 2.50 0 0 0 0.00
Neutral 3 7 11 1.57 0 0 0 0.00
                 
Wins 15 44 86 1.95 0 0 0 0.00
Losses 10 32 80 2.50 0 0 0 0.00
                 
August 3 6 21 3.50 0 0 0 0.00
September 11 34 50 1.47 0 0 0 0.00
October 7 21 54 2.57 0 0 0 0.00
November 4 15 41 2.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 76 15 39 0.51 11 127 12
Conference 8 31 15 10 0.32 6 65 8
Exhibition - - - - - - - -
                 
Home 12 39 0 11 0.28 6 35 0
Away 10 30 15 28 0.93 3 81 11
Neutral 3 7 0 0 0.00 2 11 1
                 
Wins 15 44 3 31 0.70 8 14 1
Losses 10 32 12 8 0.25 3 113 11
                 
August 3 6 0 2 0.33 3 31 3
September 11 34 0 16 0.47 2 31 1
October 7 21 15 17 0.81 1 47 8
November 4 15 0 4 0.27 5 18 0