Juliana Hernandez
m
14
k/s
0.05
h %
1.000
a/s
0.37
b/s
0.00
sa/s
0.16
d/s
2.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 4 |
| Sets | 38 | 12 |
| Kills | 2 | 1 |
| Kills per set | 0.05 | 0.08 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.05 | 0.08 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 14 | 8 |
| Assists per set | 0.37 | 0.67 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 6 | 1 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.16 | 0.08 |
| Receptions | 95 | 40 |
| Reception Errors | 2 | 0 |
| Digs | 82 | 36 |
| Digs per set | 2.16 | 3.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 2.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cerro Coso | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Victor Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
| Oct 26 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 2 | Rio Hondo | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 7 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | Pasadena City | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cerro Coso | L, 3-0 | - | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Victor Valley | L, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Desert | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Southwestern | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale | - | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | El Camino | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cerro Coso | L, 3-0 | - | 2 | 0 | 0 | 0 | 24 | 2 |
| Aug 31 | at Victor Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 12 | 0 |
| Sep 5 | at San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Southwestern | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Glendale | - | - | - | - | - | - | - | |
| Sep 22 | MiraCosta | L, 3-2 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 26 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Cerritos | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Oct 5 | at Rio Hondo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at East Los Angeles | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Pasadena City | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Mt. San Antonio | W, 3-0 | - | 3 | 9 | 1 | 2 | 11 | 0 |
| Oct 19 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 24 | at LA Trade-Tech | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | Rio Hondo | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Nov 7 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Nov 9 | Pasadena City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Mt. San Antonio | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 2 | 0.05 | 0 | 2 | 0.05 | 1.000 | 14 | 0.37 | 8.0 | 0.2 |
| Conference | 4 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 8 | 0.67 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 10 | 0.50 | 2.0 | 0.1 |
| Away | 6 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 4 | 0.31 | 6.0 | 0.5 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 10 | 0.56 | 6.0 | 0.3 |
| Losses | 7 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 4 | 0.20 | 2.0 | 0.1 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| September | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| October | 4 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 6 | 0.46 | 6.0 | 0.5 |
| November | 3 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 7 | 0.78 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 82 | 2.16 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 12 | 36 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 18 | 40 | 2.22 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 20 | 42 | 2.10 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 23 | 5.75 | 0 | 0 | 0 | 0.00 |
| September | 5 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 29 | 2.23 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 9 | 6 | 0.16 | 4 | 95 | 2 |
| Conference | 4 | 12 | 9 | 1 | 0.08 | 2 | 40 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 1 | 0.05 | 0 | 48 | 0 |
| Away | 6 | 13 | 9 | 5 | 0.38 | 2 | 23 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 2 | 24 | 2 |
| Wins | 7 | 18 | 9 | 5 | 0.28 | 4 | 40 | 0 |
| Losses | 7 | 20 | 0 | 1 | 0.05 | 0 | 55 | 2 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 36 | 2 |
| September | 5 | 12 | 0 | 1 | 0.08 | 2 | 10 | 0 |
| October | 4 | 13 | 9 | 5 | 0.38 | 2 | 20 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 0 | 29 | 0 |
