Emma Rhodes
14

Emma Rhodes

m
20
k/s
1.63
h %
.071
a/s
0.03
b/s
0.42
sa/s
0.27
d/s
0.47
Player Stats
  Overall Conference
Matches 20 10
Sets 60 31
Kills 98 54
Kills per set 1.63 1.74
Errors 76 45
Total Attacks 309 163
Total Attacks per set 5.15 5.26
Hitting Percentage .071 .055
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 94 42
Service Aces 16 13
Service Errors 19 13
Service Aces per set 0.27 0.42
Receptions 5 1
Reception Errors 1 0
Digs 28 15
Digs per set 0.47 0.48
Block Solo 5 3
Block Assist 20 10
Block Total 25 13
Blocks per set 0.42 0.42
Block Errors 3 1
Ball Handling Errors 0 0
Points 129.0 75.0
Points per set 2.1 2.4
Matches started 19 10
Recent Results
Date Opponent Result
Oct 24 at Victor Valley L, 3-0
Oct 29 San Bernardino Valley L, 3-0
Oct 31 at San Bernardino Valley L, 3-0
Nov 5 Cerro Coso L, 3-1
Nov 7 at Desert L, 3-0
Nov 12 at Mt. San Jacinto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Compton W, 3-1 1 3 4 2 15 .133 0 6.0
Aug 29 Imperial Valley L, 3-0 1 3 4 2 11 .182 0 5.0
Sep 2 Fullerton W, 3-0 1 3 6 2 16 .250 0 7.5
Sep 5 at Rio Hondo L, 3-0 1 1 0 2 2 -1.000 0 1.5
Sep 9 West Coast Baptist College L, 3-2 - 4 2 4 18 -.111 0 3.0
Sep 12 at LA Harbor L, 3-0 1 3 4 2 10 .200 1 5.0
Sep 15 Santa Ana L, 3-0 1 3 6 2 21 .190 0 6.5
Sep 17 Pasadena City L, 3-0 1 3 0 3 9 -.333 0 0.0
Sep 24 Saddleback L, 3-0 1 3 8 2 14 .429 0 8.0
Oct 1 Victor Valley L, 3-2 1 5 8 12 33 -.121 0 9.5
Oct 8 San Bernardino Valley L, 3-0 1 3 3 7 16 -.250 0 5.0
Oct 10 at Cerro Coso L, 3-0 1 3 2 1 8 .125 0 3.0
Oct 15 Desert L, 3-0 1 1 7 1 9 .667 0 7.0
Oct 17 Mt. San Jacinto L, 3-0 1 3 5 3 13 .154 1 6.0
Oct 24 at Victor Valley L, 3-0 1 3 5 2 14 .214 0 9.0
Oct 29 San Bernardino Valley L, 3-0 1 3 10 10 30 .000 0 11.5
Oct 31 at San Bernardino Valley L, 3-0 1 3 5 5 15 .000 0 6.5
Nov 5 Cerro Coso L, 3-1 1 4 8 5 26 .115 0 14.0
Nov 7 at Desert L, 3-0 1 3 7 6 16 .063 0 8.5
Nov 12 at Mt. San Jacinto L, 3-0 1 3 4 3 13 .077 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Compton W, 3-1 1 3 2 1 2 0 3 0
Aug 29 Imperial Valley L, 3-0 1 3 0 1 0 1 1 0
Sep 2 Fullerton W, 3-0 1 3 2 0 1 0 1 0
Sep 5 at Rio Hondo L, 3-0 1 1 0 0 3 0 3 0
Sep 9 West Coast Baptist College L, 3-2 - 4 2 0 0 0 0 0
Sep 12 at LA Harbor L, 3-0 1 3 1 0 0 0 0 0
Sep 15 Santa Ana L, 3-0 1 3 1 0 1 1 1 0
Sep 17 Pasadena City L, 3-0 1 3 1 0 0 0 0 0
Sep 24 Saddleback L, 3-0 1 3 2 0 0 0 0 0
Oct 1 Victor Valley L, 3-2 1 5 5 0 1 0 1 0
Oct 8 San Bernardino Valley L, 3-0 1 3 0 0 0 0 0 0
Oct 10 at Cerro Coso L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Desert L, 3-0 1 1 0 0 0 0 0 0
Oct 17 Mt. San Jacinto L, 3-0 1 3 3 0 0 1 0 0
Oct 24 at Victor Valley L, 3-0 1 3 0 1 0 0 1 0
Oct 29 San Bernardino Valley L, 3-0 1 3 2 0 3 0 3 0
Oct 31 at San Bernardino Valley L, 3-0 1 3 2 0 3 0 3 0
Nov 5 Cerro Coso L, 3-1 1 4 2 2 2 0 4 0
Nov 7 at Desert L, 3-0 1 3 2 0 1 0 1 0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Compton W, 3-1 1 3 0 0 0 0 0
Aug 29 Imperial Valley L, 3-0 1 3 3 0 2 2 0
Sep 2 Fullerton W, 3-0 1 3 9 1 2 0 0
Sep 5 at Rio Hondo L, 3-0 1 1 0 0 0 1 1
Sep 9 West Coast Baptist College L, 3-2 - 4 14 1 0 1 0
Sep 12 at LA Harbor L, 3-0 1 3 10 1 2 0 0
Sep 15 Santa Ana L, 3-0 1 3 1 0 0 0 0
Sep 17 Pasadena City L, 3-0 1 3 0 0 0 0 0
Sep 24 Saddleback L, 3-0 1 3 6 0 0 0 0
Oct 1 Victor Valley L, 3-2 1 5 14 1 1 0 0
Oct 8 San Bernardino Valley L, 3-0 1 3 7 2 2 0 0
Oct 10 at Cerro Coso L, 3-0 1 3 0 1 1 0 0
Oct 15 Desert L, 3-0 1 1 0 0 2 0 0
Oct 17 Mt. San Jacinto L, 3-0 1 3 5 1 2 1 0
Oct 24 at Victor Valley L, 3-0 1 3 0 3 2 0 0
Oct 29 San Bernardino Valley L, 3-0 1 3 9 0 0 0 0
Oct 31 at San Bernardino Valley L, 3-0 1 3 0 0 0 0 0
Nov 5 Cerro Coso L, 3-1 1 4 16 3 2 0 0
Nov 7 at Desert L, 3-0 1 3 0 1 1 0 0
Nov 12 at Mt. San Jacinto L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 60 98 1.63 76 309 5.15 .071 2 0.03 129.0 2.1
Total 20 60 98 1.63 76 309 5.15 .071 2 0.03 129.0 2.1
  m s digs d/s bs ba tot b/s
2025-26 20 60 28 0.47 5 20 25 0.42
Total 20 60 28 0.47 5 20 25 0.42
  m s ta sa sa/s se r re
2025-26 20 60 94 16 0.27 19 5 1
Total 20 60 94 16 0.27 19 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 60 98 1.63 76 309 5.15 .071 2 0.03 129.0 2.1
Conference 10 31 54 1.74 45 163 5.26 .055 1 0.03 75.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 38 67 1.76 53 216 5.68 .065 1 0.03 83.0 2.2
Away 8 22 31 1.41 23 93 4.23 .086 1 0.05 46.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 2 6 10 1.67 4 31 5.17 .194 0 0.00 13.5 2.3
Losses 18 54 88 1.63 72 278 5.15 .058 2 0.04 115.5 2.1
                         
August 2 6 8 1.33 4 26 4.33 .154 0 0.00 11.0 1.8
September 7 20 26 1.30 17 90 4.50 .100 1 0.05 31.5 1.6
October 8 24 45 1.88 41 138 5.75 .029 1 0.04 57.5 2.4
November 3 10 19 1.90 14 55 5.50 .091 0 0.00 29.0 2.9
  m s digs d/s bs ba tot b/s
Total 20 60 28 0.47 5 20 25 0.42
Conference 10 31 15 0.48 3 10 13 0.42
Exhibition - - - - - - - -
                 
Home 12 38 20 0.53 3 8 11 0.29
Away 8 22 8 0.36 2 12 14 0.64
Neutral - - - - - - - -
                 
Wins 2 6 4 0.67 1 3 4 0.67
Losses 18 54 24 0.44 4 17 21 0.39
                 
August 2 6 2 0.33 2 2 4 0.67
September 7 20 9 0.45 0 5 5 0.25
October 8 24 12 0.50 1 7 8 0.33
November 3 10 5 0.50 2 6 8 0.80
  m s ta sa sa/s se r re
Total 20 60 94 16 0.27 19 5 1
Conference 10 31 42 13 0.42 13 1 0
Exhibition - - - - - - - -
                 
Home 12 38 84 9 0.24 13 4 0
Away 8 22 10 7 0.32 6 1 1
Neutral - - - - - - - -
                 
Wins 2 6 9 1 0.17 2 0 0
Losses 18 54 85 15 0.28 17 5 1
                 
August 2 6 3 0 0.00 2 2 0
September 7 20 40 3 0.15 4 2 1
October 8 24 35 8 0.33 10 1 0
November 3 10 16 5 0.50 3 0 0