Chaffey vs. Rio Hondo
@ Cypress College
10/24/2025 at 10:45 AM
@ Cypress College
10/24/2025 at 10:45 AM
|
Chaffey
24 |
Rio Hondo
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 6 | 6 | 6 | 6 | 24 |
| Rio Hondo (,) | 3 | 2 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Rio Hondo | ||
| Chaffey | 06:40 | Sarah Alexander (unassisted) | 1 | 0 |
| Chaffey | 06:22 | Alyssa Garcia (Sarah Alexander ) | 2 | 0 |
| Chaffey | 04:34 | Elise Camarena (Alyssa Garcia ) | 3 | 0 |
| Rio Hondo | 04:11 | UP - Klariza Munoz (Emily Narvaez ) | 3 | 1 |
| Chaffey | 02:45 | Aubrey Castillo (Elise Camarena ) | 4 | 1 |
| Rio Hondo | 01:04 | Emily Narvaez (Elyssa Velasquez ) | 4 | 2 |
| Chaffey | 00:52 | Sarah Alexander (unassisted) | 5 | 2 |
| Chaffey | 00:04 | Elise Camarena (Sarah Alexander ) | 6 | 2 |
| Rio Hondo | 00:00 | Klariza Munoz (unassisted) | 6 | 3 |
| -- 2nd -- | Chaffey | Rio Hondo | ||
| Chaffey | 07:40 | Aubrey Castillo (Mikaela Hernandez ) | 7 | 3 |
| Chaffey | 06:54 | Elise Camarena (Mikaela Hernandez ) | 8 | 3 |
| Chaffey | 04:50 | Sarah Alexander (Kaylee Pfalmer ) | 9 | 3 |
| Chaffey | 03:33 | Kaylee Pfalmer (Sarah Alexander ) | 10 | 3 |
| Rio Hondo | 03:10 | Elyssa Velasquez (unassisted) | 10 | 4 |
| Chaffey | 02:54 | Alyssa Garcia (Kaylee Pfalmer ) | 11 | 4 |
| Rio Hondo | 01:59 | Emily Narvaez (unassisted) | 11 | 5 |
| Chaffey | 00:15 | Alyssa Garcia (Mikaela Hernandez ) | 12 | 5 |
| -- 3rd -- | Chaffey | Rio Hondo | ||
| Chaffey | 07:37 | Sarah Alexander (Kaylee Pfalmer ) | 13 | 5 |
| Chaffey | 06:18 | Aubrey Castillo (Kaylee Pfalmer ) | 14 | 5 |
| Chaffey | 04:10 | Elise Camarena (Kaylee Pfalmer ) | 15 | 5 |
| Chaffey | 02:38 | UP - Mikaela Hernandez (Sarah Alexander ) | 16 | 5 |
| Rio Hondo | 02:35 | Emily Narvaez (unassisted) | 16 | 6 |
| Rio Hondo | 02:22 | Elyssa Velasquez (unassisted) | 16 | 7 |
| Chaffey | 01:50 | UP - Mikaela Hernandez (Sofia Padilla ) | 17 | 7 |
| Chaffey | 00:28 | Elise Camarena (Sarah Alexander ) | 18 | 7 |
| -- 4th -- | Chaffey | Rio Hondo | ||
| Chaffey | 07:41 | Kaylee Pfalmer (Mikaela Hernandez ) | 19 | 7 |
| Chaffey | 06:11 | Elise Camarena (Kaylee Pfalmer ) | 20 | 7 |
| Chaffey | 05:23 | Sarah Alexander (Aubrey Castillo ) | 21 | 7 |
| Rio Hondo | 05:23 | Klariza Munoz (unassisted) | 21 | 8 |
| Chaffey | 04:04 | Aubrey Castillo (Elise Camarena ) | 22 | 8 |
| Chaffey | 01:36 | Kaylee Pfalmer (Alyssa Garcia ) | 23 | 8 |
| Chaffey | 00:56 | Savannah Shaw (Kaylee Pfalmer ) | 24 | 8 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annemarie (Annie) Marcucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kaylee Pfalmer * | 3 | 7 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Sarah Villa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Mikaela Hernandez * | 2 | 4 | 1 | 3 | 0 | 1 | 0 | |
| 8 | Aubrey Castillo * | 4 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 10 | Alyssa Garcia * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Sofia Padilla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Alexander * | 5 | 5 | 2 | 5 | 1 | 1 | 0 | |
| 21 | Elise Camarena * | 6 | 2 | 3 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 22 | 6 | 16 | 5 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Annemarie (Annie) Marcucci (W, 0-0) | 7 | 4.0 | 10 | 17 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Madison Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Briana Vasquez-Barba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Klariza Munoz * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Giselle Martinez * | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 7 | Emily Narvaez * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Nicki Carrillo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Reagan Martinez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Elyssa Velasquez * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Estrella Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 13 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Gonzalez (L, 0-0) | 0 | 4.0 | 2 | 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 10 |
| Rio Hondo | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:53 | Giselle Martinez | Penalty |
| Chaffey | 04:15 | Mikaela Hernandez | Ejection |
| Chaffey | 02:01 | Aubrey Castillo | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Rio Hondo | 03:01 | Giselle Martinez | Ejection |
| Rio Hondo | 02:08 | Elyssa Velasquez | Ejection |
| -- 4th -- | |||
| Chaffey | 05:45 | Sarah Villa | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jordan Ellis |
| Starter * |
