|
Santa Monica at Chaffey - Rancho Cucamonga, CA 9/21/2024 - 6:00 PM |
|
|
Santa Monica
7 |
Chaffey
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (2-1) | 0 | 0 | 0 | 7 | 7 |
| Chaffey (3-0) | 20 | 13 | 14 | 7 | 54 |
| Rancho Cucamonga, CA | | |||||
| Prd | Time | Scoring Summary | Santa Monica - Chaffey |
|---|---|---|---|
| 1 | 14:50 | Chaffey - Julian Viramontes pass complete to Nehemiah Harrison for 65 yards to the SANTA MO00, TOUCHDOWN, clock 14:50. (Anthony Hagan kick failed). | 0 - 6 |
| 1 | 07:59 | Chaffey - Christian (CJ) Bozeman rush for 3 yards to the SANTA MO00, TOUCHDOWN, clock 07:59. (Anthony Hagan kick is good). | 0 - 13 |
| 1 | 07:07 | Chaffey - Michael Cruz pass intercepted by Joshua Padilla at the SANTA MO29, Joshua Padilla return 29 yards to the SANTA MO00, TOUCHDOWN, clock 07:07. (Anthony Hagan kick is good). | 0 - 20 |
| 2 | 03:07 | Chaffey - Jeremiah Spann rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 03:07. (Anthony Hagan kick failed). | 0 - 26 |
| 2 | 00:23 | Chaffey - Julian Viramontes pass complete to Nehemiah Harrison for 33 yards to the SANTA MO00, TOUCHDOWN, clock 00:23. (Anthony Hagan kick is good). | 0 - 33 |
| 3 | 11:36 | Chaffey - Julian Viramontes pass complete to Corey Cabriales for 18 yards to the SANTA MO00, TOUCHDOWN, clock 11:36. (Anthony Hagan kick is good). | 0 - 40 |
| 3 | 03:57 | Chaffey - Alapaki Paiva rush for 5 yards to the SANTA MO00, TOUCHDOWN, clock 03:57. (Anthony Hagan kick is good). | 0 - 47 |
| 4 | 14:54 | Chaffey - Eric Copeland rush for 15 yards to the SANTA MO00, TOUCHDOWN, clock 14:54. (Anthony Hagan kick is good). | 0 - 54 |
| 4 | 10:54 | Santa Monica - Avery Boe pass complete to Sean Grier for 38 yards to the CHAFFEY00, TOUCHDOWN, clock 10:54. (Jaiden Espada kick is good). | 7 - 54 |
| Santa Monica | Statistics | Chaffey |
|---|---|---|
| 13 | FIRST DOWNS | 30 |
| 4 5 4 |
Passing Rushing Penalty |
13 16 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 204 | TOTAL OFFENSE | 503 |
| 57 3.6 |
Total Offensive Plays Average gain per play |
71 7.1 |
| 121 | NET YARDS PASSING | 306 |
| 15-26
4.7 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26
11.8 1-6 1 |
| 83 | NET YARDS RUSHING | 197 |
| 31 2.7 |
Rushing Attempts Average gain per rush |
45 4.4 |
| 8-339 | PUNTS: Number-Yards | 2-53 |
| 42.4 | Average | 26.5 |
| 141 | TOTAL RETURN YARDS | 39 |
| 0 0 7-141 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 0 0 1-29 |
| 13-98 | PENALTIES: Number-Yards | 9-79 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-29 |
| 30:24 | TIME OF POSSESSION | 29:36 |
Santa Monica |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Carson Cox | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
| 8 | Jonathan Joseph | 3 | 5 | 8 | - | 1 - 3 | - | - | 1 | |||
| 2 | Jairus Thurman | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 4 | Logan Polk | 3 | 4 | 7 | - | - | - | - | ||||
| 55 | Ayden Martinez | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 51 | Darnell Horton | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Desmond Kendrick | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Tyler Thomas | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 31 | Brandon Mahoney | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Jonathan Laguerre | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 53 | Ignacio Meza | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Kalani Atwood | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Devin Williams | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 19 | Naiem Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Froncois Jones Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jacob Morales | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Johan Kennedy | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Dominique Morganfield | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Jontrell Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jeremiah Blackmon | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jordan Grant | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 44 | 75 | 1 - 6 | 4 - 12 | 0-0 | 1-0 | 2 | ||||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jeramiah Burchette | 1 | 5 | 6 | - | 1.5 - 4 | 1 | 1-0 | - | |||
| 10 | Zyhaire Lewis | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Lamar Gray | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Ryan Woods | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 1 | Josiah Wash | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Laejohn Johnson | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 97 | Cyele Banks | 1 | 3 | 4 | - | 2 - 3 | - | - | ||||
| 4D | Deshundre Bonner | 3 | 0 | 3 | - | 2 - 2 | - | - | 1 | |||
| 7 | Carrington Pierce | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Malachi Dhanifu | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 9D | Nicolas (Nico) Uscategui Guerra | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 13 | Shaun Wilmore | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Joshua Padilla | 1 | 2 | 3 | - | - | - | 1-29 | ||||
| 55 | Jordan Hinojos | 2 | 1 | 3 | - | - | - | - | ||||
| 59 | Lucas Stilkey | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Miking Cash | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Taylor Chapple-Love | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Waleed White | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Corey Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Damari Heller | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Anthony Hagan | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Angel Torres | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 29 | David Olaniyan | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Eric Copeland | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ryan Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Kennazehe Purifoy | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Sivaj Dejurnett-Simmons | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 48 | Julien Ball | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Aaron DeNuto | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 83 | Elisha Frisco | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 42 | 73 | 1 - 6 | 14 - 26 | 1 | 1-0 | 1-29 | 4 | |||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Attendance: 0 Weather: Clear Temperature: 76 Wind: 9 MPH |
Scorekeeper: Chris Huerta |
