Kyle Smith
- PG
- Chaffey
gp
6
pts/g
6.7
fg %
36.8
3pt %
34.5
ft %
66.7
reb/g
1.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Minutes | 46 | - |
| Minutes per game | 7.7 | - |
| FG | 14-38 | 0-0 |
| FG Pct | 36.8 | - |
| 3PT | 10-29 | 0-0 |
| 3PT Pct | 34.5 | - |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 2 | - |
| Def rebounds | 8 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 40 | 0 |
| Points per game | 6.7 | - |
| Points per 40 min | 34.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Barstow | W, 82-78 |
| Feb 14 | at Mt. San Jacinto | L, 75-70 |
| Feb 16 | at Desert | L, 69-68 |
| Feb 19 | at Victor Valley | W, 65-64 |
| Feb 23 | at Barstow | W, 80-60 |
| Feb 25 | San Diego Mesa | W, 69-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Glendale | L, 74-73 | - | 7 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Santiago Canyon | L, 86-68 | - | 14 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 12 | LA Southwest | L, 69-59 | 1 | 1 | 4-12 | 33.3 | 2-9 | 22.2 | 2-3 | 66.7 | 12 |
| Nov 17 | at Santa Ana | W, 76-37 | - | 19 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 20 | at Canyons | L, 75-71 | - | 5 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 23 | Rio Hondo | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | LA Trade Tech | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. San Antonio | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Southwestern | W, 55-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. San Diego City | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. LA Southwest | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Palo Verde | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Bernardino Valley | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Desert | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Victor Valley | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palo Verde | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Bernardino Valley | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Copper Mountain | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Copper Mountain | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cerro Coso | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerro Coso | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barstow | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Desert | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Barstow | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Glendale | L, 74-73 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Santiago Canyon | L, 86-68 | - | 14 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 12 | LA Southwest | L, 69-59 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | at Santa Ana | W, 76-37 | - | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | at Canyons | L, 75-71 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | Rio Hondo | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | LA Trade Tech | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mt. San Antonio | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Southwestern | W, 55-47 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. San Diego City | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. LA Southwest | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Palo Verde | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Bernardino Valley | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Desert | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Victor Valley | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palo Verde | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Bernardino Valley | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Copper Mountain | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Copper Mountain | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cerro Coso | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerro Coso | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Barstow | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Desert | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Victor Valley | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Barstow | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 69-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | |
| Sep 19 # | vs. TBD | - | - | - | - | |
| Nov 1 | Glendale | L, 74-73 | - | 0 | - | - |
| Nov 5 | San Diego Mesa | - | - | - | - | |
| Nov 10 | vs. Santiago Canyon | L, 86-68 | - | 1 | - | 0.3 |
| Nov 12 | LA Southwest | L, 69-59 | 1 | 3 | - | - |
| Nov 17 | at Santa Ana | W, 76-37 | - | 0 | - | - |
| Nov 20 | at Canyons | L, 75-71 | - | 1 | - | 0.0 |
| Nov 23 | Rio Hondo | W, 61-58 | - | - | - | - |
| Dec 1 | LA Trade Tech | W, 59-48 | - | - | - | - |
| Dec 3 | Mt. San Antonio | L, 67-60 | - | - | - | - |
| Dec 9 | vs. Southwestern | W, 55-47 | - | 0 | - | - |
| Dec 10 | vs. San Diego City | L, 67-54 | - | - | - | - |
| Dec 11 | vs. LA Southwest | L, 88-85 | - | - | - | - |
| Dec 15 | Palo Verde | W, 60-43 | - | - | - | - |
| Dec 18 | at San Bernardino Valley | L, 87-54 | - | - | - | - |
| Jan 19 | Desert | W, 88-67 | - | - | - | - |
| Jan 22 | Victor Valley | W, 72-59 | - | - | - | - |
| Jan 24 | at Palo Verde | W, 76-72 | - | - | - | - |
| Jan 26 | San Bernardino Valley | L, 86-63 | - | - | - | - |
| Jan 29 | at Copper Mountain | L, 67-65 | - | - | - | - |
| Jan 31 | Copper Mountain | L, 69-59 | - | - | - | - |
| Feb 2 | Cerro Coso | L, 76-69 | - | - | - | - |
| Feb 5 | Mt. San Jacinto | L, 66-61 | - | - | - | - |
| Feb 7 | at Cerro Coso | W, 82-75 | - | - | - | - |
| Feb 12 | Barstow | W, 82-78 | - | - | - | - |
| Feb 14 | at Mt. San Jacinto | L, 75-70 | - | - | - | - |
| Feb 16 | at Desert | L, 69-68 | - | - | - | - |
| Feb 19 | at Victor Valley | W, 65-64 | - | - | - | - |
| Feb 23 | at Barstow | W, 80-60 | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 69-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 7.7 | 2.3-6.3 | 1.7-4.8 | 0.3-0.5 | 6.7 |
| Total | 6 | 7.7 | 2.3-6.3 | 1.7-4.8 | 0.3-0.5 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 46 | 14-38 | 36.8 | 10-29 | 34.5 | 2-3 | 66.7 | 40 |
| Total | 6 | 1 | 46 | 14-38 | 36.8 | 10-29 | 34.5 | 2-3 | 66.7 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Total | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.3 | 1.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Total | 6 | 0.3 | 1.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 2 | 8 | 10 | 2 | 4 | 0 | 0 |
| Total | 6 | 1 | 2 | 8 | 10 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 7.7 | 2.3-6.3 | 1.7-4.8 | 0.3-0.5 | 6.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.0 | 3.0-8.5 | 1.5-6.0 | 1.0-1.5 | 8.5 |
| Away | 2 | 12.0 | 3.0-6.5 | 2.5-5.0 | 0.0-0.0 | 8.5 |
| Neutral | 2 | 7.0 | 1.0-4.0 | 1.0-3.5 | 0.0-0.0 | 3.0 |
| Wins | 2 | 9.5 | 2.0-4.0 | 1.5-3.0 | 0.0-0.0 | 5.5 |
| Losses | 4 | 6.8 | 2.5-7.5 | 1.8-5.8 | 0.5-0.8 | 7.3 |
| November | 5 | 9.2 | 2.8-7.6 | 2.0-5.8 | 0.4-0.6 | 8.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 46 | 14-38 | 36.8 | 10-29 | 34.5 | 2-3 | 66.7 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 8 | 6-17 | 35.3 | 3-12 | 25.0 | 2-3 | 66.7 | 17 |
| Away | 2 | - | 24 | 6-13 | 46.2 | 5-10 | 50.0 | 0-0 | - | 17 |
| Neutral | 2 | - | 14 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Wins | 2 | - | 19 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Losses | 4 | 1 | 27 | 10-30 | 33.3 | 7-23 | 30.4 | 2-3 | 66.7 | 29 |
| November | 5 | 1 | 46 | 14-38 | 36.8 | 10-29 | 34.5 | 2-3 | 66.7 | 40 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| November | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 1.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.5 | 1.3 | 1.8 | 0.5 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.4 | 1.8 | 0.4 | 0.8 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 8 | 10 | 2 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Wins | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Losses | 4 | 1 | 2 | 5 | 7 | 2 | 4 | 0 | 0 |
| November | 5 | 1 | 2 | 7 | 9 | 2 | 4 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
