Mario Del Valle
gp
5
pts/g
0.4
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 2.8 | - |
| FG | 1-4 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 3 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.4 | - |
| Points per 40 min | 5.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Copper Mountain | W, 104-72 |
| Feb 14 | Desert | W, 129-89 |
| Feb 17 | at Barstow | W, 153-106 |
| Feb 21 | at Mt. San Jacinto | W, 110-91 |
| Feb 23 | Cerro Coso | W, 109-88 |
| Mar 2 | Saddleback | L, 80-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerritos | W, 97-77 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | San Diego Mesa | W, 88-67 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Santiago Canyon | L, 90-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Santa Ana | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Trade Tech | W, 92-68 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Canyons | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Rio Hondo | W, 130-89 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Glendale | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mt. San Antonio | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Santa Monica | L, 85-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Imperial Valley | W, 124-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Palo Verde | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Victor Valley | W, 114-86 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Santa Barbara | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Bernardino Valley | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Copper Mountain | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Desert | W, 137-101 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barstow | W, 140-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mt. San Jacinto | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cerro Coso | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 111-101 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Bernardino Valley | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Copper Mountain | W, 104-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 129-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Barstow | W, 153-106 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mt. San Jacinto | W, 110-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cerro Coso | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saddleback | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerritos | W, 97-77 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | San Diego Mesa | W, 88-67 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Santiago Canyon | L, 90-82 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Santa Ana | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Trade Tech | W, 92-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Canyons | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Rio Hondo | W, 130-89 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Glendale | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mt. San Antonio | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Santa Monica | L, 85-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Imperial Valley | W, 124-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Palo Verde | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Victor Valley | W, 114-86 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Santa Barbara | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | San Bernardino Valley | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Copper Mountain | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Desert | W, 137-101 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barstow | W, 140-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mt. San Jacinto | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cerro Coso | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Victor Valley | W, 111-101 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Palo Verde | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Bernardino Valley | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Copper Mountain | W, 104-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Desert | W, 129-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Barstow | W, 153-106 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mt. San Jacinto | W, 110-91 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cerro Coso | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saddleback | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | TBD | - | - | - | - | |
| Sep 16 # | TBD | - | - | - | - | |
| Sep 17 # | TBD | - | - | - | - | |
| Oct 26 # | at Irvine Valley | - | - | - | - | |
| Nov 1 | Cerritos | W, 97-77 | - | 0 | - | - |
| Nov 4 | San Diego Mesa | W, 88-67 | - | 0 | - | - |
| Nov 8 | at Santiago Canyon | L, 90-82 | - | 0 | - | - |
| Nov 13 | at Santa Ana | W, 93-90 | - | - | - | - |
| Nov 15 | LA Trade Tech | W, 92-68 | - | 0 | - | - |
| Nov 18 | at Canyons | W, 77-62 | - | - | - | - |
| Nov 21 | Rio Hondo | W, 130-89 | - | - | - | - |
| Nov 29 | Glendale | W, 89-67 | - | - | - | - |
| Dec 2 | Mt. San Antonio | W, 93-84 | - | - | - | - |
| Dec 6 | Santa Monica | L, 85-74 | - | 1 | - | - |
| Dec 9 | Imperial Valley | W, 124-83 | - | - | - | - |
| Dec 16 | Palo Verde | W, 98-81 | - | - | - | - |
| Dec 20 | at Victor Valley | W, 114-86 | - | - | - | - |
| Dec 29 | at Santa Barbara | W, 103-84 | - | - | - | - |
| Jan 3 | San Bernardino Valley | W, 89-85 | - | - | - | - |
| Jan 10 | at Copper Mountain | W, 83-67 | - | - | - | - |
| Jan 12 | at Desert | W, 137-101 | - | - | - | - |
| Jan 17 | Barstow | W, 140-69 | - | - | - | - |
| Jan 20 | Mt. San Jacinto | W, 97-74 | - | - | - | - |
| Jan 24 | at Cerro Coso | L, 79-78 | - | - | - | - |
| Jan 27 | Victor Valley | W, 111-101 | - | - | - | - |
| Jan 31 | at Palo Verde | W, 100-86 | - | - | - | - |
| Feb 3 | at San Bernardino Valley | W, 72-65 | - | - | - | - |
| Feb 10 | Copper Mountain | W, 104-72 | - | - | - | - |
| Feb 14 | Desert | W, 129-89 | - | - | - | - |
| Feb 17 | at Barstow | W, 153-106 | - | - | - | - |
| Feb 21 | at Mt. San Jacinto | W, 110-91 | - | - | - | - |
| Feb 23 | Cerro Coso | W, 109-88 | - | - | - | - |
| Mar 2 | Saddleback | L, 80-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 5 | 2.8 | 0.2-0.8 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| Total | 5 | 2.8 | 0.2-0.8 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Total | 5 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Total | 5 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 0.2-0.8 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.3 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.3 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.5 | 0.2-1.0 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| November | 4 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
