Chaffey at San Bernardino Valley October 13, 2023
Box Score
Chaffey
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 66 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 81 | |
|
16
Aidan Favero
|
0 | 0 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Adrian Munoz
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Josiah Paez
|
0 | 0 | 0 | 0 | 24 |
|
f 4
Jonathan Arcos Amaro
|
1 | 0 | 0 | 0 | 66 |
|
m 5
Christian Hernandez
|
0 | 0 | 0 | 0 | 28 |
|
d 8
Joshua Holmes
|
0 | 0 | 0 | 0 | 30 |
|
m 9
Jose Garcia
|
1 | 1 | 0 | 1 | 66 |
|
m 10
Ezequiel Soto
|
0 | 0 | 0 | 0 | 17 |
|
f 11
Rolando Lombera
|
3 | 0 | 0 | 0 | 37 |
|
d 12
Jesus Pineda
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 87:50
13
David Politron
|
0 | 0 | 0 | 1 | 88 |
|
f 16
Angel Zamora
|
1 | 0 | 0 | 0 | 17 |
|
f 17
Ernest Lomeli
|
0 | 0 | 0 | 0 | 23 |
|
d 18
Raul Martinez
|
0 | 0 | 0 | 0 | 13 |
|
d 22
Christian Torres
|
1 | 0 | 0 | 0 | 90 |
|
d 23
Jesus Mendoza
|
1 | 1 | 0 | 0 | 90 |
|
f 24
Juan Bonola
|
4 | 3 | 1 | 0 | 40 |
|
f 25
Eric Ramos
|
7 | 5 | 1 | 0 | 52 |
|
m 27
Brayden Moore
|
0 | 0 | 0 | 0 | 90 |
|
m 29
Emmanuel Casas
|
0 | 0 | 0 | 0 | 38 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erik Flores (L, 3-3-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adrian Munoz (W, 6-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chaffey
1st
|
12:22 | Julio Martinez (5) (Aidan Favero) - * | 1 - 0 |
|
San Bernardino Valley
1st
|
44:37 | Eric Ramos (7) (Jose Garcia) - * | 1 - 1 |
|
San Bernardino Valley
2nd
|
70:49 | Juan Bonola (6) (David Politron) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
15:00 | Yellow card - Thomas Bello Canto |
|
San Bernardino Valley
2nd
|
86:23 | Yellow card - Ruben Ensastegui |
|
San Bernardino Valley
2nd
|
87:50 | Yellow card - David Politron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 3 | 5 |
| San Bernardino Valley | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 6 | 8 |
| San Bernardino Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 2 | 2 | 4 |
| San Bernardino Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 4 | 7 | 11 |
| San Bernardino Valley | 4 | 11 | 15 |
| Date/Time | October 13, 2023 - 4:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | SBVC Stadium |
| Game length | 1:53 |
| Attendance | 287 |
| Referee: | Sean Voss |
| Asst. Referee: | Jose Nolasco |
| : | Alex Bahene |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Erik Flores at goalie for Chaffey. | ||
| 0:00 | Adrian Munoz at goalie for San Bernardino Valley. | ||
| 0:26 | Shot by San Bernardino Valley Rolando Lombera, Wide Left. | ||
| 3:13 | Shot by San Bernardino Valley Angel Zamora, Blocked. | ||
| 4:20 | Shot by San Bernardino Valley Jonathan Arcos Amaro, Hit Post. | ||
| 4:24 | Shot by San Bernardino Valley Rolando Lombera, Blocked. | ||
| 4:28 | Corner kick by San Bernardino Valley Christian Hernandez [4:28]. | ||
| 6:58 | Corner kick by Chaffey Ruben Ensastegui [6:58]. | ||
| 7:37 | Corner kick by Chaffey Ruben Ensastegui [7:37]. | ||
| 12:22 | Goal!GOAL by Chaffey Julio Martinez (FIRST GOAL), Assist by Aidan Favero, goal number 5 for season. * ( 1 - 0 ) |
||
| Foul on San Bernardino Valley. | |||
| 14:48 | Header Shot by Chaffey Julio Martinez, Hit Crossbar. | ||
| 16:55 | Substitution!San Bernardino Valley substitution: Eric Ramos for Angel Zamora. | ||
| 16:55 | Substitution!San Bernardino Valley substitution: Jose Garcia for Christian Hernandez. | ||
| 16:55 | Substitution!San Bernardino Valley substitution: Juan Bonola for Rolando Lombera. | ||
| Foul on San Bernardino Valley. | |||
| Foul on Chaffey. | |||
| 20:00 | Shot by San Bernardino Valley Eric Ramos, Blocked. | ||
| 22:25 | Shot by San Bernardino Valley Eric Ramos, Save (by goalie) Erik Flores. | ||
| 23:38 | Corner kick by San Bernardino Valley Jonathan Arcos Amaro [23:38]. | ||
| Foul on Chaffey. | |||
| 24:59 | Shot by San Bernardino Valley Juan Bonola, Save (by goalie) Erik Flores. | ||
| Foul on Chaffey. | |||
| 29:54 | Substitution!Chaffey substitution: Alonso Chavarria for Luis Casillas. | ||
| 29:54 | Substitution!San Bernardino Valley substitution: Ernest Lomeli for Joshua Holmes. | ||
| Foul on San Bernardino Valley. | |||
| 36:11 | Substitution!San Bernardino Valley substitution: Christian Hernandez for Juan Bonola. | ||
| 36:11 | Substitution!Chaffey substitution: Edgar Gonzalez for Thomas Bello Canto. | ||
| Foul on Chaffey. | |||
| Foul on San Bernardino Valley. | |||
| 44:37 | Goal!GOAL by San Bernardino Valley Eric Ramos, Assist by Jose Garcia, goal number 7 for season. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Yellow card on Chaffey Thomas Bello Canto. | ||
| 45:00 | For Chaffey: #1 Erik Flores, #2 Ruben Ensastegui, #3 Kaden Smith, #5 Misael Perez, #8 Diego Martinez-Acosta, #9 Julio Martinez, #10 Alonso Chavarria, #16 Aidan Favero, #20 Jorge Ramirez, #25 Edgar Gonzalez, #26 Emiliano Tovar. | ||
| 45:00 | For San Bernardino Valley: #4 Jonathan Arcos Amaro, #5 Christian Hernandez, #9 Jose Garcia, #12 Jesus Pineda, #13 David Politron, #17 Ernest Lomeli, #22 Christian Torres, #23 Jesus Mendoza, #25 Eric Ramos, #27 Brayden Moore, #01 Adrian Munoz. | ||
| 45:00 | For San Bernardino Valley: #9 Jose Garcia, #10 Ezequiel Soto, #12 Jesus Pineda, #13 David Politron, #17 Ernest Lomeli, #22 Christian Torres, #23 Jesus Mendoza, #25 Eric Ramos, #27 Brayden Moore, #29 Emmanuel Casas, #01 Adrian Munoz. | ||
| 45:00 | For Chaffey: #1 Erik Flores, #2 Ruben Ensastegui, #3 Kaden Smith, #8 Diego Martinez-Acosta, #9 Julio Martinez, #11 Luis Casillas, #13 Thomas Bello Canto, #16 Aidan Favero, #20 Jorge Ramirez, #22 Manuel Zapata, #26 Emiliano Tovar. | ||
| 46:27 | Corner kick by San Bernardino Valley David Politron [46:27]. | ||
| 47:08 | Shot by San Bernardino Valley Christian Torres, Wide Right. | ||
| 49:38 | Shot by Chaffey Julio Martinez, Save (by goalie) Adrian Munoz. | ||
| 49:52 | Corner kick by Chaffey Julio Martinez [49:52]. | ||
| 50:16 | Shot by San Bernardino Valley Eric Ramos, Save (by goalie) Erik Flores. | ||
| Foul on San Bernardino Valley. | |||
| 53:02 | Substitution!San Bernardino Valley substitution: Juan Bonola for Ernest Lomeli. | ||
| 53:02 | Substitution!San Bernardino Valley substitution: Raul Martinez for Eric Ramos. | ||
| 54:44 | Shot by San Bernardino Valley Eric Ramos, Save (by goalie) Erik Flores. | ||
| 55:32 | Shot by San Bernardino Valley Juan Bonola, Wide Right. | ||
| Foul on San Bernardino Valley. | |||
| Foul on Chaffey. | |||
| 58:07 | Offside against Chaffey. | ||
| Foul on Chaffey. | |||
| 60:25 | Shot by San Bernardino Valley Jose Garcia, Save (by goalie) Erik Flores. | ||
| 62:10 | Substitution!San Bernardino Valley substitution: Rolando Lombera for Ezequiel Soto. | ||
| Foul on San Bernardino Valley. | |||
| Foul on Chaffey. | |||
| 63:50 | Shot by San Bernardino Valley Juan Bonola, Save (by goalie) Erik Flores. | ||
| Foul on San Bernardino Valley. | |||
| 65:59 | Substitution!Chaffey substitution: Edgar Gonzalez for Diego Martinez-Acosta. | ||
| 65:59 | Substitution!Chaffey substitution: Misael Perez for Jorge Ramirez. | ||
| 65:59 | Substitution!San Bernardino Valley substitution: Josiah Paez for Raul Martinez. | ||
| Foul on San Bernardino Valley. | |||
| 68:05 | Corner kick by San Bernardino Valley Jose Garcia [68:05]. | ||
| 68:45 | Substitution!San Bernardino Valley substitution: Jonathan Arcos Amaro for Emmanuel Casas. | ||
| 69:05 | Header Shot by San Bernardino Valley Jesus Mendoza, Save (by goalie) Erik Flores. | ||
| 69:07 | Corner kick by San Bernardino Valley David Politron [69:07]. | ||
| 69:36 | Substitution!Chaffey substitution: Isaiah Flores for Kaden Smith. | ||
| Foul on Chaffey. | |||
| 70:49 | Goal!GOAL by San Bernardino Valley Juan Bonola, Assist by David Politron, goal number 6 for season. * ( 1 - 2 ) |
||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 74:02 | Substitution!San Bernardino Valley substitution: Eric Ramos for Juan Bonola. | ||
| 75:28 | Substitution!San Bernardino Valley substitution: Emmanuel Casas for Jose Garcia. | ||
| Foul on Chaffey. | |||
| 76:31 | Shot by San Bernardino Valley Rolando Lombera, Blocked. | ||
| Foul on San Bernardino Valley. | |||
| 78:39 | Corner kick by Chaffey Luis Casillas [78:39]. | ||
| Foul on San Bernardino Valley. | |||
| 82:26 | Substitution!Chaffey substitution: Kaden Smith for Isaiah Flores. | ||
| 82:26 | Substitution!Chaffey substitution: Julio Martinez for Misael Perez. | ||
| 82:26 | Substitution!San Bernardino Valley substitution: Jose Garcia for Rolando Lombera. | ||
| 83:02 | Shot by San Bernardino Valley Eric Ramos, Hit Post. | ||
| 83:33 | Shot by San Bernardino Valley Eric Ramos, Save (by goalie) Erik Flores. | ||
| Foul on Chaffey. | |||
| Foul on Chaffey. | |||
| 86:23 | Yellow card on Chaffey Ruben Ensastegui. | ||
| Foul on San Bernardino Valley. | |||
| 87:50 | Yellow card on San Bernardino Valley David Politron. | ||
| 87:59 | Substitution!San Bernardino Valley substitution: Christian Hernandez for David Politron. | ||
| 88:48 | Shot by Chaffey Luis Casillas, Save (by goalie) Adrian Munoz. | ||
| 90:00 | Shot by Chaffey Julio Martinez, Save (by goalie) Adrian Munoz. | ||
| 90:00 | Substitution!San Bernardino Valley substitution: Angel Zamora for Jose Garcia. | ||
| 90:00 | Substitution!San Bernardino Valley substitution: Raul Martinez for Josiah Paez. | ||
| Foul on San Bernardino Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


