Chaffey at Citrus September 24, 2024
Box Score
Chaffey
Citrus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 2 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 59 | |
| 2 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 1 | 38 | |
| 0 | 0 | 0 | 1 | 82 | |
| 2 | 1 | 1 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 1 | 1 | 0 | 31 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hector Arteaga
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Angel Aspericueta
|
1 | 0 | 0 | 0 | 76 |
|
d 4
Ty Robnett
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Matt Gutierrez
|
1 | 1 | 1 | 0 | 56 |
|
m 8
Adrian Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Richard Contreras
|
1 | 1 | 1 | 0 | 59 |
|
m
- Yellow card 88:54
10
Anthony Martinez
|
0 | 0 | 0 | 0 | 52 |
|
f 12
Nathan Rodriguez
|
1 | 0 | 0 | 1 | 76 |
|
13
Edwin Varela
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Alejandro Gomez
|
0 | 0 | 0 | 0 | 57 |
|
m 15
Alan Morales
|
0 | 0 | 0 | 0 | 52 |
|
16
Alexis Gutierrez
|
4 | 1 | 0 | 0 | 90 |
|
17
Chris Avalos
|
0 | 0 | 0 | 0 | 27 |
|
m 19
Nathan Razo
|
0 | 0 | 0 | 0 | 21 |
|
d 20
Fabian Moreno
|
0 | 0 | 0 | 0 | 33 |
|
m 21
Roman Rodriguez
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ayala | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Arteaga | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
19:37 | Matt Gutierrez (1) (Nathan Rodriguez) - * | 0 - 1 |
|
Chaffey
1st
|
20:47 | Miguel Gonzalez Palomares (1) (Ryan Pruitt) - * | 1 - 1 |
|
Chaffey
2nd
|
57:59 | Omar Abdou (2) (David Navarro) - * | 2 - 1 |
|
Citrus
2nd
|
84:26 | Richard Contreras (1) (Yair Hernandez) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
80:41 | Yellow card - Emiliano Tovar |
|
Citrus
2nd
|
85:19 | Yellow card - Benny Cazares |
|
Citrus
2nd
|
88:54 | Yellow card - Anthony Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 10 | 6 | 16 |
| Citrus | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 1 | 1 |
| Citrus | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 0 | 3 | 3 |
| Citrus | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chaffey | 9 | 6 | 15 |
| Citrus | 11 | 5 | 16 |
| Date/Time | September 24, 2024 - 4:00 PM |
|---|---|
| Location | Glendora, CA |
| Stadium | Citrus Stadium |
| Game length | 1:53 |
| Attendance | 55 |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | David Ayala at goalie for Chaffey. | ||
| 0:00 | Hector Arteaga at goalie for Citrus. | ||
| 0:34 | Shot by Citrus Nathan Rodriguez, Blocked. | ||
| Foul on Chaffey. | |||
| Foul on Citrus. | |||
| 6:17 | Shot by Chaffey Yahir Salazar, Wide Left. | ||
| Foul on Chaffey. | |||
| 9:20 | Shot by Chaffey Thomas Bello Canto, Wide. | ||
| Foul on Chaffey. | |||
| 11:04 | Shot by Chaffey Thomas Bello Canto, Wide. | ||
| Foul on Citrus. | |||
| 12:10 | Corner kick by Citrus Matt Gutierrez [12:10]. | ||
| Foul on Chaffey. | |||
| 13:49 | Shot by Citrus Angel Aspericueta, Wide Right. | ||
| 15:23 | Offside against Chaffey. | ||
| Foul on Chaffey. | |||
| 19:10 | Header Shot by Citrus Alexis Gutierrez, Wide. | ||
| 19:37 | Goal!GOAL by Citrus Matt Gutierrez (FIRST GOAL), Assist by Nathan Rodriguez, goal number 1 for season. * ( 0 - 1 ) |
||
| 19:39 | Offside against Chaffey. | ||
| Foul on Citrus. | |||
| 20:38 | Shot by Chaffey Alberto Romero, Defensive Save by Ty Robnett. | ||
| 20:47 | Goal!GOAL by Chaffey Miguel Gonzalez Palomares, Assist by Ryan Pruitt, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Chaffey. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Chaffey. | |||
| 24:46 | Shot by Chaffey Omar Abdou, Wide. | ||
| 28:11 | Shot by Chaffey Yahir Salazar, Defensive Save by Angel Aspericueta. | ||
| Foul on Chaffey. | |||
| 31:07 | Substitution!Chaffey substitution: Luis DeAnda for Miguel Gonzalez Palomares. | ||
| 31:07 | Substitution!Chaffey substitution: Benny Cazares for Thomas Bello Canto. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 34:27 | Shot by Chaffey Luis DeAnda, Save (by goalie) Hector Arteaga. | ||
| 35:17 | Substitution!Chaffey substitution: Ricardo Collado for Yahir Salazar. | ||
| 35:17 | Substitution!Chaffey substitution: David Anthony Garcia for Alberto Romero. | ||
| Foul on Chaffey. | |||
| 36:54 | Offside against Citrus. | ||
| 37:32 | Substitution!Chaffey substitution: Adrien Vazquez for Omar Abdou. | ||
| 37:32 | Substitution!Chaffey substitution: Tauj Richardson for David Navarro. | ||
| 37:32 | Substitution!Citrus substitution: Alan Morales for Anthony Martinez. | ||
| 37:32 | Substitution!Citrus substitution: Roman Rodriguez for Richard Contreras. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 41:55 | Substitution!Citrus substitution: Chris Avalos for Matt Gutierrez. | ||
| 41:55 | Substitution!Chaffey substitution: Edgar Gonzalez for Adan Diaz. | ||
| Foul on Citrus. | |||
| 44:43 | Shot by Chaffey Luis DeAnda, High. | ||
| 45:00 | Shot by Chaffey Adrien Vazquez, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chaffey: #1 David Ayala, #3 David Anthony Garcia, #5 Ricardo Collado, #6 Emiliano Tovar, #8 Eduardo Vargas, #9 Luis DeAnda, #11 Benny Cazares, #18 Ryan Pruitt, #24 Adrien Vazquez, #25 Edgar Gonzalez, #26 Tauj Richardson. | ||
| 45:00 | For Citrus: #0 Hector Arteaga, #2 Angel Aspericueta, #4 Ty Robnett, #8 Adrian Rodriguez, #12 Nathan Rodriguez, #13 Edwin Varela, #14 Alejandro Gomez, #15 Alan Morales, #16 Alexis Gutierrez, #17 Chris Avalos, #21 Roman Rodriguez. | ||
| Foul on Citrus. | |||
| 47:46 | Shot by Chaffey David Navarro, High. | ||
| 49:44 | Shot by Citrus Alexis Gutierrez, Wide Right. | ||
| Foul on Chaffey. | |||
| 51:17 | Header Shot by Chaffey David Navarro, Save (by goalie) Hector Arteaga. | ||
| Foul on Chaffey. | |||
| Foul on Citrus. | |||
| Foul on Chaffey. | |||
| 57:02 | Substitution!Citrus substitution: Fabian Moreno for Alejandro Gomez. | ||
| 57:59 | Goal!GOAL by Chaffey Omar Abdou, Assist by David Navarro, goal number 2 for season. * ( 2 - 1 ) |
||
| 59:16 | Corner kick by Chaffey Thomas Bello Canto [59:16]. | ||
| 59:28 | Header Shot by Chaffey Adrien Vazquez, Save (by goalie) Hector Arteaga. | ||
| 59:34 | Corner kick by Chaffey Yahir Salazar [59:34]. | ||
| Foul on Citrus. | |||
| 63:45 | Offside against Chaffey. | ||
| 64:27 | Shot by Citrus Alexis Gutierrez, High. | ||
| 65:26 | Offside against Chaffey. | ||
| 66:29 | Offside against Citrus. | ||
| Foul on Citrus. | |||
| 68:01 | Shot by Chaffey Yahir Salazar, Save (by goalie) Hector Arteaga. | ||
| 68:36 | Substitution!Citrus substitution: Richard Contreras for Roman Rodriguez. | ||
| 68:36 | Substitution!Citrus substitution: Nathan Razo for Chris Avalos. | ||
| 71:23 | Corner kick by Chaffey Yahir Salazar [71:23]. | ||
| Foul on Chaffey. | |||
| 74:07 | Header Shot by Citrus Alexis Gutierrez, Save (by goalie) David Ayala. | ||
| 75:52 | Substitution!Citrus substitution: Matt Gutierrez for Nathan Rodriguez. | ||
| 75:52 | Substitution!Citrus substitution: Anthony Martinez for Angel Aspericueta. | ||
| Foul on Citrus. | |||
| Foul on Chaffey. | |||
| 80:41 | Yellow card on Chaffey Emiliano Tovar. | ||
| 81:56 | Substitution!Chaffey substitution: David Anthony Garcia for Ryan Pruitt. | ||
| 82:37 | Substitution!Chaffey substitution: Omar Abdou for Thomas Bello Canto. | ||
| 82:37 | Substitution!Chaffey substitution: Nahym Valle-Zuniga for Emiliano Tovar. | ||
| 84:26 | Goal!GOAL by Citrus Richard Contreras, Assist by Yair Hernandez, goal number 1 for season. * ( 2 - 2 ) |
||
| 84:39 | Substitution!Chaffey substitution: Benny Cazares for Adrien Vazquez. | ||
| 85:19 | Yellow card on Chaffey Benny Cazares. | ||
| Foul on Chaffey. | |||
| 88:54 | Yellow card on Citrus Anthony Martinez. | ||
| 89:59 | Shot by Chaffey Miguel Gonzalez Palomares, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


