Christian Hernandez
- GK
- Chaffey
gp
15
gs
13
min
1260:00
ga
25
gaa
1.79
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 13 | 5 |
| Minutes | 1260:00 | 495:00 |
| Goals against | 25 | 7 |
| Goals-against average | 1.79 | 1.27 |
| Saves | 47 | 20 |
| Save pct | .653 | .741 |
| Wins | 5 | 2 |
| Losses | 3 | 1 |
| Ties | 2 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cal State San Bernardino | - | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at San Diego Mesa | W, 5-0 | - | - | - | - | - | - |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | Taft | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Citrus | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Canyons | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Victor Valley | W, 8-0 | - | - | - | - | - | - |
| Oct 17 | at Norco | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Desert | L, 4-3 | - | - | - | - | - | - |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | Desert | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | Santa Barbara | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 29 | Santa Ana | W, 6-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 3 | at San Diego Mesa | W, 5-0 | - | - | - | - | - |
| Sep 5 | Santa Barbara | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 9 | Taft | W, 2-1 | - | - | - | - | - |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 16 | Rio Hondo | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 19 | at El Camino | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 23 | Citrus | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 26 | at LA Pierce | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 30 | Canyons | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 10 | Victor Valley | W, 8-0 | - | - | - | - | - |
| Oct 17 | at Norco | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Desert | L, 4-3 | - | - | - | - | - |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 31 | Norco | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 7 | Desert | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Nov 12 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 19 | Santa Barbara | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 1.67 | 1.79 | 3.13 |
| Conference | 6 | 5 | 1.17 | 1.27 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 1.60 | 1.68 | 2.80 |
| Away | 5 | 4 | 1.80 | 2.00 | 3.80 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 1.13 | 1.20 | 3.50 |
| Losses | 4 | 3 | 2.50 | 2.86 | 2.25 |
| August | 2 | 2 | 2.00 | 2.00 | 3.50 |
| September | 6 | 5 | 1.83 | 2.00 | 2.83 |
| October | 3 | 2 | 1.00 | 1.20 | 2.33 |
| November | 4 | 4 | 1.75 | 1.75 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 3 | 2 | 2/0 | 1260:00 |
| Conference | 6 | 2 | 1 | 0 | 2/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 5 | 2 | 2 | 1/0 | 855:00 |
| Away | 5 | 0 | 1 | 0 | 1/0 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 5 | 0 | 0 | 2/0 | 675:00 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 315:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 1 | 1 | 2 | 0/0 | 495:00 |
| October | 3 | 1 | 0 | 0 | 1/0 | 225:00 |
| November | 4 | 1 | 2 | 0 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:00 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 10 | 85:30 |
| Away | 5 | 81:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:22 |
| Losses | 4 | 78:45 |
| August | 2 | 90:00 |
| September | 6 | 82:30 |
| October | 3 | 75:00 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 25 | 47 | .653 |
| Conference | 6 | 5 | 7 | 20 | .741 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 16 | 28 | .636 |
| Away | 5 | 4 | 9 | 19 | .679 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 9 | 28 | .757 |
| Losses | 4 | 3 | 10 | 9 | .474 |
| August | 2 | 2 | 4 | 7 | .636 |
| September | 6 | 5 | 11 | 17 | .607 |
| October | 3 | 2 | 3 | 7 | .700 |
| November | 4 | 4 | 7 | 16 | .696 |
