Fernando Monteon
- GK
- Chaffey
gp
8
gs
8
min
630:00
ga
9
gaa
1.29
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 8 | 4 |
| Minutes | 630:00 | 315:00 |
| Goals against | 9 | 7 |
| Goals-against average | 1.29 | 2.00 |
| Saves | 31 | 15 |
| Save pct | .775 | .682 |
| Wins | 4 | 2 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Victor Valley | T, 3-3 |
| Oct 31 | Norco | W, 2-0 |
| Nov 4 | at San Bernardino Valley | W, 1-0 |
| Nov 7 | Desert | L, 3-1 |
| Nov 12 | San Bernardino Valley | W, 2-1 |
| Nov 19 | Santa Barbara | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cal State San Bernardino | - | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | - | - | - | - | - | - |
| Aug 29 | Santa Ana | W, 6-3 | - | - | - | - | - | - |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | Santa Barbara | T, 2-2 | - | - | - | - | - | - |
| Sep 9 | Taft | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 16 | Rio Hondo | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | at El Camino | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | Citrus | W, 3-1 | - | - | - | - | - | - |
| Sep 26 | at LA Pierce | W, 4-3 | - | - | - | - | - | - |
| Sep 30 | Canyons | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Victor Valley | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Norco | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Desert | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | - | - | - | - | - | - |
| Oct 31 | Norco | W, 2-0 | - | - | - | - | - | - |
| Nov 4 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | Desert | L, 3-1 | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Cal State San Bernardino | - | - | - | - | - | |
| Aug 26 | Antelope Valley | W, 3-1 | - | - | - | - | - |
| Aug 29 | Santa Ana | W, 6-3 | - | - | - | - | - |
| Sep 3 | at San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 5 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Sep 9 | Taft | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Rio Hondo | T, 1-1 | - | - | - | - | - |
| Sep 19 | at El Camino | L, 3-0 | - | - | - | - | - |
| Sep 23 | Citrus | W, 3-1 | - | - | - | - | - |
| Sep 26 | at LA Pierce | W, 4-3 | - | - | - | - | - |
| Sep 30 | Canyons | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 7 | at Cerro Coso | W, 14-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Victor Valley | W, 8-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 17 | at Norco | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 21 | at Desert | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Oct 24 | Cerro Coso | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Victor Valley | T, 3-3 | - | - | - | - | - |
| Oct 31 | Norco | W, 2-0 | - | - | - | - | - |
| Nov 4 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Nov 7 | Desert | L, 3-1 | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.13 | 1.29 | 3.88 |
| Conference | 4 | 4 | 1.75 | 2.00 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | 0.57 | 5.00 |
| Away | 4 | 4 | 1.75 | 2.00 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.57 | 3.75 |
| Losses | 3 | 3 | 2.00 | 2.40 | 3.00 |
| September | 4 | 4 | .50 | 0.57 | 4.00 |
| October | 4 | 4 | 1.75 | 2.00 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 2 | 1 | 2/0 | 630:00 |
| Conference | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 1 | 1 | 1/0 | 315:00 |
| Away | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 2/0 | 315:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| September | 4 | 2 | 1 | 1 | 1/0 | 315:00 |
| October | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 78:45 |
| Conference | 4 | 78:45 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 78:45 |
| Losses | 3 | 75:00 |
| September | 4 | 78:45 |
| October | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 9 | 31 | .775 |
| Conference | 4 | 4 | 7 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 20 | .909 |
| Away | 4 | 4 | 7 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 15 | .882 |
| Losses | 3 | 3 | 6 | 9 | .600 |
| September | 4 | 4 | 2 | 16 | .889 |
| October | 4 | 4 | 7 | 15 | .682 |
