Marissa Marquez
31 Marissa Marquez
-
- Height:
- 5'5
-
- Hometown:
- Upland
-
- Position:
- SS/UTL
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Upland
-
- gp
- 30
-
- avg
- .448
-
- hr
- 3
-
- rbi
- 14
-
- r
- 14
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Plate appearances | 66 | 42 |
| At Bats | 58 | 39 |
| Runs | 14 | 9 |
| Hits | 26 | 20 |
| Doubles | 9 | 6 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 14 | 9 |
| Total bases | 46 | 32 |
| Walks | 5 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .448 | .513 |
| On Base Percentage | .484 | .548 |
| Slugging Percentage | .793 | .821 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. LA Harbor | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. East Los Angeles | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saddleback | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 9 | Palomar | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Feb 16 | Pasadena City | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 18 | at Mt. San Jacinto | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Glendale | W, 23-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Glendale | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at LA Valley | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Santa Monica | W, 24-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Santa Barbara | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Antelope Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at El Camino | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | Barstow | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 11 | Barstow | W, 3-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | LA Mission | W, 6-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Mar 16 | at Desert | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Oxnard | W, 8-1 | 1 | 3 | 3 | 1 | - | 2 | 1 | - | 3 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Oxnard | W, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | San Bernardino Valley | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 26 | at Imperial Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Imperial Valley | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 30 | Mt. San Jacinto | W, 8-3 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Cerro Coso | W, 8-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cerro Coso | W, 9-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Cerro Coso | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at LA Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at San Bernardino Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Barstow | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Desert | W, 8-0 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Desert | W, 12-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Santa Monica | W, 8-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Moorpark | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. LA Harbor | W, 8-0 | - | - | - | - | - |
| Jan 28 | vs. East Los Angeles | L, 9-6 | - | - | - | - | - |
| Feb 2 | LA Valley | W, 12-2 | - | - | - | - | - |
| Feb 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Feb 5 | at Saddleback | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Palomar | L, 12-0 | - | - | - | - | - |
| Feb 11 | El Camino | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 16 | Pasadena City | L, 7-4 | 1 | 0 | 0 | - | 1 |
| Feb 18 | at Mt. San Jacinto | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - |
| Feb 19 | at Glendale | W, 23-8 | 1 | 0 | 0 | - | - |
| Feb 19 | at Glendale | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 23 | at LA Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Santa Monica | W, 24-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Santa Barbara | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Antelope Valley | L, 8-5 | - | - | - | - | - |
| Mar 9 | at El Camino | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Barstow | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Barstow | W, 3-2 | 1 | 0 | 3 | - | - |
| Mar 15 | LA Mission | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Desert | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Oxnard | W, 8-1 | 1 | 2 | 7 | - | - |
| Mar 19 | Oxnard | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 23 | San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Imperial Valley | L, 5-0 | - | - | - | - | - |
| Mar 26 | at Imperial Valley | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Mt. San Jacinto | W, 8-3 | 1 | 4 | 7 | - | - |
| Apr 1 | at Cerro Coso | W, 8-0 | 1 | 0 | 3 | - | - |
| Apr 1 | at Cerro Coso | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Apr 6 | Cerro Coso | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 9 | at LA Harbor | W, 11-2 | - | - | - | - | - |
| Apr 9 | at LA Harbor | W, 9-2 | - | - | - | - | - |
| Apr 13 | at Cerritos | L, 7-4 | - | - | - | - | - |
| Apr 15 | at San Bernardino Valley | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at San Bernardino Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Barstow | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 21 | Desert | W, 8-0 | 1 | 1 | 7 | - | - |
| Apr 21 | Desert | W, 12-1 | 1 | 1 | 3 | - | - |
| Apr 27 | at Santa Monica | W, 8-0 | 1 | 2 | 5 | - | - |
| May 3 | at Moorpark | L, 1-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. LA Harbor | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. East Los Angeles | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saddleback | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Palomar | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Pasadena City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mt. San Jacinto | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Glendale | W, 23-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Glendale | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Valley | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Santa Monica | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Santa Barbara | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Antelope Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at El Camino | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barstow | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Barstow | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | LA Mission | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Desert | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Oxnard | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Oxnard | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Imperial Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Imperial Valley | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mt. San Jacinto | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cerro Coso | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cerro Coso | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Cerro Coso | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at LA Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at San Bernardino Valley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at San Bernardino Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Desert | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Desert | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Santa Monica | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. LA Harbor | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. East Los Angeles | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Saddleback | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Palomar | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | El Camino | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Pasadena City | L, 7-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | at Mt. San Jacinto | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Glendale | W, 23-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Glendale | W, 9-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | at LA Valley | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Santa Monica | W, 24-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara | W, 7-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Antelope Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at El Camino | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barstow | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Barstow | W, 3-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | LA Mission | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Desert | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Oxnard | W, 8-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Oxnard | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | San Bernardino Valley | L, 7-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Imperial Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Imperial Valley | W, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mt. San Jacinto | W, 8-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cerro Coso | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cerro Coso | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Cerro Coso | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at LA Harbor | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at LA Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at San Bernardino Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at San Bernardino Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Desert | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Desert | W, 12-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Santa Monica | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Moorpark | L, 1-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 58 | 26 | 14 | 5 | 9 | 1 | 3 | 13 | 5 | .448 | .484 | .793 | - | 1 | 2 | - | 7 | 17 | 0.41 | 66 |
| 2022-23 | 35 | 114 | 46 | 30 | 18 | 16 | 2 | 3 | 21 | 10 | .404 | .489 | .658 | 1 | - | 3 | 1 | 13 | 42 | 0.31 | 136 |
| Total | 65 | 172 | 72 | 44 | 23 | 25 | 3 | 6 | 34 | 15 | .419 | .487 | .703 | 1 | 1 | 5 | 1 | 20 | 59 | 0.34 | 202 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 58 | 26 | 14 | 5 | 9 | 1 | 3 | 13 | 5 | .448 | .484 | .793 | - | 1 | 2 | - | 7 | 17 | 0.41 | 66 |
| Conference | 14 | 39 | 20 | 9 | 3 | 6 | - | 2 | 8 | 2 | .513 | .548 | .821 | - | - | - | - | 3 | 10 | 0.30 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 29 | 16 | 8 | 4 | 7 | 1 | 2 | 10 | 1 | .552 | .588 | 1.069 | - | 1 | 1 | - | 3 | 9 | 0.33 | 35 |
| Away | 15 | 29 | 10 | 6 | 1 | 2 | - | 1 | 3 | 4 | .345 | .367 | .517 | - | - | 1 | - | 4 | 8 | 0.50 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 23 | 42 | 25 | 14 | 4 | 9 | 1 | 3 | 13 | 2 | .595 | .617 | 1.071 | - | 1 | 1 | - | 5 | 9 | 0.56 | 48 |
| Losses | 7 | 16 | 1 | 0 | 1 | - | - | - | 0 | 3 | .063 | .118 | .063 | - | - | 1 | - | 2 | 8 | 0.25 | 18 |
| Month | |||||||||||||||||||||
| February | 10 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | - | 1 | 2 | 0.50 | 5 |
| March | 10 | 23 | 11 | 5 | 3 | 5 | 1 | 1 | 7 | 1 | .478 | .519 | .913 | - | 1 | - | - | 3 | 8 | 0.38 | 27 |
| April | 9 | 29 | 15 | 9 | 1 | 4 | - | 2 | 6 | 2 | .517 | .533 | .862 | - | - | - | - | 2 | 6 | 0.33 | 30 |
| May | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 14 | 46 | 1 | 1 |
| Conference | 14 | 9 | 32 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 9 | 31 | - | 1 |
| Away | 15 | 5 | 15 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 23 | 13 | 45 | 1 | - |
| Losses | 7 | 1 | 1 | - | 1 |
| Month | |||||
| February | 10 | 0 | 0 | - | 1 |
| March | 10 | 8 | 21 | - | - |
| April | 9 | 6 | 25 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 94 | 40 | 50 | 4 | - | .957 | 3 | - | - | - | - |
| Conference | 14 | 45 | 24 | 20 | 1 | - | .978 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 56 | 22 | 32 | 2 | - | .964 | 3 | - | - | - | - |
| Away | 15 | 38 | 18 | 18 | 2 | - | .947 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
