Jaiden Suchanek
3 Jaiden Suchanek
-
- Height:
- 5'7
-
- Hometown:
- Rancho Cucamonga
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Los Osos
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 4
Bio
Hometown: Rancho Cucamonga
Favorite Team: UCSB
Favorite Athlete: Alex Morgan
Favorite Food: pasta
Favorite Color: red
Favorite Quote: "When life gives you lemons make lemonade."
High School Accomplishments: 2nd team All-League, two-time Golden Boot award varsity
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 5 | 2 |
| Goals | 13 | 6 |
| Assists | 6 | 3 |
| Points | 32 | 15 |
| Shots | 4 | 4 |
| Shot Pct | 3.250 | 1.500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Pierce | W, 7-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 4 | Antelope Valley | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Sep 6 | at Mt. San Antonio | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at East Los Angeles | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Canyons | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Desert | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Victor Valley | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cerro Coso | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Norco | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Mt. San Jacinto | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Desert | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Victor Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | San Bernardino Valley | W, 2-1 | 1 | - | 1 | 1 | 3 |
| Nov 8 | at Cerro Coso | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Nov 12 | Norco | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 15 | at Mt. San Jacinto | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Nov 23 | Santa Monica | W, 3-1 | 1 | - | 3 | 0 | 6 |
| Nov 26 | at Santiago Canyon | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Pierce | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Antelope Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at East Los Angeles | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Canyons | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Desert | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Victor Valley | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cerro Coso | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Norco | W, 6-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 22 | Mt. San Jacinto | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Desert | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Victor Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cerro Coso | W, 12-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Mt. San Jacinto | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 26 | at Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | LA Pierce | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Antelope Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Canyons | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Desert | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Victor Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cerro Coso | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Norco | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. San Jacinto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Victor Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at Cerro Coso | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Mt. San Jacinto | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 23 | Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 26 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 22 | 5 | 13 | 6 | 32 |
| Total | 22 | 5 | 13 | 6 | 32 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 22 | 4 | 3.250 | 4 | 1.000 |
| Total | 22 | 4 | 3.250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 22 | 0 | 0 | 0-0 | 4 |
| Total | 22 | 0 | 0 | 0-0 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 22 | 5 | .59 | .27 | 1.45 |
| Total | 22 | 5 | .59 | .27 | 1.45 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 22 | .18 | 3.250 | .18 | 1.000 |
| Total | 22 | .18 | 3.250 | .18 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | 13 | 6 | 32 |
| Conference | 12 | 2 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 2 | 9 | 6 | 24 |
| Away | 10 | 3 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 17 | 3 | 13 | 6 | 32 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 3 | 0 | 6 |
| September | 7 | 2 | 1 | 3 | 5 |
| October | 8 | 2 | 2 | 1 | 5 |
| November | 6 | - | 7 | 2 | 16 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 4 | 3.250 | 4 | 1.000 |
| Conference | 12 | 4 | 1.500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 10 | 4 | 1.000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 4 | 3.250 | 4 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 4 | .500 | 4 | 1.000 |
| November | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | .59 | .27 | 1.45 |
| Conference | 12 | 2 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2 | .75 | .50 | 2.00 |
| Away | 10 | 3 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 3 | .76 | .35 | 1.88 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 7 | 2 | .14 | .43 | .71 |
| October | 8 | 2 | .25 | .13 | .63 |
| November | 6 | - | 1.17 | .33 | 2.67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .18 | 3.250 | .18 | 1.000 |
| Conference | 12 | .33 | 1.500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 10 | .40 | 1.000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | .24 | 3.250 | .24 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .50 | .500 | .50 | 1.000 |
| November | 6 | .00 | - | .00 | - |
