Chelsea Bowen
14 Chelsea Bowen
-
- Height:
- 5'4
-
- Hometown:
- Alta Loma
-
- Position:
- MF/D
-
- Year:
- So
-
- High School:
- Alta Loma
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Games started | 18 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Barbara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southwestern | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Pasadena City | T, 0-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Oct 6 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Norco | W, 7-0 | - | - | - | - | - |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Desert | W, 2-0 | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 11-0 | - | - | - | - | - |
| Oct 31 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Nov 3 | Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Canyons | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Canyons | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Southwestern | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Pasadena City | T, 0-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Oct 6 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norco | W, 7-0 | - | - | - | - | - |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Desert | W, 2-0 | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 11-0 | - | - | - | - | - |
| Oct 31 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Nov 3 | Norco | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Canyons | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Las Positas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Pasadena City | T, 0-0 | - | - | - | - | - |
| Sep 26 | at Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Oct 6 | Desert | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at San Diego Mesa | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norco | W, 7-0 | - | - | - | - | - |
| Oct 20 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Desert | W, 2-0 | - | - | - | - | - |
| Oct 27 | Victor Valley | W, 11-0 | - | - | - | - | - |
| Oct 31 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Nov 3 | Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | MiraCosta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Mt. San Jacinto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Canyons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | Folsom Lake | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 0 | 0 | 0 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 6 | 6 | 0 | 0 | 0 |
| December | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .500 | .11 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .15 | .500 | .15 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .00 | - | .00 | - |
| Losses | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |
| December | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .500 | 2 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 0 | - | 0 | - |
| Losses | 2 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| December | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| December | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .08 | .00 | .15 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .00 | .00 | .00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 6 | 6 | .00 | .00 | .00 |
| December | 1 | 1 | 1.00 | .00 | 2.00 |
